Skip to navigation Skip to content Skip to footer
21 Mamadou Ngom
21 - Mamadou Ngom
Height: 6'3"
Weight: 166
Hometown: Minneapolis
Position: G
Year: Fr
High School: Hopkins
gp 29
pts/g 10.5
fg % 53.3
3pt % 30.0
ft % 67.4
reb/g 6.4
a/g 2.1
Recent Games
Feb 10 at Rochester Community and Technical College L, 62-59
Feb 13 Ridgewater College L, 67-63
Feb 17 Western Technical College W, 103-73
Feb 20 at Riverland Community College W, 86-79
Feb 26 Vermilion Community College L, 81-78
Feb 27 Mesabi Range CTC L, 86-80
Statistics category Overall Conf
Games 29 14
Games started 27 13
Minutes 715 370
Minutes per game 24.7 26.4
FG 105-197 53-104
FG Pct 53.3 51.0
3PT 6-20 4-12
3PT Pct 30.0 33.3
FT 89-132 34-57
FT Pct 67.4 59.6
Off rebounds 66 37
Def rebounds 119 59
Total rebounds 185 96
Rebounds per game 6.4 6.9
Personal fouls 73 32
Disqualifications 3 0
Assists 60 26
Turnovers 50 28
Assist to turnover ratio 1.2 0.9
Steals 35 21
Blocks 6 3
Points 305 144
Points per game 10.5 10.3
Points per 40 min 17.1 15.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 Jamboree   - - - - - - - - -
Oct 27 North Central University   - - - - - - - - -
Nov 6 at Madison College W, 85-83 1 19 3-6 50.0 0-0 - 0-1 0.0 6
Nov 7 vs. Milwaukee Area Technical College L, 104-97 1 26 2-4 50.0 0-0 - 6-7 85.7 10
Nov 13 vs. Dakota College at Bottineau L, 91-86 1 18 1-2 50.0 0-0 - 5-8 62.5 7
Nov 14 at NDSCS L, 97-80 1 20 3-6 50.0 0-0 - 3-4 75.0 9
Nov 18 at Dakota County Technical College L, 85-74 1 10 0-2 0.0 0-0 - 0-0 - 0
Nov 24 at University of St. Thomas JV   - - - - - - - - -
Dec 4 Rainy River Community College W, 87-71 1 25 5-9 55.6 0-0 - 6-6 100.0 16
Dec 5 Hibbing Community College W, 103-73 1 21 6-8 75.0 2-2 100.0 1-1 100.0 15
Dec 11 at Itasca Community College W, 84-45 1 25 3-6 50.0 0-1 0.0 1-3 33.3 7
Dec 12 at Northland Community & Technical College W, 66-59 1 20 4-6 66.7 0-0 - 4-6 66.7 12
Dec 18 Bismarck State College W, 78-54 1 28 4-7 57.1 0-1 0.0 5-6 83.3 13
Dec 19 Vermilion Community College L, 92-89 1 38 3-8 37.5 0-1 0.0 6-9 66.7 12
Jan 2 Dakota County Technical College W, 92-78 1 31 6-9 66.7 0-2 0.0 7-10 70.0 19
Jan 3 NDSCS W, 87-81 1 18 3-6 50.0 0-1 0.0 5-6 83.3 11
Jan 6 Minnesota State Community and Technical College W, 80-79 1 23 1-4 25.0 0-2 0.0 1-2 50.0 3
Jan 9 St. Cloud Technical & Community College L, 78-75 1 30 4-14 28.6 1-3 33.3 10-16 62.5 19
Jan 13 at Minnesota West Community & Technical College L, 81-76 - 25 4-6 66.7 1-1 100.0 4-6 66.7 13
Jan 16 Rochester Community and Technical College W, 89-87 1 28 3-5 60.0 0-0 - 2-4 50.0 8
Jan 20 at Ridgewater College L, 77-74 1 24 3-7 42.9 0-1 0.0 0-0 - 6
Jan 23 at Western Technical College W, 88-84 1 36 10-17 58.8 0-2 0.0 5-6 83.3 25
Jan 27 Riverland Community College W, 78-71 1 29 4-9 44.4 0-0 - 2-4 50.0 10
Jan 30 at Minnesota State Community and Technical College W, 73-63 1 20 4-6 66.7 0-0 - 0-1 0.0 8
Feb 3 at St. Cloud Technical & Community College L, 89-83 1 25 4-8 50.0 2-2 100.0 3-4 75.0 13
Feb 6 Minnesota West Community & Technical College W, 92-49 1 23 4-5 80.0 0-0 - 1-2 50.0 9
Feb 10 at Rochester Community and Technical College L, 62-59 1 28 2-7 28.6 0-1 0.0 0-0 - 4
Feb 13 Ridgewater College L, 67-63 1 30 6-7 85.7 0-0 - 0-1 0.0 12
Feb 17 Western Technical College W, 103-73 1 27 3-6 50.0 0-0 - 4-5 80.0 10
Feb 20 at Riverland Community College W, 86-79 1 22 1-3 33.3 0-0 - 2-6 33.3 4
Feb 26 Vermilion Community College L, 81-78 1 26 4-8 50.0 0-0 - 5-6 83.3 13
Feb 27 Mesabi Range CTC L, 86-80 - 20 5-6 83.3 0-0 - 1-2 50.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 Jamboree   - - - - - - - - - - - -
Oct 27 North Central University   - - - - - - - - - - - -
Nov 6 at Madison College W, 85-83 1 19 3 5 8 1 1 1.0 0 0 5 1
Nov 7 vs. Milwaukee Area Technical College L, 104-97 1 26 2 5 7 3 3 1.0 0 1 3 0
Nov 13 vs. Dakota College at Bottineau L, 91-86 1 18 2 4 6 2 3 0.7 0 0 5 1
Nov 14 at NDSCS L, 97-80 1 20 1 3 4 2 1 2.0 2 0 4 -
Nov 18 at Dakota County Technical College L, 85-74 1 10 0 0 0 0 4 0.0 1 0 4 -
Nov 24 at University of St. Thomas JV   - - - - - - - - - - - -
Dec 4 Rainy River Community College W, 87-71 1 25 6 6 12 4 0 - 2 0 1 -
Dec 5 Hibbing Community College W, 103-73 1 21 2 4 6 4 0 - 1 0 2 -
Dec 11 at Itasca Community College W, 84-45 1 25 1 6 7 1 2 0.5 0 1 3 -
Dec 12 at Northland Community & Technical College W, 66-59 1 20 1 3 4 2 1 2.0 0 0 4 -
Dec 18 Bismarck State College W, 78-54 1 28 1 7 8 3 3 1.0 1 0 0 -
Dec 19 Vermilion Community College L, 92-89 1 38 1 6 7 3 1 3.0 4 0 2 -
Jan 2 Dakota County Technical College W, 92-78 1 31 2 4 6 2 0 - 0 0 1 -
Jan 3 NDSCS W, 87-81 1 18 1 1 2 3 1 3.0 0 0 2 -
Jan 6 Minnesota State Community and Technical College W, 80-79 1 23 2 1 3 3 0 - 0 0 1 -
Jan 9 St. Cloud Technical & Community College L, 78-75 1 30 11 11 22 4 1 4.0 0 0 3 -
Jan 13 at Minnesota West Community & Technical College L, 81-76 - 25 4 3 7 1 2 0.5 1 0 1 -
Jan 16 Rochester Community and Technical College W, 89-87 1 28 1 3 4 4 2 2.0 1 1 3 -
Jan 20 at Ridgewater College L, 77-74 1 24 1 4 5 2 2 1.0 1 0 1 -
Jan 23 at Western Technical College W, 88-84 1 36 5 6 11 1 1 1.0 3 0 4 -
Jan 27 Riverland Community College W, 78-71 1 29 4 3 7 0 4 0.0 5 0 3 -
Jan 30 at Minnesota State Community and Technical College W, 73-63 1 20 1 3 4 0 1 0.0 1 0 1 -
Feb 3 at St. Cloud Technical & Community College L, 89-83 1 25 3 2 5 2 4 0.5 0 0 4 0
Feb 6 Minnesota West Community & Technical College W, 92-49 1 23 1 4 5 2 3 0.7 3 0 0 -
Feb 10 at Rochester Community and Technical College L, 62-59 1 28 2 8 10 3 5 0.6 4 1 2 -
Feb 13 Ridgewater College L, 67-63 1 30 1 3 4 1 1 1.0 0 0 2 -
Feb 17 Western Technical College W, 103-73 1 27 1 3 4 3 1 3.0 1 1 3 -
Feb 20 at Riverland Community College W, 86-79 1 22 0 5 5 0 1 0.0 1 0 4 -
Feb 26 Vermilion Community College L, 81-78 1 26 3 5 8 3 1 3.0 3 0 5 1
Feb 27 Mesabi Range CTC L, 86-80 - 20 3 1 4 1 1 1.0 0 1 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 27 24.7 3.6-6.8 53.3 0.2-0.7 30.0 3.1-4.6 67.4 10.5
Conference 14 13 26.4 3.8-7.4 51.0 0.3-0.9 33.3 2.4-4.1 59.6 10.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 26.5 4.1-7.4 55.0 0.2-0.8 25.0 3.7-5.3 70.0 12.1
Away 12 11 22.8 3.4-6.7 51.3 0.2-0.7 37.5 1.8-3.1 59.5 8.9
Neutral 2 2 22.0 1.5-3.0 50.0 0.0-0.0 - 5.5-7.5 73.3 8.5
-
Wins 16 16 24.7 4.0-7.0 57.1 0.1-0.7 18.2 2.9-4.3 66.7 11.0
Losses 13 11 24.6 3.2-6.5 48.2 0.3-0.7 44.4 3.3-4.8 68.3 9.9
-
November 5 5 18.6 1.8-4.0 45.0 0.0-0.0 - 2.8-4.0 70.0 6.4
December 6 6 26.2 4.2-7.3 56.8 0.3-0.8 40.0 3.8-5.2 74.2 12.5
January 10 9 26.4 4.2-8.3 50.6 0.2-1.2 16.7 3.6-5.5 65.5 12.2
February 8 7 25.1 3.6-6.2 58.0 0.2-0.4 66.7 2.0-3.2 61.5 9.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 715 105-197 53.3 6-20 30.0 89-132 67.4 305
Conference 14 13 370 53-104 51.0 4-12 33.3 34-57 59.6 144
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 14 397 61-111 55.0 3-12 25.0 56-80 70.0 181
Away 12 11 274 41-80 51.3 3-8 37.5 22-37 59.5 107
Neutral 2 2 44 3-6 50.0 0-0 - 11-15 73.3 17
-
Wins 16 16 395 64-112 57.1 2-11 18.2 46-69 66.7 176
Losses 13 11 320 41-85 48.2 4-9 44.4 43-63 68.3 129
-
November 5 5 93 9-20 45.0 0-0 - 14-20 70.0 32
December 6 6 157 25-44 56.8 2-5 40.0 23-31 74.2 75
January 10 9 264 42-83 50.6 2-12 16.7 36-55 65.5 122
February 8 7 201 29-50 58.0 2-3 66.7 16-26 61.5 76
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 27 24.7 0.0-0.0 53.3 0.0-0.0 30.0 0.0-0.0 67.4 0.0
Conference 14 13 26.4 0.0-0.0 51.0 0.0-0.0 33.3 0.0-0.0 59.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 26.5 0.0-0.0 55.0 0.0-0.0 25.0 0.0-0.0 70.0 0.0
Away 12 11 22.8 0.0-0.0 51.3 0.0-0.0 37.5 0.0-0.0 59.5 0.0
Neutral 2 2 22.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 73.3 0.0
-
Wins 16 16 24.7 0.0-0.0 57.1 0.0-0.0 18.2 0.0-0.0 66.7 0.0
Losses 13 11 24.6 0.0-0.0 48.2 0.0-0.0 44.4 0.0-0.0 68.3 0.0
-
November 5 5 18.6 0.0-0.0 45.0 0.0-0.0 - 0.0-0.0 70.0 0.0
December 6 6 26.2 0.0-0.0 56.8 0.0-0.0 40.0 0.0-0.0 74.2 0.0
January 10 9 26.4 0.0-0.0 50.6 0.0-0.0 16.7 0.0-0.0 65.5 0.0
February 8 7 25.1 0.0-0.0 58.0 0.0-0.0 66.7 0.0-0.0 61.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 27 24.7 2.3 4.1 6.4 2.5 0.1 2.1 1.7 1.2 1.2 0.2
Conference 14 13 26.4 2.6 4.2 6.9 2.3 0.0 1.9 2.0 0.9 1.5 0.2
Exhibition - - - - - - - - - - - - -
-
Home 15 14 26.5 2.7 4.1 6.8 1.9 0.1 2.7 1.3 2.1 1.4 0.2
Away 12 11 22.8 1.8 4.0 5.8 3.1 0.1 1.3 2.1 0.6 1.2 0.2
Neutral 2 2 22.0 2.0 4.5 6.5 4.0 0.5 2.5 3.0 0.8 0.0 0.5
-
Wins 16 16 24.7 2.0 4.0 6.0 2.3 0.1 2.1 1.3 1.6 1.2 0.2
Losses 13 11 24.6 2.6 4.2 6.8 2.8 0.2 2.1 2.2 0.9 1.2 0.2
-
November 5 5 18.6 1.6 3.4 5.0 4.2 0.4 1.6 2.4 0.7 0.6 0.2
December 6 6 26.2 2.0 5.3 7.3 2.0 - 2.8 1.2 2.4 1.3 0.2
January 10 9 26.4 3.2 3.9 7.1 2.0 - 2.0 1.4 1.4 1.2 0.1
February 8 7 25.1 1.8 3.9 5.6 2.5 0.1 1.9 2.1 0.9 1.5 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 27 715 66 119 185 73 3 60 50 1.2 35 6
Conference 14 13 370 37 59 96 32 0 26 28 0.9 21 3
Exhibition - - - - - - - - - - - - -
-
Home 15 14 397 40 62 102 28 1 40 19 2.1 21 3
Away 12 11 274 22 48 70 37 1 15 25 0.6 14 2
Neutral 2 2 44 4 9 13 8 1 5 6 0.8 0 1
-
Wins 16 16 395 32 64 96 37 1 33 21 1.6 19 3
Losses 13 11 320 34 55 89 36 2 27 29 0.9 16 3
-
November 5 5 93 8 17 25 21 2 8 12 0.7 3 1
December 6 6 157 12 32 44 12 - 17 7 2.4 8 1
January 10 9 264 32 39 71 20 - 20 14 1.4 12 1
February 8 7 201 14 31 45 20 1 15 17 0.9 12 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 27 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 14 13 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Away 12 11 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 2 2 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 16 16 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 13 11 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 5 5 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 6 6 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
January 10 9 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 8 7 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0