Skip to navigation Skip to content Skip to footer
10 Jefferson Belmont
10 - Jefferson Belmont
Height: 5'6"
Weight: 162
Hometown: Naples, FL
Position: G
Year: Fr
High School: Golden Gate
gp 29
pts/g 2.3
fg % 36.8
3pt % 25.0
ft % 68.4
reb/g 1.1
a/g 1.4
Recent Games
Mar 3 Rainy River Community College W, 106-89
Mar 4 Central Lakes College-Brainerd W, 111-81
Mar 5 Rochester Community and Technical College W, 100-83
Mar 16 vs. MassBay Community College W, 98-87
Mar 17 vs. North Lake College L, 56-54
Mar 18 vs. Herkimer College L, 89-76
Statistics category Overall Conf
Games 29 14
Games started - -
Minutes 315 157
Minutes per game 10.9 11.2
FG 25-68 9-30
FG Pct 36.8 30.0
3PT 5-20 2-11
3PT Pct 25.0 18.2
FT 13-19 5-6
FT Pct 68.4 83.3
Off rebounds 5 3
Def rebounds 28 17
Total rebounds 33 20
Rebounds per game 1.1 1.4
Personal fouls 34 13
Disqualifications - -
Assists 42 18
Turnovers 37 19
Assist to turnover ratio 1.1 0.9
Steals 7 5
Blocks 0 0
Points 68 25
Points per game 2.3 1.8
Points per 40 min 8.6 6.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 vs. JUCO Jam   - - - - - - - - -
Oct 22 Dakota County Technical College   - - - - - - - - -
Oct 22 ARCC Jamboree   - - - - - - - - -
Oct 27 North Central University   - - - - - - - - -
Nov 2 Cedar Valley College W, 90-66 - 12 1-2 50.0 1-2 50.0 0-0 - 3
Nov 11 Madison College W, 100-85 - 9 2-3 66.7 0-0 - 1-2 50.0 5
Nov 12 Gogebic Community College W, 107-90 - 13 1-2 50.0 0-0 - 0-1 0.0 2
Nov 17 Milwaukee Area Technical College W, 101-80 - 7 0-2 0.0 0-1 0.0 0-0 - 0
Nov 21 University of St. Thomas JV W, 81-72 - 13 2-3 66.7 0-0 - 0-0 - 4
Dec 2 at Fond du Lac Tribal & Community College W, 83-74 - 9 2-6 33.3 0-0 - 0-0 - 4
Dec 3 at Central Lakes College-Brainerd W, 77-69 - 8 2-3 66.7 1-1 100.0 0-0 - 5
Dec 9 Mesabi Range CTC W, 79-63 - 5 1-4 25.0 0-1 0.0 0-0 - 2
Dec 10 Vermilion Community College W, 94-73 - 12 0-0 - 0-0 - 2-2 100.0 2
Dec 16 Bismarck State College W, 96-91 - 16 2-2 100.0 1-1 100.0 0-0 - 5
Dec 17 Dakota County Technical College W, 91-59 - 22 2-4 50.0 0-0 - 4-7 57.1 8
Jan 6 at Dakota County Technical College W, 88-72 - 11 0-1 0.0 0-1 0.0 0-0 - 0
Jan 7 vs. NDSCS L, 88-76 - - - - - - - - -
Jan 11 at Western Technical College W, 121-64 - 21 3-4 75.0 1-2 50.0 0-0 - 7
Jan 15 Riverland Community College W, 92-77 - 3 0-0 - 0-0 - 0-0 - 0
Jan 18 at Minnesota State Community and Technical College W, 77-57 - 18 0-2 0.0 0-0 - 0-0 - 0
Jan 21 at St. Cloud Technical & Community College W, 89-81 - 14 0-2 0.0 0-1 0.0 1-2 50.0 1
Jan 25 Minnesota West Community & Technical College W, 106-71 - 23 3-7 42.9 0-2 0.0 0-0 - 6
Jan 28 at Rochester Community and Technical College L, 75-73 - 13 1-3 33.3 1-2 50.0 2-2 100.0 5
Feb 1 Ridgewater College W, 98-86 - 9 1-3 33.3 0-1 0.0 0-0 - 2
Feb 4 Western Technical College W, 84-69 - 14 0-5 0.0 0-2 0.0 0-0 - 0
Feb 8 at Riverland Community College L, 76-73 - 5 0-2 0.0 0-0 - 2-2 100.0 2
Feb 11 Minnesota State Community and Technical College W, 88-72 - 8 0-0 - 0-0 - 0-0 - 0
Feb 15 St. Cloud Technical & Community College W, 109-98 - 12 1-2 50.0 0-1 0.0 0-0 - 2
Feb 18 at Minnesota West Community & Technical College W, 83-61 - 7 0-0 - 0-0 - 0-0 - 0
Feb 22 Rochester Community and Technical College W, 91-88 - 4 0-0 - 0-0 - 0-0 - 0
Feb 25 at Ridgewater College W, 89-81 - 6 0-0 - 0-0 - 0-0 - 0
Mar 3 Rainy River Community College W, 106-89 - 13 1-3 33.3 0-1 0.0 1-1 100.0 3
Mar 4 Central Lakes College-Brainerd W, 111-81 - - - - - - - - -
Mar 5 Rochester Community and Technical College W, 100-83 - 0 0-0 - 0-0 - 0-0 - 0
Mar 16 vs. MassBay Community College W, 98-87 - - - - - - - - -
Mar 17 vs. North Lake College L, 56-54 - - - - - - - - -
Mar 18 vs. Herkimer College L, 89-76 - 8 0-3 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 vs. JUCO Jam   - - - - - - - - - - - -
Oct 22 Dakota County Technical College   - - - - - - - - - - - -
Oct 22 ARCC Jamboree   - - - - - - - - - - - -
Oct 27 North Central University   - - - - - - - - - - - -
Nov 2 Cedar Valley College W, 90-66 - 12 0 1 1 0 1 0.0 0 0 0 -
Nov 11 Madison College W, 100-85 - 9 0 0 0 1 0 - 0 0 2 -
Nov 12 Gogebic Community College W, 107-90 - 13 0 2 2 6 2 3.0 1 0 1 -
Nov 17 Milwaukee Area Technical College W, 101-80 - 7 0 0 0 1 0 - 0 0 2 -
Nov 21 University of St. Thomas JV W, 81-72 - 13 1 0 1 1 0 - 0 0 2 -
Dec 2 at Fond du Lac Tribal & Community College W, 83-74 - 9 0 1 1 0 0 - 0 0 1 -
Dec 3 at Central Lakes College-Brainerd W, 77-69 - 8 0 1 1 2 2 1.0 0 0 1 -
Dec 9 Mesabi Range CTC W, 79-63 - 5 0 0 0 1 1 1.0 0 0 0 -
Dec 10 Vermilion Community College W, 94-73 - 12 0 1 1 1 2 0.5 0 0 0 -
Dec 16 Bismarck State College W, 96-91 - 16 0 2 2 1 3 0.3 1 0 3 -
Dec 17 Dakota County Technical College W, 91-59 - 22 0 2 2 5 3 1.7 0 0 2 -
Jan 6 at Dakota County Technical College W, 88-72 - 11 1 1 2 1 3 0.3 0 0 4 -
Jan 7 vs. NDSCS L, 88-76 - - - - - - - - - - - -
Jan 11 at Western Technical College W, 121-64 - 21 0 3 3 5 1 5.0 1 0 3 -
Jan 15 Riverland Community College W, 92-77 - 3 0 0 0 0 1 0.0 0 0 0 -
Jan 18 at Minnesota State Community and Technical College W, 77-57 - 18 1 4 5 0 0 - 0 0 1 -
Jan 21 at St. Cloud Technical & Community College W, 89-81 - 14 0 0 0 2 1 2.0 0 0 0 -
Jan 25 Minnesota West Community & Technical College W, 106-71 - 23 1 3 4 2 3 0.7 1 0 2 -
Jan 28 at Rochester Community and Technical College L, 75-73 - 13 0 2 2 0 3 0.0 1 0 1 -
Feb 1 Ridgewater College W, 98-86 - 9 0 1 1 0 1 0.0 1 0 1 -
Feb 4 Western Technical College W, 84-69 - 14 1 2 3 2 1 2.0 0 0 0 -
Feb 8 at Riverland Community College L, 76-73 - 5 0 0 0 0 1 0.0 0 0 1 -
Feb 11 Minnesota State Community and Technical College W, 88-72 - 8 0 0 0 4 0 - 0 0 1 -
Feb 15 St. Cloud Technical & Community College W, 109-98 - 12 0 0 0 1 3 0.3 0 0 0 -
Feb 18 at Minnesota West Community & Technical College W, 83-61 - 7 0 0 0 0 0 - 0 0 1 -
Feb 22 Rochester Community and Technical College W, 91-88 - 4 0 1 1 1 3 0.3 1 0 1 -
Feb 25 at Ridgewater College W, 89-81 - 6 0 1 1 1 1 1.0 0 0 1 -
Mar 3 Rainy River Community College W, 106-89 - 13 0 0 0 3 0 - 0 0 2 -
Mar 4 Central Lakes College-Brainerd W, 111-81 - - - - - - - - - - - -
Mar 5 Rochester Community and Technical College W, 100-83 - 0 0 0 0 0 1 0.0 0 0 1 -
Mar 16 vs. MassBay Community College W, 98-87 - - - - - - - - - - - -
Mar 17 vs. North Lake College L, 56-54 - - - - - - - - - - - -
Mar 18 vs. Herkimer College L, 89-76 - 8 0 0 0 1 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 - 10.9 0.9-2.3 36.8 0.2-0.7 25.0 0.4-0.7 68.4 2.3
Conference 14 - 11.2 0.6-2.1 30.0 0.1-0.8 18.2 0.4-0.4 83.3 1.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 - 10.8 0.9-2.3 40.5 0.1-0.7 16.7 0.4-0.7 61.5 2.4
Away 10 - 11.2 0.8-2.3 34.8 0.3-0.7 42.9 0.5-0.6 83.3 2.4
Neutral 1 - 8.0 0.0-3.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
-
Wins 26 - 11.1 0.9-2.3 40.0 0.2-0.7 23.5 0.3-0.6 60.0 2.3
Losses 3 - 8.7 0.3-2.7 12.5 0.3-1.0 33.3 1.3-1.3 100.0 2.3
-
November 5 - 10.8 1.2-2.4 50.0 0.2-0.6 33.3 0.2-0.6 33.3 2.8
December 6 - 12.0 1.5-3.2 47.4 0.3-0.5 66.7 1.0-1.5 66.7 4.3
January 7 - 14.7 1.0-2.7 36.8 0.3-1.1 25.0 0.4-0.6 75.0 2.7
February 8 - 8.1 0.2-1.5 16.7 0.0-0.5 0.0 0.2-0.2 100.0 0.8
March 3 - 7.0 0.3-2.0 16.7 0.0-0.7 0.0 0.3-0.3 100.0 1.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 - 315 25-68 36.8 5-20 25.0 13-19 68.4 68
Conference 14 - 157 9-30 30.0 2-11 18.2 5-6 83.3 25
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 - 195 17-42 40.5 2-12 16.7 8-13 61.5 44
Away 10 - 112 8-23 34.8 3-7 42.9 5-6 83.3 24
Neutral 1 - 8 0-3 0.0 0-1 0.0 0-0 - 0
-
Wins 26 - 289 24-60 40.0 4-17 23.5 9-15 60.0 61
Losses 3 - 26 1-8 12.5 1-3 33.3 4-4 100.0 7
-
November 5 - 54 6-12 50.0 1-3 33.3 1-3 33.3 14
December 6 - 72 9-19 47.4 2-3 66.7 6-9 66.7 26
January 7 - 103 7-19 36.8 2-8 25.0 3-4 75.0 19
February 8 - 65 2-12 16.7 0-4 0.0 2-2 100.0 6
March 3 - 21 1-6 16.7 0-2 0.0 1-1 100.0 3
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 - 10.9 0.0-0.0 36.8 0.0-0.0 25.0 0.0-0.0 68.4 0.0
Conference 14 - 11.2 0.0-0.0 30.0 0.0-0.0 18.2 0.0-0.0 83.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 - 10.8 0.0-0.0 40.5 0.0-0.0 16.7 0.0-0.0 61.5 0.0
Away 10 - 11.2 0.0-0.0 34.8 0.0-0.0 42.9 0.0-0.0 83.3 0.0
Neutral 1 - 8.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 26 - 11.1 0.0-0.0 40.0 0.0-0.0 23.5 0.0-0.0 60.0 0.0
Losses 3 - 8.7 0.0-0.0 12.5 0.0-0.0 33.3 0.0-0.0 100.0 0.0
-
November 5 - 10.8 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 33.3 0.0
December 6 - 12.0 0.0-0.0 47.4 0.0-0.0 66.7 0.0-0.0 66.7 0.0
January 7 - 14.7 0.0-0.0 36.8 0.0-0.0 25.0 0.0-0.0 75.0 0.0
February 8 - 8.1 0.0-0.0 16.7 0.0-0.0 0.0 0.0-0.0 100.0 0.0
March 3 - 7.0 0.0-0.0 16.7 0.0-0.0 0.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 - 10.9 0.2 1.0 1.1 1.2 - 1.4 1.3 1.1 0.2 0.0
Conference 14 - 11.2 0.2 1.2 1.4 0.9 - 1.3 1.4 0.9 0.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 - 10.8 0.2 0.8 1.0 1.1 - 1.7 1.4 1.2 0.3 0.0
Away 10 - 11.2 0.2 1.3 1.5 1.4 - 1.1 1.2 0.9 0.2 0.0
Neutral 1 - 8.0 0.0 0.0 0.0 0.0 - 1.0 0.0 - 0.0 0.0
-
Wins 26 - 11.1 0.2 1.0 1.2 1.2 - 1.6 1.3 1.2 0.2 0.0
Losses 3 - 8.7 0.0 0.7 0.7 0.7 - 0.3 1.3 0.3 0.3 0.0
-
November 5 - 10.8 0.2 0.6 0.8 1.4 - 1.8 0.6 3.0 0.2 0.0
December 6 - 12.0 0.0 1.2 1.2 1.2 - 1.7 1.8 0.9 0.2 0.0
January 7 - 14.7 0.4 1.9 2.3 1.6 - 1.4 1.7 0.8 0.4 0.0
February 8 - 8.1 0.1 0.6 0.8 0.8 - 1.1 1.3 0.9 0.3 0.0
March 3 - 7.0 0.0 0.0 0.0 1.0 - 1.3 0.3 4.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 - 315 5 28 33 34 - 42 37 1.1 7 0
Conference 14 - 157 3 17 20 13 - 18 19 0.9 5 0
Exhibition - - - - - - - - - - - - -
-
Home 18 - 195 3 15 18 20 - 30 25 1.2 5 0
Away 10 - 112 2 13 15 14 - 11 12 0.9 2 0
Neutral 1 - 8 0 0 0 0 - 1 0 - 0 0
-
Wins 26 - 289 5 26 31 32 - 41 33 1.2 6 0
Losses 3 - 26 0 2 2 2 - 1 4 0.3 1 0
-
November 5 - 54 1 3 4 7 - 9 3 3.0 1 0
December 6 - 72 0 7 7 7 - 10 11 0.9 1 0
January 7 - 103 3 13 16 11 - 10 12 0.8 3 0
February 8 - 65 1 5 6 6 - 9 10 0.9 2 0
March 3 - 21 0 0 0 3 - 4 1 4.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 - 10.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 14 - 11.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 - 10.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 10 - 11.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 1 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 26 - 11.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 3 - 8.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 5 - 10.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
December 6 - 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 7 - 14.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 8 - 8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 3 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0