April 11, 2026 Anoka-Ramsey Community College at Ridgewater College

15

23
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Anoka-Ramsey Community College | 2 | 1 | 3 | 3 | 5 | 0 | 1 | 15 | 14 | 6 |
| Ridgewater College | 3 | 5 | 3 | 5 | 1 | 6 | X | 23 | 21 | 4 |
Box Score
Anoka-Ramsey Community College
Ridgewater College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Swift cf | 4 | 3 | 1 | 0 | 1 | 1 | 0 |
| Ramon Perez rf | 5 | 1 | 1 | 1 | 0 | 3 | 0 |
| Brett Leabch 3b | 5 | 4 | 4 | 2 | 0 | 0 | 0 |
| Collin Tollefson lf | 2 | 2 | 1 | 2 | 3 | 0 | 0 |
| Jack Teachworth dh | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Camden Everhart 1b | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Antonio Rivera 2b | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Carson Shaver c | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Isaiah Mead ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Andrew Pieh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Krogen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Breyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 15 | 14 | 10 | 5 | 10 | 0 |
Batting
2B:
Brett Leabch
, Collin Tollefson
, Jack Teachworth
, Antonio Rivera
RBI:
Ramon Perez
, Brett Leabch (2)
, Collin Tollefson (2)
, Jack Teachworth
, Camden Everhart (3)
, Carson Shaver
Baserunning
SB:
Brett Leabch
Fielding
E:
Brett Leabch (2)
, Camden Everhart (2)
, Carson Shaver (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nolan Eischens c | 3 | 4 | 2 | 2 | 0 | 0 | 0 |
| Davis Patzer cf | 5 | 3 | 4 | 5 | 0 | 0 | 0 |
| Blake Morris 3b | 5 | 2 | 2 | 2 | 0 | 2 | 0 |
| Luke Kester lf | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
| Elliot Domagala rf | 5 | 4 | 3 | 2 | 0 | 0 | 0 |
| Luke Jeseritz 2b | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Dillon Sommerfeld dh | 5 | 2 | 2 | 3 | 0 | 1 | 0 |
| Dylan Kluis 1b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Kael Nelson ss | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Joe Liebl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Wixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jase Dirksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Zimmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Carlson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 23 | 21 | 20 | 2 | 4 | 0 |
Batting
2B:
Nolan Eischens
, Davis Patzer (2)
, Elliot Domagala
HR:
Blake Morris
, Luke Kester
, Elliot Domagala
RBI:
Nolan Eischens (2)
, Davis Patzer (5)
, Blake Morris (2)
, Luke Kester (4)
, Elliot Domagala (2)
, Luke Jeseritz
, Dillon Sommerfeld (3)
, Kael Nelson
Baserunning
SB:
Nolan Eischens
, Davis Patzer
Fielding
E:
Kael Nelson (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Pieh | 2.0 | 8 | 8 | 8 | 1 | 2 | 1 |
| Evan Krogen | 2.2 | 11 | 12 | 6 | 0 | 2 | 2 |
| Charles Breyer | 1.0 | 2 | 3 | 2 | 1 | 0 | 0 |
| Gabe Smith | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 21 | 23 | 16 | 2 | 4 | 3 |
Pitching
Batters faced:
Andrew Pieh (16)
, Evan Krogen (21)
, Charles Breyer (6)
, Gabe Smith (2)
WP:
Andrew Pieh
, Charles Breyer
HBP:
Andrew Pieh
, Evan Krogen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Liebl | 3.1 | 8 | 9 | 7 | 3 | 3 | 0 |
| Jase Dirksen (W, 2-0) | 1.2 | 4 | 5 | 3 | 2 | 3 | 0 |
| Brody Wixon | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Totals | 7.0 | 14 | 15 | 11 | 6 | 9 | 0 |
Pitching
Batters faced:
Joe Liebl (22)
, Jase Dirksen (13)
, Brody Wixon (9)
WP:
Joe Liebl (4)
, Jase Dirksen
Other Information
| Location: | Ridgewater College |
| Attendance: | 0 |