Anoka-Ramsey Community College vs. Ridgewater College
4/11/2026 at Ridgewater College
Anoka-Ramsey Community College 15

Player AB R H RBI BB SO PO A LOB
 
Cole Swift cf 4 3 1 0 1 1 0 0 0
Ramon Perez rf 5 1 1 1 0 3 4 0 0
Brett Leabch 3b 5 4 4 2 0 0 0 1 0
Collin Tollefson lf 2 2 1 2 3 0 3 0 0
Jack Teachworth dh 5 1 2 1 0 1 0 0 0
Camden Everhart 1b 4 1 2 3 0 1 3 0 0
Antonio Rivera 2b 5 0 1 0 0 3 3 1 0
Carson Shaver c 5 2 1 1 0 0 4 0 0
Isaiah Mead ss 3 1 1 0 1 1 1 3 0
Andrew Pieh p 0 0 0 0 0 0 0 0 0
   Evan Krogen 0 0 0 0 0 0 0 1 0
   Gabe Smith 0 0 0 0 0 0 0 0 0
   Charles Breyer 0 0 0 0 0 0 0 0 0
Totals 38 15 14 10 5 10 18 6 0
Ridgewater College 23

Player AB R H RBI BB SO PO A LOB
 
Nolan Eischens c 3 4 2 2 0 0 9 0 0
Davis Patzer cf 5 3 4 5 0 0 1 0 0
Blake Morris 3b 5 2 2 2 0 2 2 1 0
Luke Kester lf 5 2 2 4 0 0 0 0 0
Elliot Domagala rf 5 4 3 2 0 0 1 0 0
Luke Jeseritz 2b 4 2 3 1 1 0 1 3 0
Dillon Sommerfeld dh 5 2 2 3 0 1 0 0 0
Dylan Kluis 1b 3 2 1 0 1 1 6 0 0
Kael Nelson ss 5 2 2 1 0 0 1 3 0
Joe Liebl p 0 0 0 0 0 0 0 1 0
Evan Zimmer 0 0 0 0 0 0 0 0 0
Brandon Carlson 1 0 0 0 0 0 0 0 0
   Brody Wixon 0 0 0 0 0 0 0 0 0
   Jase Dirksen 0 0 0 0 0 0 0 0 0
Totals 41 23 21 20 2 4 21 8 0
Score by Innings R H E
 
Anoka-Ramsey Community College 2 1 3 3 5 0 1 15 14 6
Ridgewater College 3 5 3 5 1 6 X 23 21 4
Anoka-Ramsey Community College: E - Brett Leabch 2; Camden Everhart 2; Carson Shaver 2. 2B - Brett Leabch; Collin Tollefson; Jack Teachworth; Antonio Rivera. RBI - Ramon Perez; Brett Leabch 2; Collin Tollefson 2; Jack Teachworth; Camden Everhart 3; Carson Shaver. SB - Brett Leabch.
Ridgewater College: E - Kael Nelson 4. 2B - Nolan Eischens; Davis Patzer 2; Elliot Domagala. HR - Blake Morris; Luke Kester; Elliot Domagala. RBI - Nolan Eischens 2; Davis Patzer 5; Blake Morris 2; Luke Kester 4; Elliot Domagala 2; Luke Jeseritz; Dillon Sommerfeld 3; Kael Nelson. SB - Nolan Eischens; Davis Patzer.
Anoka-Ramsey Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Pieh 2.0 8 8 8 1 2 1 1 0 1 0 0 16 0 0 0
Evan Krogen 2.2 11 12 6 0 2 2 0 0 1 0 0 21 0 0 0
Charles Breyer 1.0 2 3 2 1 0 0 1 0 0 0 0 6 0 0 0
Gabe Smith 0.1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Totals 6.0 21 23 16 2 4 3 2 0 2 0 0 45 0 0 0
Ridgewater College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joe Liebl 3.1 8 9 7 3 3 0 4 0 0 0 0 22 0 0 0
Jase Dirksen (W, 2-0) 1.2 4 5 3 2 3 0 1 0 0 0 0 13 0 0 0
Brody Wixon 2.0 2 1 1 1 3 0 0 0 0 0 0 9 0 0 0
Totals 7.0 14 15 11 6 9 0 5 0 0 0 0 44 0 0 0
Anoka-Ramsey Community College: Batters Faced - Andrew Pieh 16; Evan Krogen 21; Gabe Smith 2; Charles Breyer 6. WP - Andrew Pieh; Charles Breyer. HBP - Andrew Pieh; Evan Krogen.
Ridgewater College: Batters Faced - Joe Liebl 22; Brody Wixon 9; Jase Dirksen 13. WP - Joe Liebl 4; Jase Dirksen.

Start: 1:00 PM Duration: Attendance: 0