April 8, 2026 Anoka-Ramsey Community College at Rochester Community and Technical College

9

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anoka-Ramsey Community College | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 9 | 13 | 2 |
| Rochester Community and Technical College | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | X | 10 | 13 | 6 |
Box Score
Anoka-Ramsey Community College
Rochester Community and Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Shaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Baumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Mead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Leabch | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| Levi Mickelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Swift | 6 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jack Teachworth | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Collin Tollefson | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Caden Johnson | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Antonio Rivera | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Camden Everhart | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Will Ambrose | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ramon Perez | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Tyler McCalister | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 42 | 9 | 13 | 6 | 3 | 7 | 0 |
Batting
2B:
Cole Swift (2)
, Collin Tollefson
, Caden Johnson
HR:
Ramon Perez (2)
RBI:
Brett Leabch
, Jack Teachworth
, Antonio Rivera
, Ramon Perez (3)
Sac Fly:
Ramon Perez
Baserunning
SB:
Cole Swift
, Collin Tollefson
, Camden Everhart
, Tyler McCalister
Fielding
E:
Jack Teachworth
, Collin Tollefson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Babcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Dollaghan | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Harmon Zylstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Boettcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koda Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uriah Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Cullen | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
| Nate Vaughn | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sean Postula | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Derek Encarnacion | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jerry Fletcher | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Gussie Maynard | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Phillip Bransford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson DeClue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Mathison | 3 | 2 | 0 | 1 | 1 | 2 | 0 |
| Aiden Yochim | 5 | 1 | 3 | 3 | 0 | 1 | 0 |
| Christian Revilla | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dylan Balazovic | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 38 | 10 | 13 | 6 | 2 | 16 | 0 |
Batting
2B:
Matt Dollaghan
, Jerry Fletcher
, Aiden Yochim
HR:
Sean Postula
, Aiden Yochim
RBI:
Sean Postula
, Jerry Fletcher
, Connor Mathison
, Aiden Yochim (3)
Sac Fly:
Connor Mathison
Baserunning
SB:
Nate Vaughn
, Dylan Balazovic
Fielding
E:
Matt Dollaghan
, Harmon Zylstra
, Sean Postula
, Derek Encarnacion
, Jerry Fletcher (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Leabch | 1.0 | 3 | 5 | 5 | 2 | 1 | 0 |
| Isaiah Mead | 1.0 | 1 | 2 | 1 | 0 | 2 | 0 |
| Matt Baumann | 5.1 | 8 | 3 | 3 | 0 | 12 | 0 |
| Carson Shaver | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 13 | 10 | 9 | 2 | 16 | 0 |
Pitching
Batters faced:
Brett Leabch (9)
, Isaiah Mead (5)
, Matt Baumann (25)
, Carson Shaver (3)
WP:
Brett Leabch
, Isaiah Mead (2)
HBP:
Brett Leabch
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Harmon Zylstra | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Bo Boettcher | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Babcock | 1.2 | 4 | 2 | 2 | 0 | 4 | 0 |
| Sam Johnston | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uriah Johnson | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Dollaghan (W, 1-0) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koda Sanders (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 10.0 | 5 | 2 | 2 | 2 | 7 | 0 |
Pitching
Batters faced:
Harmon Zylstra (9)
, Bo Boettcher (7)
, Jack Babcock (9)
, Sam Johnston (9)
, Uriah Johnson (6)
, Matt Dollaghan (2)
, Koda Sanders (3)
Other Information
| Location: | Rochester, MN |
| Attendance: | 0 |