Anoka-Ramsey Community College vs. Rochester Community and Technical College
4/8/2026 at Rochester, MN
Anoka-Ramsey Community College 9

Player AB R H RBI BB SO PO A LOB
 
Levi Mickelson 0 0 0 0 0 0 0 0 0
Cole Swift 6 2 3 0 0 1 0 0 0
Jack Teachworth 5 0 2 1 0 2 0 0 0
Collin Tollefson 4 2 1 0 1 0 0 0 0
Caden Johnson 6 1 1 0 0 0 0 0 0
Antonio Rivera 5 0 1 1 0 0 0 0 0
Camden Everhart 4 0 1 0 1 1 0 0 0
Will Ambrose 1 0 0 0 0 1 0 0 0
Ramon Perez 4 2 2 3 0 0 0 0 0
Tyler McCalister 3 0 1 0 0 0 0 0 0
   Carson Shaver 0 0 0 0 0 0 0 0 0
   Matt Baumann 0 0 0 0 0 0 0 0 0
   Isaiah Mead 0 0 0 0 0 0 0 0 0
   Brett Leabch 4 2 1 1 1 2 0 0 0
Totals 42 9 13 6 3 7 0 0 0
Rochester Community and Technical College 10

Player AB R H RBI BB SO PO A LOB
 
Conner Cullen 3 2 1 0 0 2 0 0 0
Nate Vaughn 2 0 1 0 0 0 0 0 0
Sean Postula 5 1 2 1 0 2 0 0 0
Derek Encarnacion 5 1 1 0 0 2 0 0 0
Jerry Fletcher 5 0 2 1 0 1 0 0 0
Gussie Maynard 3 0 0 0 0 3 0 0 0
Phillip Bransford 0 0 0 0 0 0 0 0 0
Grayson DeClue 0 0 0 0 0 0 0 0 0
Connor Mathison 3 2 0 1 1 2 0 0 0
Aiden Yochim 5 1 3 3 0 1 0 0 0
Christian Revilla 2 1 1 0 0 1 0 0 0
Dylan Balazovic 2 1 1 0 0 0 0 0 0
   Jack Babcock 0 0 0 0 0 0 0 0 0
   Matt Dollaghan 3 1 1 0 1 2 0 0 0
   Harmon Zylstra 0 0 0 0 0 0 0 0 0
   Bo Boettcher 0 0 0 0 0 0 0 0 0
   Koda Sanders 0 0 0 0 0 0 0 0 0
   Uriah Johnson 0 0 0 0 0 0 0 0 0
   Sam Johnston 0 0 0 0 0 0 0 0 0
Totals 38 10 13 6 2 16 0 0 0
Score by Innings R H E
 
Anoka-Ramsey Community College 1 1 2 0 0 1 2 2 0 9 13 2
Rochester Community and Technical College 1 6 0 0 0 0 0 3 X 10 13 6
Anoka-Ramsey Community College: E - Jack Teachworth; Collin Tollefson. 2B - Cole Swift 2; Collin Tollefson; Caden Johnson. HR - Ramon Perez 2. RBI - Jack Teachworth; Antonio Rivera; Ramon Perez 3; Brett Leabch. Sac - Ramon Perez. SB - Cole Swift; Collin Tollefson; Camden Everhart; Tyler McCalister.
Rochester Community and Technical College: E - Sean Postula; Derek Encarnacion; Jerry Fletcher 2; Matt Dollaghan; Harmon Zylstra. 2B - Jerry Fletcher; Aiden Yochim; Matt Dollaghan. HR - Sean Postula; Aiden Yochim. RBI - Sean Postula; Jerry Fletcher; Connor Mathison; Aiden Yochim 3. Sac - Connor Mathison. SB - Nate Vaughn; Dylan Balazovic.
Anoka-Ramsey Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brett Leabch 1.0 3 5 5 2 1 0 1 0 1 0 0 9 0 0 0
Isaiah Mead 1.0 1 2 1 0 2 0 2 0 0 0 0 5 0 0 0
Matt Baumann 5.1 8 3 3 0 12 0 0 0 0 0 0 25 0 0 0
Carson Shaver 0.2 1 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 8.0 13 10 9 2 16 0 3 0 1 0 0 42 0 0 0
Rochester Community and Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Harmon Zylstra 1.0 1 0 0 2 2 0 0 0 0 0 7 9 0 0 0
Bo Boettcher 1.2 0 0 0 0 0 0 0 0 0 0 7 7 0 0 0
Jack Babcock 1.2 4 2 2 0 4 0 0 0 0 0 9 9 0 0 0
Sam Johnston 3.0 0 0 0 0 0 0 0 0 0 0 9 9 0 0 0
Uriah Johnson 1.1 0 0 0 0 0 0 0 0 0 0 6 6 0 0 0
Matt Dollaghan (W, 1-0) 0.1 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Koda Sanders (Sv, 2) 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 10.0 5 2 2 2 7 0 0 0 0 0 40 45 0 0 0
Anoka-Ramsey Community College: Batters Faced - Carson Shaver 3; Matt Baumann 25; Isaiah Mead 5; Brett Leabch 9. WP - Isaiah Mead 2; Brett Leabch. HBP - Brett Leabch.
Rochester Community and Technical College: Batters Faced - Jack Babcock 9; Matt Dollaghan 2; Harmon Zylstra 9; Bo Boettcher 7; Koda Sanders 3; Uriah Johnson 6; Sam Johnston 9.

Start: 4:00 PM Duration: Attendance: 0