Anoka-Ramsey Community College at Century College
@ Century College
10/15/2025 at 6:30 PM
@ Century College
10/15/2025 at 6:30 PM
|
Anoka-Ramsey Community College
1 |
Century College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Anoka-Ramsey Community College | 12 | 25 | 21 | 22 | 1 |
| Century College | 25 | 21 | 25 | 25 | 3 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Century College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 29 | .414 |
| 2 | 11 | 4 | 24 | .292 |
| 3 | 12 | 6 | 38 | .158 |
| 4 | 11 | 2 | 37 | .243 |
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Strang * | 4 | 18 | 6 | 50 | .240 | 3 | 2 | 1 | 2 | 17 | 1 | 0 | 0 | 0 | 21.0 |
| 2 | Ariana Villacres * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Anastasia Vlasyuk * | 1 | 17 | 9 | 51 | .157 | 2 | 2 | 2 | 3 | 12 | 2 | 0 | 0 | 0 | 21.0 |
| 4 | Melissa Schmit * | 1 | 2 | 2 | 7 | .000 | 28 | 2 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Violet Gleason * | 1 | 0 | 0 | 12 | .000 | 0 | 2 | 1 | 3 | 7 | 2 | 0 | 0 | 0 | 4.0 |
| 13 | Lina Oselschi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Diana Yang * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 17 | 121 | .165 | 33 | 9 | 5 | 11 | 58 | 6 | 0 | 0 | 0 | 52.0 | ||
Century College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophia Nesvig * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kayla Langen * | 4 | 3 | 1 | 14 | .143 | 1 | 1 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Jenna Burmaster * | 4 | 4 | 1 | 11 | .273 | 37 | 7 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Erin Busch | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Petra Bragg * | 4 | 11 | 3 | 19 | .421 | 0 | 1 | 4 | 0 | 3 | 1 | 5 | 0 | 0 | 15.5 |
| 8 | Madelyn Robillard | 4 | 1 | 0 | 2 | .500 | 6 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Brooke Fladhammer * | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 11 | Lilly Wynn | 4 | 12 | 3 | 29 | .310 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Hannah Jarocki * | 4 | 8 | 3 | 29 | .172 | 1 | 3 | 2 | 3 | 10 | 0 | 2 | 0 | 0 | 12.0 |
| Totals | 48 | 14 | 128 | .266 | 45 | 15 | 13 | 9 | 53 | 2 | 14 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter