Skip to navigation Skip to content Skip to footer
Anoka-Ramsey Community College at Western Technical College
@ Western Tech
10/10/2025 at 6:30 PM

Final 1 2 3 4 Score
Anoka-Ramsey Community College 20 26 25 21 1
Western Technical College 25 28 20 25 3

Anoka-Ramsey Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Western Technical College

Set K E TA PCT
1 7 6 25 .040
2 13 2 28 .393
3 12 3 31 .290
4 17 5 42 .286

Anoka-Ramsey Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ashley Strang 4 18 9 66 .136 3 2 1 2 21 2 1 0 0 22.5
3 Anastasia Vlasyuk * 4 12 11 63 .016 2 0 1 1 22 2 0 0 0 14.0
4 Melissa Schmit * 4 3 2 9 .111 30 2 1 3 9 1 0 0 0 6.0
5 Violet Gleason * 4 6 2 14 .286 1 2 2 3 11 2 1 0 0 10.5
7 Ashlee Monroe 4 0 0 0 .000 0 2 2 0 2 0 0 0 0 2.0
13 Lina Oselschi * 4 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
14 Diana Yang * 4 0 0 1 .000 0 1 0 0 6 0 0 0 0 1.0
24 Kenzie Nyholm * 4 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
Totals 39 24 153 .098 37 9 9 9 76 7 2 0 0 56.0

Western Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Skylette Gilbertson 4 0 0 0 .000 1 2 1 2 2 0 0 0 0 2.0
2 Libby Mathison 4 0 0 0 .000 3 1 1 2 15 0 0 0 0 1.0
6 Ashlyn Wnuk 4 14 2 36 .333 1 1 2 1 8 0 0 0 0 15.0
12 Maddie Mraz 4 13 3 31 .323 2 1 1 5 13 1 0 0 0 15.0
14 Bella Holzer 4 7 2 13 .385 0 2 1 0 5 1 0 0 0 10.0
15 Paityn Kail 4 0 0 2 .000 1 0 0 0 5 0 0 0 0 0.0
16 Jaycie Funderburg 4 11 4 24 .292 0 0 0 1 3 2 1 0 0 13.5
18 Bryne Swenson 4 2 2 11 .000 26 4 1 0 10 1 0 0 0 7.0
20 Lydia Polkoski 4 2 3 9 -.111 1 0 0 0 5 0 1 0 0 2.5
Totals 49 16 126 .262 35 11 7 11 66 5 2 0 0 66.0
Other Information
Attendance: 0
Time:
* = Starter