Anoka-Ramsey Community College at St. Cloud Technical & Community College
@ St Cloud
10/8/2025 at 6:30 PM
@ St Cloud
10/8/2025 at 6:30 PM
|
Anoka-Ramsey Community College
1 |
St. Cloud Technical & Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Anoka-Ramsey Community College | 11 | 25 | 12 | 17 | 1 |
| St. Cloud Technical & Community College | 25 | 23 | 25 | 25 | 3 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Strang * | 4 | 18 | 9 | 61 | .148 | 4 | 1 | 1 | 2 | 22 | 1 | 0 | 0 | 0 | 20.0 |
| 2 | Ariana Villacres * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anastasia Vlasyuk * | 4 | 20 | 11 | 64 | .141 | 2 | 0 | 2 | 3 | 24 | 2 | 0 | 0 | 0 | 22.0 |
| 4 | Melissa Schmit * | 4 | 2 | 1 | 8 | .125 | 33 | 1 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Violet Gleason * | 4 | 4 | 2 | 12 | .167 | 0 | 1 | 2 | 3 | 14 | 2 | 0 | 0 | 0 | 7.0 |
| 7 | Ashlee Monroe | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Diana Yang * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 23 | 146 | .144 | 39 | 4 | 10 | 10 | 86 | 6 | 0 | 0 | 0 | 54.0 | ||
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Fischer * | 4 | 25 | 7 | 47 | .383 | 0 | 1 | 0 | 0 | 16 | 1 | 2 | 0 | 0 | 28.0 |
| 3 | Lexy Nehring * | 4 | 11 | 1 | 29 | .345 | 2 | 2 | 0 | 1 | 21 | 0 | 1 | 0 | 0 | 13.5 |
| 4 | Madison Biegler | 4 | 0 | 0 | 3 | .000 | 3 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Maddie Frieler * | 4 | 5 | 0 | 16 | .312 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Makenzie Kitzberger | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jadyn Young * | 4 | 2 | 0 | 5 | .400 | 27 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jaden Sandquist | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kallie Richards * | 4 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 5.5 |
| 11 | Jazlynn Dimkpa * | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Marrisa Mellgren | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Esther Evans | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Jocelyn Zoller | 4 | 0 | 0 | 0 | .000 | 17 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 56 | 14 | 148 | .284 | 50 | 12 | 5 | 4 | 98 | 1 | 10 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter