Minnesota West Community & Technical College at Anoka-Ramsey Community College
@ Anoka-Ramsey
10/4/2025 at 12:00 PM
@ Anoka-Ramsey
10/4/2025 at 12:00 PM
|
Minnesota West Community & Technical College
3 |
Anoka-Ramsey Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota West Community & Technical College | 25 | 25 | 25 | 3 |
| Anoka-Ramsey Community College | 9 | 17 | 17 | 0 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lydia Moore | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kadyn Paulson | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aleah Wagner * | 3 | 6 | 1 | 15 | .333 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Olivia Locke | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ella Thorson | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kate Slettum * | 1 | 2 | 2 | 11 | .000 | 13 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Myah Dausel | 2 | 3 | 0 | 7 | .429 | 9 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Sadie Krahling * | 2 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Hannah Dauer | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Raya Van Beek * | 3 | 4 | 2 | 8 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Ellyana Sand | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Aubrey Weedman | 3 | 1 | 0 | 4 | .250 | 12 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kylee Larsen * | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Ally Nelson * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Benita Nolt | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 41 | 10 | 95 | .326 | 38 | 11 | 0 | 0 | 54 | 3 | 0 | 0 | 0 | 55.0 | ||
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Strang * | 3 | 10 | 3 | 38 | .184 | 3 | 1 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 12.0 |
| 2 | Ariana Villacres * | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Anastasia Vlasyuk * | 3 | 11 | 6 | 45 | .111 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 13.0 |
| 4 | Melissa Schmit * | 3 | 0 | 4 | 11 | -.364 | 18 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Violet Gleason * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Ashlee Monroe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Diana Yang * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kenzie Nyholm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 15 | 103 | .097 | 24 | 2 | 4 | 9 | 38 | 3 | 0 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter