Dakota County Technical College at Anoka-Ramsey Community College
@ 11200 Mississippi Bl
10/1/2025 at 6:30 PM
@ 11200 Mississippi Bl
10/1/2025 at 6:30 PM
|
Dakota County Technical College
1 |
Anoka-Ramsey Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dakota County Technical College | 23 | 24 | 25 | 18 | 1 |
| Anoka-Ramsey Community College | 25 | 26 | 16 | 25 | 3 |
Dakota County Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 39 | .128 |
| 2 | 10 | 7 | 32 | .094 |
| 3 | 11 | 3 | 30 | .267 |
| 4 | 7 | 6 | 28 | .036 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dakota County Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Halle Huber * | 4 | 1 | 0 | 4 | .250 | 33 | 3 | 3 | 0 | 9 | 1 | 1 | 0 | 4 | 5.5 |
| 2 | Amelia Childs | 4 | 5 | 4 | 16 | .062 | 0 | 3 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Kimberly Hernandez | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Isabelle Yang * | 4 | 9 | 4 | 21 | .238 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Serena Labrash-Zillgitt * | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Addie Snyder * | 4 | 14 | 8 | 36 | .167 | 0 | 3 | 3 | 0 | 13 | 0 | 0 | 0 | 1 | 17.0 |
| 14 | Daniela Elachi * | 4 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 15 | Latasha Carter * | 4 | 4 | 4 | 23 | .000 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 41 | 24 | 129 | .132 | 37 | 13 | 11 | 7 | 52 | 1 | 10 | 0 | 5 | 60.0 | ||
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Strang * | 4 | 21 | 5 | 46 | .348 | 4 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 23.0 |
| 2 | Ariana Villacres * | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Anastasia Vlasyuk * | 4 | 18 | 6 | 53 | .226 | 4 | 1 | 0 | 4 | 17 | 1 | 0 | 0 | 1 | 20.0 |
| 4 | Melissa Schmit * | 4 | 3 | 3 | 12 | .000 | 33 | 2 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Violet Gleason * | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 3 | 4 | 12 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Ashlee Monroe | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Diana Yang * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 16 | 123 | .236 | 43 | 6 | 10 | 11 | 64 | 2 | 0 | 0 | 2 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter