Anoka-Ramsey Community College at Minnesota State Community and Technical College
@ Fergus Falls, MN
9/26/2025 at 6:30 PM
@ Fergus Falls, MN
9/26/2025 at 6:30 PM
|
Anoka-Ramsey Community College
3 |
Minnesota State Community and Technical College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anoka-Ramsey Community College | 25 | 25 | 25 | 3 |
| Minnesota State Community and Technical College | 23 | 13 | 20 | 0 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 29 | .000 |
| 2 | 9 | 8 | 36 | .028 |
| 3 | 9 | 8 | 37 | .027 |
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Strang | 3 | 14 | 6 | 42 | .190 | 5 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 17.0 |
| 2 | Ariana Villacres | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anastasia Vlasyuk * | 3 | 12 | 4 | 32 | .250 | 1 | 0 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 13.0 |
| 4 | Melissa Schmit * | 3 | 4 | 0 | 8 | .500 | 18 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Violet Gleason * | 3 | 1 | 2 | 9 | -.111 | 1 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Ashlee Monroe | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Lina Oselschi * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Diana Yang * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kenzie Nyholm * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 12 | 94 | .202 | 25 | 10 | 9 | 6 | 49 | 2 | 0 | 0 | 0 | 43.0 | ||
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sophie Sanstead * | 3 | 3 | 3 | 14 | .000 | 17 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 3.5 |
| 5 | Kiara Goggleye * | 3 | 1 | 1 | 11 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Taylor Dingwall * | 3 | 9 | 11 | 28 | -.071 | 1 | 1 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 11.0 |
| 10 | Katie Hess | 3 | 0 | 0 | 2 | .000 | 2 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Zoey Felts * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Keela Johnson * | 3 | 8 | 3 | 28 | .179 | 3 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Kaitlyn Olson | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Terri Wind * | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 26 | 24 | 102 | .020 | 23 | 7 | 6 | 10 | 41 | 1 | 1 | 1 | 2 | 34.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter