Anoka-Ramsey Community College at Minnesota West Community & Technical College
@ Minnesota West
9/24/2025 at 6:30 PM
@ Minnesota West
9/24/2025 at 6:30 PM
|
Anoka-Ramsey Community College
0 |
Minnesota West Community & Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anoka-Ramsey Community College | 9 | 7 | 8 | 0 |
| Minnesota West Community & Technical College | 25 | 25 | 25 | 3 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ariana Villacres * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anastasia Vlasyuk * | 3 | 7 | 10 | 37 | -.081 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Melissa Schmit * | 3 | 1 | 2 | 11 | -.091 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Violet Gleason * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 3.0 |
| 7 | Ashlee Monroe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lina Oselschi * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Diana Yang * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Kenzie Nyholm | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 14 | 62 | -.081 | 9 | 1 | 1 | 7 | 24 | 2 | 0 | 0 | 1 | 12.0 | ||
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacy Jacobson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lydia Moore | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kadyn Paulson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aleah Wagner * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Olivia Locke | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ella Thorson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kate Slettum * | 2 | 1 | 1 | 5 | .000 | 14 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Myah Dausel | 1 | 1 | 0 | 2 | .500 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sadie Krahling * | 2 | 8 | 3 | 14 | .357 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Hannah Dauer * | 2 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Raya Van Beek * | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Ellyana Sand | 2 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Aubrey Weedman | 2 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kylee Larsen | 2 | 9 | 0 | 9 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Ally Nelson * | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Benita Nolt | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 47 | 9 | 80 | .475 | 41 | 12 | 0 | 0 | 36 | 1 | 2 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter