Anoka-Ramsey Community College at Dakota County Technical College
@ Inver Hills Communit
9/20/2025 at 1:00 PM
@ Inver Hills Communit
9/20/2025 at 1:00 PM
|
Anoka-Ramsey Community College
3 |
Dakota County Technical College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anoka-Ramsey Community College | 25 | 25 | 25 | 3 |
| Dakota County Technical College | 20 | 15 | 18 | 0 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota County Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 32 | .125 |
| 2 | 5 | 13 | 38 | -.211 |
| 3 | 9 | 7 | 36 | .056 |
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Strang * | 3 | 14 | 4 | 44 | .227 | 2 | 4 | 3 | 2 | 14 | 1 | 1 | 0 | 0 | 19.5 |
| 2 | Ariana Villacres | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anastasia Vlasyuk * | 3 | 15 | 2 | 39 | .333 | 2 | 2 | 5 | 1 | 11 | 1 | 2 | 0 | 0 | 19.0 |
| 4 | Melissa Schmit * | 3 | 2 | 1 | 6 | .167 | 24 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Violet Gleason * | 3 | 3 | 0 | 12 | .250 | 1 | 1 | 2 | 0 | 8 | 1 | 2 | 0 | 0 | 6.0 |
| 13 | Lina Oselschi * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Diana Yang * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 7 | 103 | .262 | 30 | 10 | 20 | 3 | 49 | 3 | 6 | 0 | 0 | 50.0 | ||
Dakota County Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Halle Huber * | 3 | 1 | 1 | 7 | .000 | 21 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Amelia Childs * | 3 | 2 | 4 | 20 | -.100 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kimberly Hernandez | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Isabelle Yang * | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Serena Labrash-Zillgitt * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Addie Snyder * | 3 | 3 | 9 | 28 | -.214 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Daniela Elachi | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Latasha Carter * | 3 | 1 | 5 | 8 | -.500 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 26 | 106 | -.019 | 22 | 2 | 8 | 4 | 44 | 1 | 0 | 0 | 1 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter