Ridgewater College at Anoka-Ramsey Community College
@ Anoka-Ramsey
9/5/2025 at 6:30 PM
@ Anoka-Ramsey
9/5/2025 at 6:30 PM
|
Ridgewater College
2 |
Anoka-Ramsey Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Ridgewater College | 25 | 18 | 18 | 25 | 12 | 2 |
| Anoka-Ramsey Community College | 18 | 25 | 25 | 20 | 15 | 3 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellie Moulton | 4 | 3 | 4 | 16 | -.062 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 1 | 0 | 4.5 |
| 2 | Johanna Braun * | 5 | 3 | 0 | 8 | .375 | 29 | 3 | 3 | 0 | 9 | 0 | 0 | 2 | 1 | 6.0 |
| 4 | Hannah Magnuson | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Kori Bristle * | 5 | 10 | 7 | 38 | .079 | 0 | 0 | 7 | 0 | 4 | 0 | 1 | 4 | 0 | 10.5 |
| 7 | Eben Overcash | 2 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Martha Steinhagen * | 4 | 1 | 2 | 10 | -.100 | 0 | 2 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Rachel Jakel * | 4 | 10 | 3 | 34 | .206 | 1 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Ashley Schmeling | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Megan Gmach * | 4 | 4 | 4 | 19 | .000 | 0 | 1 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 14 | Maria Rodridguez * | 5 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 |
| Totals | 38 | 24 | 149 | .094 | 32 | 8 | 20 | 10 | 68 | 0 | 5 | 11 | 2 | 48.5 | ||
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Strang * | 5 | 18 | 9 | 63 | .143 | 3 | 2 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 20.0 |
| 3 | Anastasia Vlasyuk * | 5 | 13 | 17 | 55 | -.073 | 0 | 0 | 2 | 1 | 17 | 0 | 1 | 0 | 0 | 13.5 |
| 4 | Melissa Schmit * | 5 | 3 | 0 | 18 | .167 | 31 | 6 | 3 | 2 | 20 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Violet Gleason * | 5 | 5 | 3 | 20 | .100 | 2 | 1 | 3 | 1 | 15 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Ashlee Monroe * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lina Oselschi | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Diana Yang * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kenzie Nyholm | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 29 | 156 | .064 | 36 | 10 | 19 | 5 | 94 | 0 | 2 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter