Anoka-Ramsey Community College vs. Bay College
@ Century College
8/29/2025 at 6:00 PM
@ Century College
8/29/2025 at 6:00 PM
|
Anoka-Ramsey Community College
0 |
Bay College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anoka-Ramsey Community College | 19 | 22 | 21 | 0 |
| Bay College | 25 | 25 | 25 | 3 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bay College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 27 | .148 |
| 2 | 14 | 4 | 34 | .294 |
| 3 | 8 | 9 | 25 | -.040 |
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Bay College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Sundling | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hilarie Porcaro | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sonja Kiviniemi | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 4 | 2.0 |
| 6 | Mia Hauser * | 3 | 8 | 5 | 24 | .125 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 12.0 |
| 7 | Nina Bower | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2.0 |
| 8 | Ava Maki * | 3 | 7 | 6 | 16 | .062 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 8.5 |
| 9 | Hope Varoni * | 3 | 0 | 0 | 0 | .000 | 29 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 1 | 0.0 |
| 10 | Lydia Schaal * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Audrey Franz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Haylee Gatien * | 3 | 11 | 3 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 12.0 |
| 14 | Addie Morton * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | 0 | 5.5 |
| Totals | 33 | 20 | 86 | .151 | 31 | 9 | 10 | 2 | 44 | 2 | 3 | 6 | 9 | 45.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter