Skip to navigation Skip to content Skip to footer
Minnesota North College-Mesabi Range at Anoka-Ramsey Community College
@ Anoka-Ramsey CC
8/23/2025 at 8:00 AM

Final 1 2 3 4 Score
Minnesota North College-Mesabi Range 25 16 25 25 3
Anoka-Ramsey Community College 22 25 21 17 1

Minnesota North College-Mesabi Range

Set K E TA PCT
1 8 2 25 .240
2 7 6 31 .032
3 14 5 48 .188
4 13 6 47 .149

Anoka-Ramsey Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Minnesota North College-Mesabi Range

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Else Bee * 4 0 1 7 -.143 0 0 0 0 1 0 0 0 0 0.0
3 Memphys Tendrup * 4 10 4 25 .240 0 2 1 2 16 0 1 0 0 12.5
6 Jenna Sacco-LaMusga 4 0 0 0 .000 4 2 1 0 12 0 0 0 0 2.0
7 Hannah Edwards * 4 11 3 25 .320 4 1 2 0 3 1 2 4 0 14.0
8 Gabby Lira 4 2 1 9 .111 3 0 0 2 1 0 1 1 0 2.5
9 Ashley Dahl * 4 7 5 38 .053 2 1 2 2 7 0 0 0 0 8.0
10 Amya Dobis-Fontaine 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Annika Grose * 4 12 5 36 .194 8 4 0 1 15 0 0 2 0 16.0
15 Talise Goodsky * 4 0 0 0 .000 21 1 0 0 9 0 0 0 0 1.0
17 Jade Gardner 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 19 140 .164 42 11 6 7 64 1 4 7 0 56.0

Anoka-Ramsey Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ashley Strang * 4 25 6 56 .339 5 4 0 2 22 0 0 0 0 29.0
2 Ariana Villacres 3 1 0 1 1.000 0 0 0 4 11 0 0 0 0 1.0
3 Anastasia Vlasyuk * 4 17 11 60 .100 2 2 1 3 14 1 1 0 0 20.5
4 Melissa Schmit * 4 4 1 13 .231 41 3 2 2 19 1 0 0 0 8.0
5 Violet Gleason * 4 5 1 13 .308 1 0 3 1 5 0 1 0 0 5.5
7 Ashlee Monroe * 1 0 0 0 .000 0 0 1 1 1 0 0 0 0 0.0
14 Diana Yang * 4 0 1 1 -1.000 0 0 0 1 9 0 0 0 0 0.0
24 Kenzie Nyholm 4 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
Totals 52 20 144 .222 49 9 9 14 81 2 2 0 0 64.0
Other Information
Attendance: 0
Time:
* = Starter