Williston State College at Anoka-Ramsey Community College
@ Anoka-Ramsey CC
8/22/2025 at 5:00 PM
@ Anoka-Ramsey CC
8/22/2025 at 5:00 PM
|
Williston State College
3 |
Anoka-Ramsey Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Williston State College (1-0, 0-0) | 25 | 25 | 25 | 3 |
| Anoka-Ramsey Community College | 22 | 15 | 9 | 0 |
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 32 | .344 |
| 2 | 8 | 5 | 34 | .088 |
| 3 | 12 | 0 | 23 | .522 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kambre Kloker | 3 | 1 | 0 | 1 | 1.000 | 8 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Emma Hane | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abi Elkins | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ella Post * | 3 | 3 | 0 | 8 | .375 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Kennedy Hoffman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cailyn Fraser | 3 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 11.0 |
| 7 | Erika Hanson * | 3 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6.0 |
| 8 | Dani Jordan * | 3 | 11 | 6 | 30 | .167 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Kallee Hopes * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Ella Morken * | 3 | 4 | 2 | 16 | .125 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Amiya Steinbeisser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tristy Kreil * | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Cheyenne Hayes | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 36 | 10 | 89 | .292 | 34 | 8 | 6 | 3 | 50 | 3 | 8 | 0 | 0 | 51.0 | ||
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Strang * | 3 | 9 | 6 | 31 | .097 | 3 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Anastasia Vlasyuk * | 3 | 14 | 9 | 45 | .111 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Melissa Schmit * | 3 | 2 | 3 | 15 | -.067 | 21 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Violet Gleason * | 3 | 1 | 4 | 11 | -.273 | 1 | 1 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Ashlee Monroe * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Diana Yang * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 22 | 102 | .039 | 25 | 3 | 5 | 7 | 44 | 1 | 0 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter