Minnesota State Community and Technical College at Anoka-Ramsey Community College
@ ARCC
8/22/2025 at 3:00 PM
@ ARCC
8/22/2025 at 3:00 PM
|
Minnesota State Community and Technical College
0 |
Anoka-Ramsey Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota State Community and Technical College | 0 | 0 | 0 | 0 |
| Anoka-Ramsey Community College | 25 | 25 | 25 | 3 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Strang * | 3 | 14 | 3 | 30 | .367 | 3 | 5 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 19.5 |
| 3 | Anastasia Vlasyuk * | 3 | 13 | 4 | 28 | .321 | 2 | 1 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | 15.0 |
| 4 | Melissa Schmit * | 3 | 4 | 1 | 7 | .429 | 22 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Violet Gleason * | 3 | 5 | 3 | 16 | .125 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Ashlee Monroe * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Diana Yang * | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Kenzie Nyholm | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 12 | 87 | .299 | 29 | 11 | 10 | 5 | 43 | 0 | 6 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter