Anoka-Ramsey Community College at Dakota County Technical College September 11, 2025
Box Score
Anoka-Ramsey Community College
Dakota County Technical College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Andraya Sailor | 0 | 0 | 0 | 0 |
| 1 - Jocelyn Chareundy | 0 | 0 | 0 | 0 |
| 2 - Yasmin Ibrahim | 0 | 0 | 0 | 0 |
| 3 - Malayah Rhone | 0 | 0 | 0 | 0 |
| 7 - Kaitlyn Kopp | 0 | 0 | 0 | 0 |
| 10 - Melat Tsegay | 0 | 0 | 0 | 0 |
| 11 - Maricella Castilleja | 0 | 0 | 0 | 0 |
| 15 - Grace Stevenson | 0 | 0 | 2 | 0 |
| 16 - Gigi Nyembwe | 0 | 0 | 0 | 1 |
| 20 - Arianna Pederson | 0 | 0 | 0 | 1 |
| 21 - Cordi Johnson | 0 | 0 | 0 | 0 |
| 23 - Lainey Johnson | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Emma Riley - gk | 0 | 0 | 0 | 0 |
| 1A - Bree Dube - d/gk | 0 | 0 | 0 | 0 |
| 2 - No Vem Aung - f | 0 | 0 | 0 | 1 |
| 3 - Jimena Garcia | 0 | 0 | 0 | 1 |
| 4 - Leah Dreher - f | 0 | 0 | 0 | 0 |
| 6 - Adjana Trejo | 0 | 0 | 0 | 0 |
| 7 - Sofiat Adewale | 0 | 0 | 0 | 0 |
| 8 - Yoselin Garcia Fernandez | 0 | 0 | 0 | 0 |
| 9 - Rebeca Perez - d | 0 | 0 | 0 | 0 |
| 11 - Samantha Grosnick - f | 0 | 0 | 3 | 0 |
| 12 - Emily Martinez - d | 0 | 0 | 0 | 0 |
| 14 - Emily Reyes - m | 0 | 0 | 0 | 2 |
| 16 - Leslie Condo - m | 0 | 0 | 0 | 0 |
| 19 - Katherine Paredes | 0 | 0 | 0 | 0 |
| 22 - Maria Arroyo - m | 0 | 0 | 0 | 2 |
| 23 - Jenna Canal - f | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andraya Sailor | 4 | 4 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emma Riley | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anoka-Ramsey Community College
1st
|
0:00 | Grace Stevenson (Gigi Nyembwe) - Passed through ball | 1 - 0 |
|
Anoka-Ramsey Community College
1st
|
0:00 | Grace Stevenson (Arianna Pederson) - Throw | 2 - 0 |
|
Dakota County Technical College
1st
|
0:00 | Samantha Grosnick (No Vem Aung & Maria Arroyo) | 2 - 1 |
|
Dakota County Technical College
1st
|
0:00 | Samantha Grosnick (Maria Arroyo & Emily Reyes) | 2 - 2 |
|
Dakota County Technical College
1st
|
0:00 | Jenna Canal (unassisted) - Free Kick | 2 - 3 |
|
Dakota County Technical College
1st
|
0:00 | Samantha Grosnick (Emily Reyes & Jimena Garcia) | 2 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey Community College | 0 | 0 | 0 |
| Dakota County Technical College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey Community College | 0 | 0 | 0 |
| Dakota County Technical College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey Community College | 0 | 0 | 0 |
| Dakota County Technical College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey Community College | 0 | 0 | 0 |
| Dakota County Technical College | 0 | 0 | 0 |
| Date/Time: | September 11, 2025 - 5:30 PM |
|---|---|
| Location: | Ames Soccer Complex |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Nicole Meulemans |

