2023-24 Soccer Statistics - Anoka-Ramsey Community College
Games
9
Goals
13
Goals-per game
1.44
Shot %
-
Shots-per game
0.0
GAA
4.80
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-5-2 (.333) |
| Conference (Pct.) | 2-3-1 (.417) |
| Streak | Lost 2 |
| Home | 1-2-2 |
| Away | 1-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | at Rochester Community and Technical College | L, 2-0 |
| Oct 13 | at Lake Superior College | W, 4-3 |
| Oct 15 | Alexandria Technical & Community College | W, 5-0 |
| Oct 18 | Alexandria Technical & Community College | T, 3-3 |
| Oct 21 | at Rochester Community and Technical College | L, 4-0 |
| Oct 28 | Joliet Junior College | L, 7-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 6 | ||
| Shots | 0 | 0 | ||
| Goals scored | 13 | 10 | ||
| Shots-per game | 0.0 | 0.0 | ||
| Shots on goal | 21 | 19 | ||
| Assists | 0 | 0 | ||
| Corner kicks | 0 | 0 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Yellow cards | 1 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anajae Curry | Fr | - | - | - | - | - | - | - | - | - | |
| 2 | Jada Kodl | So | - | - | - | - | - | - | - | - | - | |
| 5 | McKenzie Boyce | Fr | - | - | - | - | - | - | - | - | - | |
| 8 | Asha Warsame | Fr | - | - | - | - | - | - | - | - | - | |
| 11 | Zahan Shadhan | Fr | - | - | - | - | - | - | - | - | - | |
| 14 | Kristina Olson | Fr | - | - | - | - | - | - | - | - | - | |
| 17 | Becky Anyona | Fr | - | - | - | - | - | - | - | - | - | |
| 18 | Kally House | Fr | - | - | - | - | - | - | - | - | - | |
| 19 | Cassandra Thao | Fr | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Mariel Mills | So | - | - | - | - | - | - | - | - | - | |
| 21 | Holly Howard | Fr | - | - | - | - | - | - | - | - | - | |
| Totals | 9 | 9 | 1.44 | .00 | 2.89 | .00 | - | 2.33 | - | |||
| Opponent | 9 | 9 | 1.44 | 2.11 | 8.33 | .00 | - | 12.00 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 9 | 9 | 50:00 | 2.67 | 4.80 | 8.33 | .758 | |||
| Opponent | 9 | 9 | 50:00 | .67 | 1.20 | 2.67 | .800 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anajae Curry | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 2 | Jada Kodl | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 5 | McKenzie Boyce | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Asha Warsame | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Zahan Shadhan | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Kristina Olson | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Becky Anyona | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Kally House | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Cassandra Thao | Fr | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Mariel Mills | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Holly Howard | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 9 | 9 | 13 | 0 | 26 | 0 | - | 21 | - | 0 | 0 | 0-0 | 2 | |||
| Opponent | 9 | 9 | 28 | 19 | 75 | 0 | - | 108 | - | 3 | 0 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 9 | 9 | 450:00 | 24 | 4.80 | 75 | .758 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 450:00 | 6 | 1.20 | 24 | .800 | 5 | 1 | 2 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anajae Curry | Fr | - | - | - | - | - | - | - | - | - | |
| 2 | Jada Kodl | So | - | - | - | - | - | - | - | - | - | |
| 5 | McKenzie Boyce | Fr | - | - | - | - | - | - | - | - | - | |
| 8 | Asha Warsame | Fr | - | - | - | - | - | - | - | - | - | |
| 11 | Zahan Shadhan | Fr | - | - | - | - | - | - | - | - | - | |
| 14 | Kristina Olson | Fr | - | - | - | - | - | - | - | - | - | |
| 17 | Becky Anyona | Fr | - | - | - | - | - | - | - | - | - | |
| 18 | Kally House | Fr | - | - | - | - | - | - | - | - | - | |
| 19 | Cassandra Thao | Fr | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Mariel Mills | So | - | - | - | - | - | - | - | - | - | |
| 21 | Holly Howard | Fr | - | - | - | - | - | - | - | - | - | |
| Totals | 6 | 6 | 1.67 | .00 | 3.33 | .00 | - | 3.17 | - | |||
| Opponent | 6 | 6 | 1.67 | 1.67 | 6.33 | .00 | - | 9.33 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 6 | 45:00 | 2.33 | 4.67 | 7.67 | .767 | |||
| Opponent | 6 | 6 | 45:00 | .50 | 1.00 | 2.33 | .824 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anajae Curry | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 2 | Jada Kodl | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 5 | McKenzie Boyce | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Asha Warsame | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Zahan Shadhan | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Kristina Olson | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Becky Anyona | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Kally House | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Cassandra Thao | Fr | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Mariel Mills | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Holly Howard | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 6 | 6 | 10 | 0 | 20 | 0 | - | 19 | - | 0 | 0 | 0-0 | 2 | |||
| Opponent | 6 | 6 | 14 | 10 | 38 | 0 | - | 56 | - | 1 | 0 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 6 | 270:00 | 14 | 4.67 | 46 | .767 | 0 | 0 | 0 | 0 | |||
| Opponent | 6 | 6 | 270:00 | 3 | 1.00 | 14 | .824 | 3 | 1 | 1 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Dakota County Technical College | - | - | - | - | - | - | - | |
| Sep 6 | Rochester Community and Technical College | - | - | - | - | - | - | - | |
| Sep 13 | Alexandria Technical & Community College | L, 2-1 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 15 | Lake Superior College | T, 2-2 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 27 | at Rochester Community and Technical College | L, 5-0 | 0 | 0 | - | 12 | 0 | 0 | 0 |
| Sep 28 | Dakota County Technical College | - | - | - | - | - | - | - | |
| Oct 1 | at Rochester Community and Technical College | L, 2-0 | 0 | 0 | - | 12 | 0 | 1 | 0 |
| Oct 13 | at Lake Superior College | W, 4-3 | 0 | 0 | - | 7 | 0 | 0 | 0 |
| Oct 15 | Alexandria Technical & Community College | W, 5-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 18 | Alexandria Technical & Community College | T, 3-3 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 21 | at Rochester Community and Technical College | L, 4-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 28 | Joliet Junior College | L, 7-0 | 0 | 0 | - | 24 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 13 | 1.44 | 0 | 26 | 24 | 4.80 | - | 0.0 | 0 | 75 | 0 | 0 | 0 |
| Conference | 6 | 0 | 10 | 1.67 | 0 | 20 | 14 | 4.67 | - | 0.0 | 0 | 46 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 0 | 9 | 1.80 | 0 | 18 | 14 | 7.00 | - | 0.0 | 0 | 44 | 0 | 0 | 0 |
| Away | 4 | 0 | 4 | 1.00 | 0 | 8 | 10 | 3.33 | - | 0.0 | 0 | 31 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 0 | 7 | 3.50 | 0 | 14 | 3 | - | - | 0.0 | 0 | 12 | 0 | 0 | 0 |
| Losses | 5 | 0 | 1 | 0.20 | 0 | 2 | 16 | 4.00 | - | 0.0 | 0 | 52 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 3 | 0 | 3 | 1.00 | 0 | 6 | 9 | 4.50 | - | 0.0 | 0 | 22 | 0 | 0 | 0 |
| October | 6 | 0 | 10 | 1.67 | 0 | 20 | 15 | 5.00 | - | 0.0 | 0 | 53 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 23 | at Dakota County Technical College | - | |
| Sep 6 | Rochester Community and Technical College | - | |
| Sep 13 | Alexandria Technical & Community College | L, 2-1 | 0 |
| Sep 15 | Lake Superior College | T, 2-2 | 0 |
| Sep 27 | at Rochester Community and Technical College | L, 5-0 | 0 |
| Sep 28 | Dakota County Technical College | - | |
| Oct 1 | at Rochester Community and Technical College | L, 2-0 | 0 |
| Oct 13 | at Lake Superior College | W, 4-3 | 0 |
| Oct 15 | Alexandria Technical & Community College | W, 5-0 | 0 |
| Oct 18 | Alexandria Technical & Community College | T, 3-3 | 0 |
| Oct 21 | at Rochester Community and Technical College | L, 4-0 | 0 |
| Oct 28 | Joliet Junior College | L, 7-0 | 0 |