Dakota County Technical College at Anoka-Ramsey Community College August 24, 2022
Box Score
Dakota County Technical College
Anoka-Ramsey Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 14 | 13 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jada Kodl - f | 2 | 1 | 0 | 1 |
| 3 - Kendra Geary - d | 0 | 0 | 0 | 1 |
| 5 - McKenzie Boyce - cm | 0 | 0 | 0 | 0 |
| 6 - Dolly Soukchaleun - d | 0 | 0 | 0 | 0 |
| 8 - Shyanne Wagner - d | 0 | 0 | 0 | 0 |
| 11 - Tahlia Davis - d | 0 | 0 | 0 | 0 |
| 13 - Hailey Babcock - f | 3 | 2 | 2 | 0 |
| 14 - Hayley Burkholder - f | 0 | 0 | 0 | 0 |
| 20 - Simona du Pre - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Simona du Pre | 25 | 14 | 11 | 75:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dakota County Technical College
1st
|
1:00 | Jessy Delcid (Evie Wegner) | 1 - 0 |
|
Dakota County Technical College
1st
|
2:00 | Jessy Delcid (Evie Wegner) | 2 - 0 |
|
Anoka-Ramsey Community College
1st
|
2:00 | Hailey Babcock (Jada Kodl) | 2 - 1 |
|
Dakota County Technical College
1st
|
3:00 | Evie Wegner (Preslie Annala) | 3 - 1 |
|
Dakota County Technical College
1st
|
4:00 | Jessy Delcid (Evie Wegner) | 4 - 1 |
|
Dakota County Technical College
1st
|
5:00 | Sydney Swanson (Evie Wegner) | 5 - 1 |
|
Dakota County Technical College
1st
|
6:00 | Sydnie Downs (Preslie Annala) | 6 - 1 |
|
Dakota County Technical College
1st
|
7:00 | Evie Wegner (Sydney Swanson) | 7 - 1 |
|
Dakota County Technical College
1st
|
8:00 | Sydnie Downs (Evie Wegner) | 8 - 1 |
|
Dakota County Technical College
1st
|
9:00 | Sydnie Downs (Jessy Delcid) | 9 - 1 |
|
Dakota County Technical College
1st
|
10:00 | January La (Evie Wegner) | 10 - 1 |
|
Dakota County Technical College
1st
|
11:00 | Sydnie Downs (Evie Wegner) | 11 - 1 |
|
Dakota County Technical College
1st
|
12:00 | Maria Rodriguez-Mart (unassisted) | 12 - 1 |
|
Dakota County Technical College
1st
|
13:00 | Sydney Swanson (Sydnie Downs) | 13 - 1 |
|
Dakota County Technical College
1st
|
14:00 | Sydnie Downs (Evie Wegner) | 14 - 1 |
|
Anoka-Ramsey Community College
2nd
|
65:00 | Hailey Babcock (Kendra Geary) | 14 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 0 | 0 | 0 |
| Anoka-Ramsey Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 0 | 0 | 0 |
| Anoka-Ramsey Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 0 | 0 | 0 |
| Anoka-Ramsey Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 0 | 0 | 0 |
| Anoka-Ramsey Community College | 0 | 0 | 0 |
| Date/Time: | August 24, 2022 - 6:00 PM |
|---|---|
| Location: | Anoka-Ramsey |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | David Alto |

