Skip to navigation Skip to content Skip to footer

2025-26 Basketball Statistics - Anoka-Ramsey Community College

Games 30
Pts per game 71.4
FG % 41.3
3PT % 24.3
FT % 57.3
Reb per game 42.5
Ast per game 13.6
Schedule Summary
Overall (Pct.)24-6 (.800)
Conference (Pct.) 8-2 (.800)
StreakLost 1
Home13-1
Away6-2
Neutral5-3
Full Scores and Schedule »
Recent Games
Feb 19 at Minnesota State Community and Technical College W, 80-27
Feb 28 Minnesota North College-Vermilion W, 73-57
Mar 1 Northland Community & Technical College W, 77-57
Mar 12 Owens Community College W, 74-59
Mar 13 vs. Northland Community & Technical College W, 57-55
Mar 14 vs. Minnesota West Community & Technical College L, 51-41
Statistics category Overall Conf
Games 30 10
Points 2142 770
Points per game 71.4 77.0
FG made per game 27.7 31.0
FG attempts per game 67.2 71.1
FG Pct 41.3 43.6
3PT made per game 5.5 5.2
3PT attempts per game 22.6 22.5
3PT Pct 24.3 23.1
FT made per game 10.4 9.7
FT attempt per game 18.2 15.5
FT Pct 57.3 62.6
Off rebounds per game 15.0 16.2
Def rebounds per game 27.5 25.9
Total rebounds per game 42.5 42.1
Opponents' Off rebounds per game 11.1 8.5
Opponents' Def rebounds per game 27.1 25.7
Opponents' Total rebounds per game 38.2 34.2
Rebound margin per game 4.3 7.9
Assists per game 13.6 16.0
Opponents' Assists per game 11.3 10.5
Turnovers per game 16.3 13.6
Opponents' Turnovers per game 22.7 25.7
Steals per game 12.9 14.8
Opponents' Steals per game 8.1 6.7
Blocks per game 2.6 2.1
Opponents' Blocks per game 2.3 2.3
Personal fouls per game 15.2 12.1
Offensive efficiency 0.920 1.010
Net efficiency 0.218 0.375
Opponents' Personal fouls per game 16.3 13.3
Offensive efficiency 0.702 0.635
Points per game allowed 53.6 47.3
Opponents' Field goal percentage 33.4 32.0
Opponents' 3PT percentage 23.3 26.2
Home Attendance 533 0
Home Attendance average 39 0
Field goal total-attempts 832-2015 310-711
3 point total-attempts 165-679 52-225
Free throw total-attempts 313-546 97-155
Opponents' Field goal total-attempts 570-1708 162-506
Opponents' 3 point total-attempts 153-656 54-206
Shooting
No. Yr Pos
4 Anisa Longs So 30 28 32.1 4.9-10.8 45.4 0.6-2.5 25.0 2.5-4.8 53.1 13.0
5 Destiny Casey So 30 22 29.8 3.9-11.1 34.8 1.0-4.1 24.4 1.7-2.8 58.8 10.4
10 Jada Lussier So 28 21 23.6 3.0-8.7 34.0 1.7-6.3 27.1 0.6-0.9 72.0 8.3
11 Novi Sands-Hannah Fr G 27 19 23.6 0.7-2.9 23.4 0.3-1.6 20.9 0.3-0.4 66.7 2.0
14 ShaiAnne Jackson Fr 30 6 20.4 1.5-5.4 27.3 0.9-3.8 22.6 0.5-0.7 68.2 4.3
23 Mariam Alowonle So 30 29 27.6 7.9-14.6 54.3 0.1-0.3 25.0 2.3-4.5 50.7 18.2
24 Tereya McDaniel-Vaughn So 29 22 27.9 4.6-9.2 49.3 0.0-0.1 0.0 2.0-3.3 59.8 11.1
30 Charis McKenzie Fr 21 2 19.2 2.6-8.1 31.8 1.5-6.3 23.3 0.9-1.2 73.1 7.5
  Totals     30 30 193.6 27.7-67.2 41.3 5.5-22.6 24.3 10.4-18.2 57.3 71.4
  Opponent     30 30 193.6 19.0-56.9 33.4 5.1-21.9 23.3 10.5-15.6 67.1 53.6
Ball control
No. Yr Pos
4 Anisa Longs So 30 28 32.1 1.7 3.5 5.2 2.1 0.0 4.1 2.6 1.6 2.5 0.5
5 Destiny Casey So 30 22 29.8 2.0 4.8 6.8 1.4 - 2.8 2.3 1.2 2.1 0.1
10 Jada Lussier So 28 21 23.6 1.0 3.1 4.1 1.7 0.1 1.8 2.4 0.8 2.3 0.1
11 Novi Sands-Hannah Fr G 27 19 23.6 0.6 2.1 2.6 2.9 0.1 1.6 1.7 1.0 1.2 0.1
14 ShaiAnne Jackson Fr 30 6 20.4 0.5 1.8 2.3 1.3 0.0 0.8 0.8 1.0 1.0 0.1
23 Mariam Alowonle So 30 29 27.6 4.9 5.1 10.0 3.2 0.2 1.8 3.1 0.6 1.8 1.4
24 Tereya McDaniel-Vaughn So 29 22 27.9 3.3 4.0 7.3 2.4 0.1 0.7 2.8 0.2 1.6 0.2
30 Charis McKenzie Fr 21 2 19.2 0.4 2.3 2.7 0.9 - 0.6 1.4 0.4 1.0 0.1
  Totals     30 30 193.6 15.0 27.5 42.5 15.2 0.5 13.6 16.3 0.8 12.9 2.6
  Opponent     30 30 193.6 11.1 27.1 38.2 16.3 0.6 11.3 22.7 0.5 8.1 2.3
Shooting
No. Yr Pos
4 Anisa Longs So 30 28 964 147-324 45.4 19-76 25.0 76-143 53.1 389
5 Destiny Casey So 30 22 894 116-333 34.8 30-123 24.4 50-85 58.8 312
10 Jada Lussier So 28 21 662 83-244 34.0 48-177 27.1 18-25 72.0 232
11 Novi Sands-Hannah Fr G 27 19 636 18-77 23.4 9-43 20.9 8-12 66.7 53
14 ShaiAnne Jackson Fr 30 6 611 44-161 27.3 26-115 22.6 15-22 68.2 129
23 Mariam Alowonle So 30 29 828 238-438 54.3 2-8 25.0 69-136 50.7 547
24 Tereya McDaniel-Vaughn So 29 22 809 132-268 49.3 0-4 0.0 58-97 59.8 322
30 Charis McKenzie Fr 21 2 403 54-170 31.8 31-133 23.3 19-26 73.1 158
  Totals     30 30 5807 832-2015 41.3 165-679 24.3 313-546 57.3 2142
  Opponent     30 30 5807 570-1708 33.4 153-656 23.3 314-468 67.1 1608
Ball control
No. Yr Pos
4 Anisa Longs So 30 28 964 51 104 155 63 1 122 77 1.6 75 14
5 Destiny Casey So 30 22 894 60 144 204 41 - 83 68 1.2 64 4
10 Jada Lussier So 28 21 662 29 86 115 48 2 51 66 0.8 63 4
11 Novi Sands-Hannah Fr G 27 19 636 15 56 71 77 3 44 46 1.0 33 2
14 ShaiAnne Jackson Fr 30 6 611 16 54 70 40 1 24 24 1.0 29 2
23 Mariam Alowonle So 30 29 828 148 152 300 97 6 53 93 0.6 55 41
24 Tereya McDaniel-Vaughn So 29 22 809 97 116 213 69 2 20 81 0.2 47 7
30 Charis McKenzie Fr 21 2 403 9 48 57 19 - 12 30 0.4 20 3
  Totals     30 30 5807 451 825 1276 455 15 409 490 0.8 386 77
  Opponent     30 30 5807 333 814 1147 489 18 338 681 0.5 242 69
Shooting
No. Yr Pos
4 Anisa Longs So 10 8 31.1 4.5-9.6 46.9 0.4-1.9 21.1 1.4-2.7 51.9 10.8
5 Destiny Casey So 10 7 29.6 4.8-11.9 40.3 0.9-3.1 29.0 2.3-3.7 62.2 12.8
10 Jada Lussier So 9 8 28.0 4.2-10.7 39.6 1.8-7.0 25.4 1.2-1.6 78.6 11.4
11 Novi Sands-Hannah Fr G 9 5 24.6 0.6-2.3 23.8 0.3-1.3 25.0 0.0-0.0 - 1.4
14 ShaiAnne Jackson Fr 10 3 20.3 2.0-6.2 32.3 1.0-4.3 23.3 0.5-0.6 83.3 5.5
23 Mariam Alowonle So 10 10 27.9 7.7-15.0 51.3 0.0-0.4 0.0 1.5-3.0 50.0 16.9
24 Tereya McDaniel-Vaughn So 10 8 27.5 5.6-10.1 55.4 0.0-0.2 0.0 2.1-2.9 72.4 13.3
30 Charis McKenzie Fr 9 - 17.1 2.3-7.3 31.8 1.1-5.7 19.6 0.9-1.3 66.7 6.7
  Totals     10 10 199.1 31.0-71.1 43.6 5.2-22.5 23.1 9.7-15.5 62.6 77.0
  Opponent     10 10 199.1 16.2-50.6 32.0 5.4-20.6 26.2 9.5-13.4 70.9 47.3
Ball control
No. Yr Pos
4 Anisa Longs So 10 8 31.1 1.8 3.6 5.4 2.0 0.1 4.2 2.2 1.9 2.5 0.3
5 Destiny Casey So 10 7 29.6 1.8 5.7 7.5 1.2 - 3.6 1.9 1.9 1.9 0.1
10 Jada Lussier So 9 8 28.0 1.4 3.2 4.7 1.4 - 2.6 1.9 1.4 3.0 0.0
11 Novi Sands-Hannah Fr G 9 5 24.6 0.8 1.7 2.4 2.4 0.1 1.9 1.1 1.7 1.7 0.2
14 ShaiAnne Jackson Fr 10 3 20.3 0.3 1.5 1.8 1.1 - 0.9 0.4 2.3 1.2 0.1
23 Mariam Alowonle So 10 10 27.9 4.8 3.9 8.7 2.5 0.1 1.7 3.0 0.6 2.1 1.0
24 Tereya McDaniel-Vaughn So 10 8 27.5 4.1 3.2 7.3 1.1 - 0.9 2.7 0.3 1.7 0.3
30 Charis McKenzie Fr 9 - 17.1 0.3 1.8 2.1 0.8 - 0.8 0.8 1.0 1.3 0.1
  Totals     10 10 199.1 16.2 25.9 42.1 12.1 0.3 16.0 13.6 1.2 14.8 2.1
  Opponent     10 10 199.1 8.5 25.7 34.2 13.3 0.2 10.5 25.7 0.4 6.7 2.3
Shooting
No. Yr Pos
4 Anisa Longs So 10 8 311 45-96 46.9 4-19 21.1 14-27 51.9 108
5 Destiny Casey So 10 7 296 48-119 40.3 9-31 29.0 23-37 62.2 128
10 Jada Lussier So 9 8 252 38-96 39.6 16-63 25.4 11-14 78.6 103
11 Novi Sands-Hannah Fr G 9 5 221 5-21 23.8 3-12 25.0 0-0 - 13
14 ShaiAnne Jackson Fr 10 3 203 20-62 32.3 10-43 23.3 5-6 83.3 55
23 Mariam Alowonle So 10 10 279 77-150 51.3 0-4 0.0 15-30 50.0 169
24 Tereya McDaniel-Vaughn So 10 8 275 56-101 55.4 0-2 0.0 21-29 72.4 133
30 Charis McKenzie Fr 9 - 154 21-66 31.8 10-51 19.6 8-12 66.7 60
  Totals     10 10 1991 310-711 43.6 52-225 23.1 97-155 62.6 770
  Opponent     10 10 1991 162-506 32.0 54-206 26.2 95-134 70.9 473
Ball control
No. Yr Pos
4 Anisa Longs So 10 8 311 18 36 54 20 1 42 22 1.9 25 3
5 Destiny Casey So 10 7 296 18 57 75 12 - 36 19 1.9 19 1
10 Jada Lussier So 9 8 252 13 29 42 13 - 23 17 1.4 27 0
11 Novi Sands-Hannah Fr G 9 5 221 7 15 22 22 1 17 10 1.7 15 2
14 ShaiAnne Jackson Fr 10 3 203 3 15 18 11 - 9 4 2.3 12 1
23 Mariam Alowonle So 10 10 279 48 39 87 25 1 17 30 0.6 21 10
24 Tereya McDaniel-Vaughn So 10 8 275 41 32 73 11 - 9 27 0.3 17 3
30 Charis McKenzie Fr 9 - 154 3 16 19 7 - 7 7 1.0 12 1
  Totals     10 10 1991 162 259 421 121 3 160 136 1.2 148 21
  Opponent     10 10 1991 85 257 342 133 2 105 257 0.4 67 23
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 4 # vs. ICCAC Juco Shootout   - - - - - - - - - - - - - - -
Oct 4 # at Northeast Community College   - - - - - - - - - - - - - - -
Oct 19 # ARCC Jamboree   - - - - - - - - - - - - - - -
Oct 19 # Central Lakes College-Brainerd   - - - - - - - - - - - - - - -
Oct 19 # vs. Northland Community & Technical College   - - - - - - - - - - - - - - -
Oct 29 # at Hamline   - - - - - - - - - - - - - - -
Oct 31 vs. Bryant and Stratton College (WI) W, 65-51 22-61 36.1 7-23 30.4 14-20 70.0 13 18 31 11 18 11 2 15 65
Nov 1 vs. Black Hawk College W, 68-61 26-59 44.1 5-22 22.7 12-27 44.4 17 23 40 13 15 13 2 16 69
Nov 6 at Des Moines Area Community College L, 69-51 20-61 32.8 4-18 22.2 7-18 38.9 12 29 41 8 27 13 3 19 51
Nov 14 vs. Minnesota North College-Vermilion W, 87-67 36-61 59.0 3-17 17.6 12-14 85.7 16 34 50 22 26 15 5 24 87
Nov 15 at Minnesota North College-Rainy River W, 106-49 45-90 50.0 7-33 21.2 9-13 69.2 25 20 45 22 6 26 5 11 106
Nov 21 Northland Community & Technical College W, 80-70 31-62 50.0 8-19 42.1 10-19 52.6 6 32 38 15 12 14 3 24 80
Nov 22 Minnesota North College-Itasca W, 79-37 27-69 39.1 9-29 31.0 16-19 84.2 15 30 45 14 15 16 2 19 79
Dec 2 Gogebic Community College W, 72-70 28-70 40.0 5-22 22.7 11-22 50.0 12 32 44 15 15 9 2 14 72
Dec 5 at Minnesota North College-Vermilion W, 73-41 30-77 39.0 9-32 28.1 4-15 26.7 14 30 44 4 14 4 0 16 73
Dec 6 at Minnesota North College-Mesabi Range   - - - - - - - - - - - - - - -
Dec 10 vs. Madison College W, 47-45 20-56 35.7 1-17 5.9 6-10 60.0 6 20 26 4 10 6 1 9 47
Dec 12 Central Lakes College-Brainerd W, 63-32 25-74 33.8 2-16 12.5 11-15 73.3 20 31 51 11 10 15 4 10 63
Dec 13 Gogebic Community College W, 79-63 36-81 44.4 5-20 25.0 2-8 25.0 17 27 44 17 12 16 4 14 79
Dec 20 Joliet Junior College W, 81-63 30-59 50.8 4-16 25.0 17-28 60.7 10 29 39 14 18 12 2 17 81
Dec 30 vs. NDSCS L, 79-42 14-61 23.0 4-24 16.7 10-16 62.5 11 24 35 8 29 10 4 23 42
Dec 31 vs. Iowa Central Community College L, 59-57 21-57 36.8 4-21 19.0 11-22 50.0 18 27 45 10 22 10 2 15 57
Jan 7 at Ridgewater College W, 75-53 31-66 47.0 4-18 22.2 9-15 60.0 11 28 39 15 18 11 4 13 75
Jan 10 Minnesota West Community College L, 62-59 23-73 31.5 7-30 23.3 6-10 60.0 20 16 36 14 17 13 1 20 59
Jan 14 Minnesota State Community and Technical College W, 95-39 39-61 63.9 8-20 40.0 9-13 69.2 10 26 36 26 13 22 2 6 95
Jan 17 at Riverland Community College W, 102-25 45-79 57.0 6-30 20.0 6-9 66.7 17 21 38 29 7 16 2 11 102
Jan 24 at St. Cloud Technical & Community College W, 64-53 26-64 40.6 4-16 25.0 8-19 42.1 10 33 43 5 13 9 2 13 64
Jan 31 Ridgewater College W, 69-52 25-72 34.7 5-33 15.2 14-21 66.7 16 33 49 14 14 13 3 13 69
Feb 4 at Minnesota West Community & Technical College L, 64-42 14-56 25.0 4-19 21.1 10-14 71.4 10 25 35 7 19 7 2 18 42
Feb 7 at Minnesota State Community and Technical College   - - - - - - - - - - - - - - -
Feb 11 Riverland Community College W, 109-29 46-90 51.1 5-22 22.7 12-17 70.6 30 24 54 20 10 26 1 4 109
Feb 18 St. Cloud Technical & Community College W, 75-69 29-63 46.0 5-17 29.4 11-17 64.7 13 25 38 15 14 10 0 13 75
Feb 19 at Minnesota State Community and Technical College W, 80-27 32-87 36.8 4-20 20.0 12-20 60.0 25 28 53 15 11 21 4 10 80
Feb 28 Minnesota North College-Vermilion W, 73-57 25-67 37.3 11-33 33.3 12-31 38.7 16 41 57 15 25 13 2 21 73
Mar 1 Northland Community & Technical College W, 77-57 29-59 49.2 8-21 38.1 11-23 47.8 18 28 46 15 23 13 4 23 77
Mar 12 Owens Community College W, 74-59 23-54 42.6 8-18 44.4 20-38 52.6 13 46 59 13 22 5 5 13 74
Mar 13 vs. Northland Community & Technical College W, 57-55 18-57 31.6 7-30 23.3 14-21 66.7 12 23 35 11 18 11 1 13 57
Mar 14 vs. Minnesota West Community & Technical College L, 51-41 16-69 23.2 2-23 8.7 7-12 58.3 18 22 40 7 17 6 3 18 41
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 832-2015 41.3 165-679 24.3 313-546 57.3 15.0 27.5 42.5 13.6 16.3 12.9 2.6 15.2 71.4 0.920 0.218
Conference 10 310-711 43.6 52-225 23.1 97-155 62.6 16.2 25.9 42.1 16.0 13.6 14.8 2.1 12.1 77.0 1.010 0.375
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 14 416-954 43.6 90-316 28.5 162-281 57.7 15.4 30.0 45.4 15.6 15.7 14.1 2.5 15.1 77.5 0.988 0.289
Away 8 243-580 41.9 42-186 22.6 65-123 52.8 15.5 26.8 42.3 13.1 14.4 13.4 2.8 13.9 74.1 0.938 0.320
Neutral 8 173-481 36.0 33-177 18.6 86-142 60.6 13.9 23.9 37.8 10.8 19.4 10.3 2.5 16.6 58.1 0.780 -0.017
 
-
Wins 24 724-1638 44.2 140-544 25.7 262-454 57.7 15.1 28.4 43.5 14.8 15.0 13.6 2.6 14.3 77.1 0.994 0.325
Losses 6 108-377 28.6 25-135 18.5 51-92 55.4 14.8 23.8 38.7 9.0 21.8 9.8 2.5 18.8 48.7 0.628 -0.208
 
-
October 1 22-61 36.1 7-23 30.4 14-20 70.0 13.0 18.0 31.0 11.0 18.0 11.0 2.0 15.0 65.0 0.855 0.214
November 6 185-402 46.0 36-138 26.1 66-110 60.0 15.2 28.0 43.2 15.7 16.8 16.2 3.3 18.8 78.7 1.011 0.242
December 8 204-535 38.1 34-168 20.2 72-136 52.9 13.5 27.5 41.0 10.4 16.3 10.3 2.4 14.8 64.3 0.822 0.089
January 6 189-415 45.5 34-147 23.1 52-87 59.8 14.0 26.2 40.2 17.2 13.7 14.0 2.3 12.7 77.3 1.016 0.381
February 5 146-363 40.2 29-111 26.1 57-99 57.6 18.8 28.6 47.4 14.4 15.8 15.4 1.8 13.2 75.8 0.953 0.321
March 4 86-239 36.0 25-92 27.2 52-94 55.3 15.3 29.8 45.0 11.5 20.0 8.8 3.3 16.8 62.3 0.816 0.074
Date Opponent Score Attend
Oct 4 vs. ICCAC Juco Shootout   -
Oct 4 at Northeast Community College   -
Oct 19 ARCC Jamboree   -
Oct 19 Central Lakes College-Brainerd   -
Oct 19 vs. Northland Community & Technical College   -
Oct 29 at Hamline   -
Oct 31 vs. Bryant and Stratton College (WI) W, 65-51 0
Nov 1 vs. Black Hawk College W, 68-61 0
Nov 6 at Des Moines Area Community College L, 69-51 0
Nov 14 vs. Minnesota North College-Vermilion W, 87-67 0
Nov 15 at Minnesota North College-Rainy River W, 106-49 0
Nov 21 Northland Community & Technical College W, 80-70 0
Nov 22 Minnesota North College-Itasca W, 79-37 0
Dec 2 Gogebic Community College W, 72-70 0
Dec 5 at Minnesota North College-Vermilion W, 73-41 0
Dec 6 at Minnesota North College-Mesabi Range   -
Dec 10 vs. Madison College W, 47-45 0
Dec 12 Central Lakes College-Brainerd W, 63-32 0
Dec 13 Gogebic Community College W, 79-63 0
Dec 20 Joliet Junior College W, 81-63 0
Dec 30 vs. NDSCS L, 79-42 0
Dec 31 vs. Iowa Central Community College L, 59-57 0
Jan 7 at Ridgewater College W, 75-53 0
Jan 10 Minnesota West Community College L, 62-59 0
Jan 14 Minnesota State Community and Technical College W, 95-39 0
Jan 17 at Riverland Community College W, 102-25 0
Jan 24 at St. Cloud Technical & Community College W, 64-53 0
Jan 31 Ridgewater College W, 69-52 0
Feb 4 at Minnesota West Community & Technical College L, 64-42 0
Feb 7 at Minnesota State Community and Technical College   -
Feb 11 Riverland Community College W, 109-29 0
Feb 18 St. Cloud Technical & Community College W, 75-69 0
Feb 19 at Minnesota State Community and Technical College W, 80-27 0
Feb 28 Minnesota North College-Vermilion W, 73-57 0
Mar 1 Northland Community & Technical College W, 77-57 0
Mar 12 Owens Community College W, 74-59 533
Mar 13 vs. Northland Community & Technical College W, 57-55 373
Mar 14 vs. Minnesota West Community & Technical College L, 51-41 529