Skip to navigation Skip to content Skip to footer

Anisa Longs #4 G Anoka-Ramsey Community College

gp 30
pts/g 13.0
fg % 45.4
3pt % 25.0
ft % 53.1
reb/g 5.2
a/g 4.1
Recent Games
Feb 19 at Minnesota State Community and Technical College W, 80-27
Feb 28 Minnesota North College-Vermilion W, 73-57
Mar 1 Northland Community & Technical College W, 77-57
Mar 12 Owens Community College W, 74-59
Mar 13 vs. Northland Community & Technical College W, 57-55
Mar 14 vs. Minnesota West Community & Technical College L, 51-41
Statistics category Overall Conf
Games 30 10
Games started 28 8
Minutes 964 311
Minutes per game 32.1 31.1
FG 147-324 45-96
FG Pct 45.4 46.9
3PT 19-76 4-19
3PT Pct 25.0 21.1
FT 76-143 14-27
FT Pct 53.1 51.9
Off rebounds 51 18
Def rebounds 104 36
Total rebounds 155 54
Rebounds per game 5.2 5.4
Personal fouls 63 20
Disqualifications 1 1
Assists 122 42
Turnovers 77 22
Assist to turnover ratio 1.6 1.9
Steals 75 25
Blocks 14 3
Points 389 108
Points per game 13.0 10.8
Points per 40 min 16.1 13.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # vs. ICCAC Juco Shootout   - - - - - - - - -
Oct 4 # at Northeast Community College   - - - - - - - - -
Oct 19 # ARCC Jamboree   - - - - - - - - -
Oct 19 # Central Lakes College-Brainerd   - - - - - - - - -
Oct 19 # vs. Northland Community & Technical College   - - - - - - - - -
Oct 29 # at Hamline   - - - - - - - - -
Oct 31 vs. Bryant and Stratton College (WI) W, 65-51 1 36 2-5 40.0 0-1 0.0 1-2 50.0 5
Nov 1 vs. Black Hawk College W, 68-61 1 37 8-12 66.7 0-3 0.0 2-8 25.0 18
Nov 6 at Des Moines Area Community College L, 69-51 1 1 4-11 36.4 0-2 0.0 3-5 60.0 11
Nov 14 vs. Minnesota North College-Vermilion W, 87-67 1 30 5-9 55.6 0-1 0.0 2-2 100.0 12
Nov 15 at Minnesota North College-Rainy River W, 106-49 1 30 5-9 55.6 0-2 0.0 2-3 66.7 12
Nov 21 Northland Community & Technical College W, 80-70 1 36 8-14 57.1 2-3 66.7 2-8 25.0 20
Nov 22 Minnesota North College-Itasca W, 79-37 1 26 8-10 80.0 2-4 50.0 3-4 75.0 21
Dec 2 Gogebic Community College W, 72-70 1 28 2-8 25.0 0-2 0.0 5-8 62.5 9
Dec 5 at Minnesota North College-Vermilion W, 73-41 1 35 5-9 55.6 2-3 66.7 1-4 25.0 13
Dec 6 at Minnesota North College-Mesabi Range   - - - - - - - - -
Dec 10 vs. Madison College W, 47-45 1 40 7-17 41.2 0-5 0.0 4-4 100.0 18
Dec 12 Central Lakes College-Brainerd W, 63-32 1 32 8-16 50.0 0-2 0.0 0-1 0.0 16
Dec 13 Gogebic Community College W, 79-63 1 36 5-13 38.5 0-3 0.0 0-0 - 10
Dec 20 Joliet Junior College W, 81-63 1 32 6-12 50.0 1-2 50.0 10-15 66.7 23
Dec 30 vs. NDSCS L, 79-42 1 34 5-12 41.7 1-2 50.0 4-7 57.1 15
Dec 31 vs. Iowa Central Community College L, 59-57 1 33 3-8 37.5 0-1 0.0 2-5 40.0 8
Jan 7 at Ridgewater College W, 75-53 1 34 8-11 72.7 0-0 - 4-6 66.7 20
Jan 10 Minnesota West Community College L, 62-59 1 33 5-14 35.7 1-4 25.0 1-2 50.0 12
Jan 14 Minnesota State Community and Technical College W, 95-39 1 32 4-6 66.7 0-1 0.0 0-0 - 8
Jan 17 at Riverland Community College W, 102-25 1 39 4-5 80.0 1-1 100.0 0-1 0.0 9
Jan 24 at St. Cloud Technical & Community College W, 64-53 - 25 4-9 44.4 0-1 0.0 1-4 25.0 9
Jan 31 Ridgewater College W, 69-52 1 33 2-10 20.0 0-2 0.0 3-3 100.0 7
Feb 4 at Minnesota West Community & Technical College L, 64-42 1 31 3-12 25.0 1-5 20.0 3-4 75.0 10
Feb 7 at Minnesota State Community and Technical College   - - - - - - - - -
Feb 11 Riverland Community College W, 109-29 - 24 3-8 37.5 0-1 0.0 0-1 0.0 6
Feb 18 St. Cloud Technical & Community College W, 75-69 1 26 5-6 83.3 1-2 50.0 2-4 50.0 13
Feb 19 at Minnesota State Community and Technical College W, 80-27 1 34 7-15 46.7 0-2 0.0 0-2 0.0 14
Feb 28 Minnesota North College-Vermilion W, 73-57 1 35 4-9 44.4 1-3 33.3 3-7 42.9 12
Mar 1 Northland Community & Technical College W, 77-57 1 37 11-22 50.0 2-6 33.3 1-4 25.0 25
Mar 12 Owens Community College W, 74-59 1 39 1-11 9.1 1-3 33.3 10-18 55.6 13
Mar 13 vs. Northland Community & Technical College W, 57-55 1 40 3-9 33.3 2-5 40.0 6-7 85.7 14
Mar 14 vs. Minnesota West Community & Technical College L, 51-41 1 36 2-12 16.7 1-4 25.0 1-4 25.0 6
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # vs. ICCAC Juco Shootout   - - - - - - - - - - - -
Oct 4 # at Northeast Community College   - - - - - - - - - - - -
Oct 19 # ARCC Jamboree   - - - - - - - - - - - -
Oct 19 # Central Lakes College-Brainerd   - - - - - - - - - - - -
Oct 19 # vs. Northland Community & Technical College   - - - - - - - - - - - -
Oct 29 # at Hamline   - - - - - - - - - - - -
Oct 31 vs. Bryant and Stratton College (WI) W, 65-51 1 36 1 1 2 1 4 0.3 3 1 3 -
Nov 1 vs. Black Hawk College W, 68-61 1 37 2 4 6 4 1 4.0 8 0 1 -
Nov 6 at Des Moines Area Community College L, 69-51 1 1 1 3 4 1 5 0.2 2 1 3 -
Nov 14 vs. Minnesota North College-Vermilion W, 87-67 1 30 0 4 4 8 2 4.0 3 0 4 -
Nov 15 at Minnesota North College-Rainy River W, 106-49 1 30 2 2 4 9 0 - 2 0 0 -
Nov 21 Northland Community & Technical College W, 80-70 1 36 0 3 3 9 2 4.5 3 0 3 -
Nov 22 Minnesota North College-Itasca W, 79-37 1 26 2 4 6 5 0 - 3 2 4 -
Dec 2 Gogebic Community College W, 72-70 1 28 2 2 4 6 2 3.0 2 0 4 -
Dec 5 at Minnesota North College-Vermilion W, 73-41 1 35 2 3 5 1 2 0.5 0 0 3 -
Dec 6 at Minnesota North College-Mesabi Range   - - - - - - - - - - - -
Dec 10 vs. Madison College W, 47-45 1 40 2 0 2 0 3 0.0 0 0 0 -
Dec 12 Central Lakes College-Brainerd W, 63-32 1 32 4 5 9 4 1 4.0 2 0 1 -
Dec 13 Gogebic Community College W, 79-63 1 36 3 5 8 2 1 2.0 2 2 0 -
Dec 20 Joliet Junior College W, 81-63 1 32 0 3 3 6 4 1.5 3 1 1 -
Dec 30 vs. NDSCS L, 79-42 1 34 0 3 3 4 5 0.8 1 1 3 -
Dec 31 vs. Iowa Central Community College L, 59-57 1 33 0 3 3 4 2 2.0 1 0 2 -
Jan 7 at Ridgewater College W, 75-53 1 34 0 3 3 5 3 1.7 2 0 3 -
Jan 10 Minnesota West Community College L, 62-59 1 33 3 2 5 5 3 1.7 2 0 5 1
Jan 14 Minnesota State Community and Technical College W, 95-39 1 32 0 2 2 7 2 3.5 5 1 0 -
Jan 17 at Riverland Community College W, 102-25 1 39 4 6 10 8 2 4.0 3 0 0 -
Jan 24 at St. Cloud Technical & Community College W, 64-53 - 25 0 6 6 0 2 0.0 1 0 2 -
Jan 31 Ridgewater College W, 69-52 1 33 0 6 6 2 2 1.0 3 1 3 -
Feb 4 at Minnesota West Community & Technical College L, 64-42 1 31 1 3 4 2 4 0.5 1 1 2 -
Feb 7 at Minnesota State Community and Technical College   - - - - - - - - - - - -
Feb 11 Riverland Community College W, 109-29 - 24 3 2 5 4 1 4.0 2 0 0 -
Feb 18 St. Cloud Technical & Community College W, 75-69 1 26 3 1 4 6 1 6.0 3 0 4 -
Feb 19 at Minnesota State Community and Technical College W, 80-27 1 34 4 5 9 3 2 1.5 3 0 1 -
Feb 28 Minnesota North College-Vermilion W, 73-57 1 35 4 8 12 5 5 1.0 3 0 2 -
Mar 1 Northland Community & Technical College W, 77-57 1 37 3 4 7 4 6 0.7 5 1 3 -
Mar 12 Owens Community College W, 74-59 1 39 2 3 5 3 3 1.0 3 2 0 -
Mar 13 vs. Northland Community & Technical College W, 57-55 1 40 1 4 5 2 5 0.4 4 0 2 -
Mar 14 vs. Minnesota West Community & Technical College L, 51-41 1 36 2 4 6 2 2 1.0 0 0 4 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 28 32.1 4.9-10.8 45.4 0.6-2.5 25.0 2.5-4.8 53.1 13.0
Conference 10 8 31.1 4.5-9.6 46.9 0.4-1.9 21.1 1.4-2.7 51.9 10.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 13 32.1 5.1-11.4 45.3 0.8-2.7 28.9 2.9-5.4 53.3 13.9
Away 8 7 28.6 5.0-10.1 49.4 0.5-2.0 25.0 1.8-3.6 48.3 12.3
Neutral 8 8 35.8 4.4-10.5 41.7 0.5-2.8 18.2 2.8-4.9 56.4 12.0
 
-
Wins 24 22 33.2 5.2-10.6 49.0 0.6-2.4 25.9 2.6-4.8 53.4 13.6
Losses 6 6 28.0 3.7-11.5 31.9 0.7-3.0 22.2 2.3-4.5 51.9 10.3
 
-
October 1 1 36.0 2.0-5.0 40.0 0.0-1.0 0.0 1.0-2.0 50.0 5.0
November 6 6 26.7 6.3-10.8 58.5 0.7-2.5 26.7 2.3-5.0 46.7 15.7
December 8 8 33.8 5.1-11.9 43.2 0.5-2.5 20.0 3.2-5.5 59.1 14.0
January 6 5 32.7 4.5-9.2 49.1 0.3-1.5 22.2 1.5-2.7 56.3 10.8
February 5 4 30.0 4.4-10.0 44.0 0.6-2.6 23.1 1.6-3.6 44.4 11.0
March 4 4 38.0 4.2-13.5 31.5 1.5-4.5 33.3 4.5-8.2 54.5 14.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 964 147-324 45.4 19-76 25.0 76-143 53.1 389
Conference 10 8 311 45-96 46.9 4-19 21.1 14-27 51.9 108
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 13 449 72-159 45.3 11-38 28.9 40-75 53.3 195
Away 8 7 229 40-81 49.4 4-16 25.0 14-29 48.3 98
Neutral 8 8 286 35-84 41.7 4-22 18.2 22-39 56.4 96
 
-
Wins 24 22 796 125-255 49.0 15-58 25.9 62-116 53.4 327
Losses 6 6 168 22-69 31.9 4-18 22.2 14-27 51.9 62
 
-
October 1 1 36 2-5 40.0 0-1 0.0 1-2 50.0 5
November 6 6 160 38-65 58.5 4-15 26.7 14-30 46.7 94
December 8 8 270 41-95 43.2 4-20 20.0 26-44 59.1 112
January 6 5 196 27-55 49.1 2-9 22.2 9-16 56.3 65
February 5 4 150 22-50 44.0 3-13 23.1 8-18 44.4 55
March 4 4 152 17-54 31.5 6-18 33.3 18-33 54.5 58
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 28 32.1 6.1-13.4 45.4 0.8-3.2 25.0 3.2-5.9 53.1 16.1
Conference 10 8 31.1 5.8-12.3 46.9 0.5-2.4 21.1 1.8-3.5 51.9 13.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 13 32.1 6.4-14.2 45.3 1.0-3.4 28.9 3.6-6.7 53.3 17.4
Away 8 7 28.6 7.0-14.1 49.4 0.7-2.8 25.0 2.4-5.1 48.3 17.1
Neutral 8 8 35.8 4.9-11.7 41.7 0.6-3.1 18.2 3.1-5.5 56.4 13.4
 
-
Wins 24 22 33.2 6.3-12.8 49.0 0.8-2.9 25.9 3.1-5.8 53.4 16.4
Losses 6 6 28.0 5.2-16.4 31.9 1.0-4.3 22.2 3.3-6.4 51.9 14.8
 
-
October 1 1 36.0 2.2-5.6 40.0 0.0-1.1 0.0 1.1-2.2 50.0 5.6
November 6 6 26.7 9.5-16.2 58.5 1.0-3.8 26.7 3.5-7.5 46.7 23.5
December 8 8 33.8 6.1-14.1 43.2 0.6-3.0 20.0 3.9-6.5 59.1 16.6
January 6 5 32.7 5.5-11.2 49.1 0.4-1.8 22.2 1.8-3.3 56.3 13.3
February 5 4 30.0 5.9-13.3 44.0 0.8-3.5 23.1 2.1-4.8 44.4 14.7
March 4 4 38.0 4.5-14.2 31.5 1.6-4.7 33.3 4.7-8.7 54.5 15.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 28 32.1 1.7 3.5 5.2 2.1 0.0 4.1 2.6 1.6 2.5 0.5
Conference 10 8 31.1 1.8 3.6 5.4 2.0 0.1 4.2 2.2 1.9 2.5 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 32.1 2.1 3.6 5.6 2.1 0.1 4.9 2.4 2.1 2.9 0.7
Away 8 7 28.6 1.8 3.9 5.6 1.8 - 3.6 2.5 1.4 1.8 0.3
Neutral 8 8 35.8 1.0 2.9 3.9 2.4 - 3.1 3.0 1.0 2.5 0.3
 
-
Wins 24 22 33.2 1.8 3.6 5.4 1.8 - 4.3 2.3 1.9 2.8 0.5
Losses 6 6 28.0 1.2 3.0 4.2 3.2 0.2 3.0 3.5 0.9 1.2 0.5
 
-
October 1 1 36.0 1.0 1.0 2.0 3.0 - 1.0 4.0 0.3 3.0 1.0
November 6 6 26.7 1.2 3.3 4.5 2.5 - 6.0 1.7 3.6 3.5 0.5
December 8 8 33.8 1.6 3.0 4.6 1.8 - 3.4 2.5 1.4 1.4 0.5
January 6 5 32.7 1.2 4.2 5.3 2.2 0.2 4.5 2.3 1.9 2.7 0.3
February 5 4 30.0 3.0 3.8 6.8 1.8 - 4.0 2.6 1.5 2.4 0.2
March 4 4 38.0 2.0 3.8 5.8 2.3 - 2.8 4.0 0.7 3.0 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 28 964 51 104 155 63 1 122 77 1.6 75 14
Conference 10 8 311 18 36 54 20 1 42 22 1.9 25 3
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 449 29 50 79 30 1 68 33 2.1 41 10
Away 8 7 229 14 31 45 14 - 29 20 1.4 14 2
Neutral 8 8 286 8 23 31 19 - 25 24 1.0 20 2
 
-
Wins 24 22 796 44 86 130 44 - 104 56 1.9 68 11
Losses 6 6 168 7 18 25 19 1 18 21 0.9 7 3
 
-
October 1 1 36 1 1 2 3 - 1 4 0.3 3 1
November 6 6 160 7 20 27 15 - 36 10 3.6 21 3
December 8 8 270 13 24 37 14 - 27 20 1.4 11 4
January 6 5 196 7 25 32 13 1 27 14 1.9 16 2
February 5 4 150 15 19 34 9 - 20 13 1.5 12 1
March 4 4 152 8 15 23 9 - 11 16 0.7 12 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 28 32.1 2.1 4.3 6.4 2.6 0.0 5.1 3.2 1.6 3.1 0.6
Conference 10 8 31.1 2.3 4.6 6.9 2.6 0.1 5.4 2.8 1.9 3.2 0.4
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 32.1 2.6 4.5 7.0 2.7 0.1 6.1 2.9 2.1 3.7 0.9
Away 8 7 28.6 2.4 5.4 7.9 2.4 0.0 5.1 3.5 1.4 2.4 0.3
Neutral 8 8 35.8 1.1 3.2 4.3 2.7 0.0 3.5 3.4 1.0 2.8 0.3
 
-
Wins 24 22 33.2 2.2 4.3 6.5 2.2 0.0 5.2 2.8 1.9 3.4 0.6
Losses 6 6 28.0 1.7 4.3 6.0 4.5 0.2 4.3 5.0 0.9 1.7 0.7
 
-
October 1 1 36.0 1.1 1.1 2.2 3.3 0.0 1.1 4.4 0.3 3.3 1.1
November 6 6 26.7 1.8 5.0 6.8 3.8 0.0 9.0 2.5 3.6 5.3 0.8
December 8 8 33.8 1.9 3.6 5.5 2.1 0.0 4.0 3.0 1.4 1.6 0.6
January 6 5 32.7 1.4 5.1 6.5 2.7 0.2 5.5 2.9 1.9 3.3 0.4
February 5 4 30.0 4.0 5.1 9.1 2.4 0.0 5.3 3.5 1.5 3.2 0.3
March 4 4 38.0 2.1 3.9 6.1 2.4 0.0 2.9 4.2 0.7 3.2 0.8