April 22, 2026 Anoka-Ramsey Community College at Minnesota West Community & Technical College

10

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Anoka-Ramsey Community College | 0 | 0 | 4 | 1 | 2 | 3 | 0 | 10 | 6 | 3 |
| Minnesota West Community & Technical College | 3 | 0 | 5 | 2 | 0 | 2 | X | 12 | 12 | 2 |
Box Score
Anoka-Ramsey Community College
Minnesota West Community & Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cordelia Johnson | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Addy Fowlkes | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Delainey Johnson | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Madison Abernathy | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
| Kaely Saporito | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mackenzie Nyholm | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Alexandra Rysdam | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Brynn Olson | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Francie Gregor | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 27 | 10 | 6 | 6 | 10 | 9 | 0 |
Batting
2B:
Cordelia Johnson
RBI:
Cordelia Johnson
, Delainey Johnson
, Kaely Saporito
, Alexandra Rysdam (2)
, Francie Gregor
Sac Fly:
Kaely Saporito
, Alexandra Rysdam
Baserunning
SB:
Alexandra Rysdam
, Brynn Olson
CS:
Kaely Saporito
Fielding
E:
Cordelia Johnson
, Kaely Saporito
, Francie Gregor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maddie Kamm 3b | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Payton Reimers lf | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Jayda Hellewell c | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Raya Van Beek p | 3 | 2 | 2 | 2 | 1 | 0 | 1 |
| Kya Alderson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cassie Boyum cf | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Hannah McNab ss | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
| Gracie Nath 1b/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anistasia Smith 2b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Katelyn Frodernann dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katrina Schutz rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayla Texley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 12 | 12 | 10 | 2 | 5 | 3 |
Batting
2B:
Maddie Kamm
, Payton Reimers
, Jayda Hellewell
, Hannah McNab
3B:
Payton Reimers
RBI:
Payton Reimers
, Jayda Hellewell (2)
, Raya Van Beek (2)
, Cassie Boyum
, Hannah McNab (3)
, Anistasia Smith
Baserunning
SB:
Hannah McNab
, Anistasia Smith
Fielding
E:
Jayda Hellewell
, Cassie Boyum
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cordelia Johnson (L, 6-6) | 6.0 | 11 | 12 | 8 | 2 | 5 | 0 |
| Totals | 6.0 | 11 | 12 | 8 | 2 | 5 | 0 |
Pitching
Batters faced:
Cordelia Johnson (33)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Raya Van Beek | 4.0 | 4 | 5 | 5 | 7 | 1 | 0 |
| Gracie Nath | 1.1 | 3 | 5 | 2 | 2 | 3 | 0 |
| Kya Alderson | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 7 | 10 | 7 | 10 | 8 | 0 |
Pitching
Batters faced:
Raya Van Beek
, Gracie Nath
, Kya Alderson
WP:
Raya Van Beek (2)
, Gracie Nath (3)
Other Information
| Location: | Worthington |
| Attendance: | 0 |