May 3, 2022 Anoka-Ramsey Community College at St. Cloud Technical & Community College

1

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Anoka-Ramsey Community College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| St. Cloud Technical & Community College | 1 | 0 | 3 | 0 | 1 | 0 | X | 5 | 9 | 1 |
Box Score
Anoka-Ramsey Community College
St. Cloud Technical & Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emma Imdieke ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rainna Stangle 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kenzie Olene rf | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Kamille Dougherty 1b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Molly Carnell p | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Delaney Capretz dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Terri Tretter c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Karissa Lintgen lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Justice Boyer cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sam Knudson 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 9 | 5 | 2 | 7 | 0 |
Batting
2B:
Molly Carnell (2)
3B:
Kamille Dougherty
RBI:
Kenzie Olene
, Kamille Dougherty (2)
, Molly Carnell (2)
Baserunning
SB:
Emma Imdieke (2)
, Terri Tretter
Fielding
E:
Emma Imdieke
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Molly Carnell | 7.0 | 8 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 1 | 1 | 0 | 1 | 0 |
Pitching
Batters faced:
Molly Carnell (29)
Other Information
| Location: | St. Cloud, MN |
| Attendance: | 0 |
| Weather: | |