May 3, 2022 Anoka-Ramsey Community College at St. Cloud Technical & Community College

2

10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Anoka-Ramsey Community College | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| St. Cloud Technical & Community College | 3 | 1 | 0 | 5 | 1 | 10 | 10 | 1 |
Box Score
Anoka-Ramsey Community College
St. Cloud Technical & Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emma Imdieke ss | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Rainna Stangle c | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Kenzie Olene p | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Kamille Dougherty 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Molly Carnell 3b | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Terri Tretter 2b | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Delaney Capretz dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Karissa Lintgen rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Justice Boyer cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sam Knudson lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 10 | 10 | 10 | 4 | 6 | 0 |
Batting
2B:
Kenzie Olene
3B:
Emma Imdieke
RBI:
Emma Imdieke
, Rainna Stangle (2)
, Kenzie Olene (3)
, Molly Carnell
, Terri Tretter (3)
Baserunning
SB:
Rainna Stangle
, Terri Tretter
Fielding
E:
Emma Imdieke
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kenzie Olene | 5.0 | 5 | 2 | 0 | 1 | 5 | 0 |
| Totals | 5.0 | 5 | 2 | 0 | 1 | 5 | 0 |
Pitching
Batters faced:
Kenzie Olene (22)
Other Information
| Location: | St. Cloud, MN |
| Attendance: | 0 |
| Weather: | |