2021-22 Soccer Statistics - Anoka-Ramsey Community College
Games
12
Goals
51
Goals-per game
4.25
Shot %
1.700
Shots-per game
2.5
GAA
2.31
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-3-1 (.731) |
| Conference (Pct.) | 5-0-1 (.917) |
| Streak | Lost 1 |
| Home | 6-2 |
| Away | 3-1-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | Lake Superior College | W, 5-2 |
| Oct 15 | at Oak Hills Christian | |
| Oct 21 | Minnesota West Community College | W, 12-0 |
| Oct 24 | Riverland Community College | W, 4-0 |
| Oct 29 | at Harper College | W by PK, 2-1 |
| Oct 31 | at Richland College | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 6 | ||
| Shots | 30 | 0 | ||
| Goals scored | 51 | 27 | ||
| Shot percentage | 1.700 | - | ||
| Shots-per game | 2.5 | 0.0 | ||
| Shots on goal | 71 | 25 | ||
| SOG percentage | 2.367 | - | ||
| Assists | 41 | 23 | ||
| Corner kicks | 4 | 0 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 10 | 8 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 3 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tanner Antilla | Fr | GK | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Reece Lawler | So | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Abdulahi Abdi | Fr | 3 | - | .00 | .00 | .00 | 1.67 | .000 | 1.00 | .600 | |
| 3 | Aydyrus Abdirahman | Fr | 6 | 1 | .00 | .17 | .17 | .17 | .000 | .00 | .000 | |
| 4 | Hugo Paz | So | D | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | awl dubbed | Fr | D | 9 | 9 | .11 | .11 | .33 | .22 | .500 | .00 | .000 |
| 6 | Felimon Megally | Fr | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Hamze Ali | Fr | 9 | 9 | .78 | .33 | 1.89 | 2.11 | .368 | 1.56 | .737 | |
| 9 | Nastah Ahmed | Fr | 9 | 9 | 1.22 | .33 | 2.78 | 1.44 | .846 | .67 | .462 | |
| 10 | mohammed mursal | Fr | 10 | 10 | 1.20 | 1.20 | 3.60 | 2.10 | .571 | 1.20 | .571 | |
| 11 | Hanad Osman | Fr | 7 | 1 | .43 | .14 | 1.00 | .57 | .750 | .14 | .250 | |
| 14 | Ayanle Shukri | Fr | 10 | 10 | .00 | .40 | .40 | .10 | .000 | .00 | .000 | |
| 15 | Yousuf Alazzawi | Fr | 8 | - | .13 | .00 | .25 | .13 | 1.000 | .00 | .000 | |
| 16 | Lokeng Moua | Fr | 10 | 8 | .10 | .00 | .20 | .20 | .500 | .10 | .500 | |
| 18 | Eloy Demarquet | Fr | 10 | 9 | .40 | .50 | 1.30 | .60 | .667 | .30 | .500 | |
| 19 | Yunis Mohamed | Fr | 9 | 7 | .22 | .11 | .56 | .33 | .667 | .22 | .667 | |
| 20 | Martin Garr | So | 10 | 9 | .20 | .70 | 1.10 | .10 | 2.000 | .40 | 4.000 | |
| 22 | Jose Maldonado | Fr | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Hudeyfi Mohamed | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Abas Shire | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Brandon Huie | So | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | David Zamora | Fr | 8 | 1 | .00 | .00 | .00 | .00 | - | .38 | - | |
| 29 | Ali Al-Awamie | So | 6 | - | .00 | .00 | .00 | .00 | - | .67 | - | |
| Totals | 12 | 12 | 4.25 | 3.42 | 11.92 | 2.50 | 1.700 | 5.92 | 2.367 | |||
| Opponent | 12 | 12 | 4.25 | .75 | 4.25 | 1.50 | 1.167 | 4.50 | 3.000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tanner Antilla | Fr | GK | 3 | 1 | 18:00 | .60 | 3.00 | 3.40 | .850 |
| 1 | Reece Lawler | So | 8 | 8 | 39:52 | .63 | 1.41 | 4.13 | .868 | |
| Totals | 12 | 12 | 61:40 | 1.58 | 2.31 | 5.33 | .771 | |||
| Opponent | 12 | 12 | 61:40 | 3.33 | 4.86 | 5.92 | .640 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tanner Antilla | Fr | GK | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Reece Lawler | So | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Abdulahi Abdi | Fr | 3 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 3 | Aydyrus Abdirahman | Fr | 6 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 4 | Hugo Paz | So | D | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | awl dubbed | Fr | D | 9 | 9 | 1 | 1 | 3 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Felimon Megally | Fr | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Hamze Ali | Fr | 9 | 9 | 7 | 3 | 17 | 19 | .368 | 14 | .737 | 1 | 0 | 0-0 | 2 | |
| 9 | Nastah Ahmed | Fr | 9 | 9 | 11 | 3 | 25 | 13 | .846 | 6 | .462 | 0 | 0 | 0-0 | 2 | |
| 10 | mohammed mursal | Fr | 10 | 10 | 12 | 12 | 36 | 21 | .571 | 12 | .571 | 1 | 0 | 0-0 | 3 | |
| 11 | Hanad Osman | Fr | 7 | 1 | 3 | 1 | 7 | 4 | .750 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| 14 | Ayanle Shukri | Fr | 10 | 10 | 0 | 4 | 4 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 15 | Yousuf Alazzawi | Fr | 8 | - | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 16 | Lokeng Moua | Fr | 10 | 8 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 18 | Eloy Demarquet | Fr | 10 | 9 | 4 | 5 | 13 | 6 | .667 | 3 | .500 | 1 | 0 | 0-0 | 1 | |
| 19 | Yunis Mohamed | Fr | 9 | 7 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| 20 | Martin Garr | So | 10 | 9 | 2 | 7 | 11 | 1 | 2.000 | 4 | 4.000 | 1 | 0 | 0-0 | 0 | |
| 22 | Jose Maldonado | Fr | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Hudeyfi Mohamed | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 25 | Abas Shire | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 26 | Brandon Huie | So | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | David Zamora | Fr | 8 | 1 | 0 | 0 | 0 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 | |
| 29 | Ali Al-Awamie | So | 6 | - | 0 | 0 | 0 | 0 | - | 4 | - | 1 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 51 | 41 | 143 | 30 | 1.700 | 71 | 2.367 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 12 | 12 | 21 | 9 | 51 | 18 | 1.167 | 54 | 3.000 | 15 | 0 | 1-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tanner Antilla | Fr | GK | 3 | 1 | 90:00 | 3 | 3.00 | 17 | .850 | 0 | 1 | 0 | 0/0 |
| 1 | Reece Lawler | So | 8 | 8 | 319:00 | 5 | 1.41 | 33 | .868 | 8 | 0 | 0 | 1/1 | |
| Totals | 12 | 12 | 740:00 | 19 | 2.31 | 64 | .771 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 740:00 | 40 | 4.86 | 71 | .640 | 3 | 5 | 1 | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tanner Antilla | Fr | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Reece Lawler | So | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Abdulahi Abdi | Fr | 1 | - | .00 | .00 | .00 | 3.00 | .000 | .00 | .000 | |
| 3 | Aydyrus Abdirahman | Fr | 4 | - | .00 | .25 | .25 | .25 | .000 | .00 | .000 | |
| 4 | Hugo Paz | So | D | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | awl dubbed | Fr | D | 6 | 6 | .17 | .17 | .50 | .33 | .500 | .00 | .000 |
| 6 | Felimon Megally | Fr | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Hamze Ali | Fr | 5 | 5 | .60 | .40 | 1.60 | 1.80 | .333 | .60 | .333 | |
| 9 | Nastah Ahmed | Fr | 6 | 6 | 1.50 | .33 | 3.33 | 1.50 | 1.000 | .67 | .444 | |
| 10 | mohammed mursal | Fr | 6 | 6 | 1.17 | 1.17 | 3.50 | 1.33 | .875 | .83 | .625 | |
| 11 | Hanad Osman | Fr | 5 | - | .20 | .20 | .60 | .40 | .500 | .00 | .000 | |
| 14 | Ayanle Shukri | Fr | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Yousuf Alazzawi | Fr | 5 | - | .20 | .00 | .40 | .00 | - | .00 | - | |
| 16 | Lokeng Moua | Fr | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Eloy Demarquet | Fr | 6 | 6 | .33 | .50 | 1.17 | .00 | - | .00 | - | |
| 19 | Yunis Mohamed | Fr | 6 | 5 | .17 | .17 | .50 | .00 | - | .00 | - | |
| 20 | Martin Garr | So | 6 | 6 | .17 | .50 | .83 | .00 | - | .00 | - | |
| 22 | Jose Maldonado | Fr | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Hudeyfi Mohamed | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Abas Shire | Fr | - | - | - | - | - | - | - | - | - | |
| 26 | Brandon Huie | So | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | David Zamora | Fr | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Ali Al-Awamie | So | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 6 | 6 | 4.50 | 3.83 | 12.83 | .00 | - | 4.17 | - | |||
| Opponent | 6 | 6 | 4.50 | .50 | 3.17 | .00 | - | 2.83 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tanner Antilla | Fr | GK | 1 | 0 | 0:00 | .00 | - | .67 | 1.000 |
| 1 | Reece Lawler | So | 5 | 5 | 30:48 | .60 | 1.75 | 3.80 | .864 | |
| Totals | 6 | 6 | 48:20 | 1.00 | 1.86 | 4.50 | .818 | |||
| Opponent | 6 | 6 | 48:20 | 3.17 | 5.90 | 5.00 | .612 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tanner Antilla | Fr | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Reece Lawler | So | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Abdulahi Abdi | Fr | 1 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 3 | Aydyrus Abdirahman | Fr | 4 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 4 | Hugo Paz | So | D | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | awl dubbed | Fr | D | 6 | 6 | 1 | 1 | 3 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Felimon Megally | Fr | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Hamze Ali | Fr | 5 | 5 | 3 | 2 | 8 | 9 | .333 | 3 | .333 | 1 | 0 | 0-0 | 1 | |
| 9 | Nastah Ahmed | Fr | 6 | 6 | 9 | 2 | 20 | 9 | 1.000 | 4 | .444 | 0 | 0 | 0-0 | 1 | |
| 10 | mohammed mursal | Fr | 6 | 6 | 7 | 7 | 21 | 8 | .875 | 5 | .625 | 1 | 0 | 0-0 | 3 | |
| 11 | Hanad Osman | Fr | 5 | - | 1 | 1 | 3 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 14 | Ayanle Shukri | Fr | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 15 | Yousuf Alazzawi | Fr | 5 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Lokeng Moua | Fr | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Eloy Demarquet | Fr | 6 | 6 | 2 | 3 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Yunis Mohamed | Fr | 6 | 5 | 1 | 1 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 20 | Martin Garr | So | 6 | 6 | 1 | 3 | 5 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 22 | Jose Maldonado | Fr | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Hudeyfi Mohamed | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 25 | Abas Shire | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 26 | Brandon Huie | So | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | David Zamora | Fr | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 29 | Ali Al-Awamie | So | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Totals | 6 | 6 | 27 | 23 | 77 | 0 | - | 25 | - | 0 | 0 | 0-0 | 5 | |||
| Opponent | 6 | 6 | 8 | 3 | 19 | 0 | - | 17 | - | 10 | 0 | 1-1 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tanner Antilla | Fr | GK | 1 | 0 | 0:00 | 0 | - | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| 1 | Reece Lawler | So | 5 | 5 | 154:00 | 3 | 1.75 | 19 | .864 | 5 | 0 | 0 | 0/0 | |
| Totals | 6 | 6 | 290:00 | 6 | 1.86 | 27 | .818 | 0 | 0 | 0 | 0 | |||
| Opponent | 6 | 6 | 290:00 | 19 | 5.90 | 30 | .612 | 0 | 3 | 1 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Allen County Community College | L, 4-2 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| Aug 23 # | at Hamline University | - | - | - | - | - | - | - | |
| Aug 26 # | at Eau Claire Unversity | - | - | - | - | - | - | - | |
| Aug 28 # | at St. Scholastica | - | - | - | - | - | - | - | |
| Sep 1 | Oak Hills Christian | - | - | - | - | - | - | - | |
| Sep 7 # | at Gustavus | - | - | - | - | - | - | - | |
| Sep 12 | Minnesota West Community College | W, 7-2 | 7 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 15 | at Riverland Community College | T, 2-2 | 2 | 0 | - | 4 | 0 | 3 | 0 |
| Sep 27 | Madison College | L, 3-2 | 2 | 17 | .118 | 12 | 4 | 0 | 0 |
| Sep 29 | at Minnesota West Community College | W, 7-1 | 6 | 0 | - | 2 | 0 | 1 | 0 |
| Oct 1 | at Lake Superior College | W, 3-0 | 3 | 0 | - | 7 | 0 | 0 | 0 |
| Oct 6 | Riverland Community College | W, 3-1 | 0 | 0 | - | 5 | 0 | 4 | 0 |
| Oct 8 | UW-Superior | W, 3-2 | 2 | 13 | .231 | 10 | 0 | 0 | 0 |
| Oct 10 | Lake Superior College | W, 5-2 | 5 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 15 | at Oak Hills Christian | - | - | - | - | - | - | - | |
| Oct 21 | Minnesota West Community College | W, 12-0 | 11 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 24 | Riverland Community College | W, 4-0 | 3 | 0 | - | 4 | 0 | 2 | 0 |
| Oct 29 | at Harper College | W by PK, 2-1 | - | - | - | - | - | - | - |
| Oct 31 | at Richland College | L, 4-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 30 | 51 | 4.25 | 41 | 143 | 19 | 2.31 | 1.700 | 2.5 | 4 | 64 | 0 | 0 | 0 |
| Conference | 6 | 0 | 27 | 4.50 | 23 | 77 | 6 | 1.86 | - | 0.0 | 0 | 27 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 30 | 38 | 4.75 | 30 | 106 | 12 | 2.40 | 1.267 | 3.8 | 4 | 51 | 0 | 0 | 0 |
| Away | 4 | 0 | 13 | 3.25 | 11 | 37 | 7 | 2.17 | - | 0.0 | 0 | 13 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 8 | 13 | 44 | 5.50 | 37 | 125 | 6 | 1.50 | 3.385 | 1.6 | 0 | 40 | 0 | 0 | 0 |
| Losses | 3 | 17 | 5 | 1.67 | 2 | 12 | 11 | 3.67 | .294 | 5.7 | 4 | 20 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 0 | 2 | 2.00 | 0 | 4 | 4 | 4.00 | - | 0.0 | 0 | 8 | 0 | 0 | 0 |
| September | 4 | 17 | 18 | 4.50 | 17 | 53 | 6 | 1.86 | 1.059 | 4.3 | 4 | 22 | 0 | 0 | 0 |
| October | 7 | 13 | 31 | 4.43 | 24 | 86 | 9 | 2.25 | 2.385 | 1.9 | 0 | 34 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 20 | Allen County Community College | L, 4-2 | 0 |
| Aug 23 | at Hamline University | - | |
| Aug 26 | at Eau Claire Unversity | - | |
| Aug 28 | at St. Scholastica | - | |
| Sep 1 | Oak Hills Christian | - | |
| Sep 7 | at Gustavus | - | |
| Sep 12 | Minnesota West Community College | W, 7-2 | 0 |
| Sep 15 | at Riverland Community College | T, 2-2 | 0 |
| Sep 27 | Madison College | L, 3-2 | 0 |
| Sep 29 | at Minnesota West Community College | W, 7-1 | 0 |
| Oct 1 | at Lake Superior College | W, 3-0 | 0 |
| Oct 6 | Riverland Community College | W, 3-1 | 0 |
| Oct 8 | UW-Superior | W, 3-2 | 0 |
| Oct 10 | Lake Superior College | W, 5-2 | 0 |
| Oct 15 | at Oak Hills Christian | - | |
| Oct 21 | Minnesota West Community College | W, 12-0 | 0 |
| Oct 24 | Riverland Community College | W, 4-0 | 0 |
| Oct 29 | at Harper College | 2-1 Win | - |
| Oct 31 | at Richland College | L, 4-1 | 0 |