Skip to navigation Skip to content Skip to footer
10 Hussein Mohamed
10 - Hussein Mohamed
Position: F
Year: So
g 10
a 9
pts 29
gw 0
Recent Games
Oct 14 at Riverland Community College W, 7-0
Oct 16 at University of Northwestern JV W, 11-0
Oct 18 at Shattuck-St. Mary's School W, 2-1
Oct 24 vs. Riverland Community College W, 10-0
Oct 25 vs. Century College W, 2-1
Oct 31 vs. Richland College L, 3-0
Statistics category Overall Conf
Games 18 6
Games started 13 3
Goals 10 4
Assists 9 3
Points 29 11
Shots 45 23
Shot Pct .222 .174
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Sep 2 at Century College L, 2-1 1 0 0 0 3 .000 0-0 0
Sep 12 at University of St. Thomas JV L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 16 Riverland Community College W, 11-1 - 1 0 2 2 .500 0-0 0
Sep 19 Bismarck State College W, 7-0 - 1 0 2 3 .333 0-0 0
Sep 23 at University of Northwestern JV W, 13-0 1 0 0 0 2 .000 0-0 0
Sep 25 at Dakota County Technical College W, 3-1 - 0 0 0 2 .000 0-0 0
Sep 27 Lake Superior College W, 11-0 1 0 2 2 8 .000 0-0 0
Sep 29 Century College W, 3-0 - 1 0 2 4 .250 0-0 0
Oct 4 College of St. Scholastica JV W, 9-1 1 0 2 2 3 .000 0-0 0
Oct 7 Dakota County Technical College L, 3-2 1 0 1 1 0 - 0-0 0
Oct 10 at Lake Superior College W, 18-0 - 1 0 2 2 .500 0-0 0
Oct 11 at Bismarck State College W, 5-1 1 0 0 0 0 - 0-0 0
Oct 14 at Riverland Community College W, 7-0 1 1 1 3 4 .250 0-0 0
Oct 16 at University of Northwestern JV W, 11-0 1 2 1 5 3 .667 0-0 0
Oct 18 at Shattuck-St. Mary's School W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 24 vs. Riverland Community College W, 10-0 1 2 2 6 4 .500 0-0 0
Oct 25 vs. Century College W, 2-1 1 1 0 2 1 1.000 0-0 0
Oct 31 vs. Richland College L, 3-0 1 0 0 0 2 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 13 .56 .50 1.61 2.50 .222 1.56 .622
Conference 6 3 .67 .50 1.83 3.83 .174 2.00 .522
Exhibition - - - - - - - - -
-
Home 6 3 .50 .83 1.83 3.33 .150 1.67 .500
Away 9 7 .44 .22 1.11 2.00 .222 1.33 .667
Neutral 3 3 1.00 .67 2.67 2.33 .429 2.00 .857
-
Wins 14 9 .71 .57 2.00 2.79 .256 1.79 .641
Losses 4 4 .00 .25 .25 1.50 .000 .75 .500
-
September 8 4 .38 .25 1.00 3.13 .120 1.38 .440
October 10 9 .70 .70 2.10 2.00 .350 1.70 .850
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 13 10 9 29 45 .222 28 .622 0 0 0-0 0
Conference 6 3 4 3 11 23 .174 12 .522 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 3 3 5 11 20 .150 10 .500 0 0 0-0 0
Away 9 7 4 2 10 18 .222 12 .667 0 0 0-0 0
Neutral 3 3 3 2 8 7 .429 6 .857 0 0 0-0 0
-
Wins 14 9 10 8 28 39 .256 25 .641 0 0 0-0 0
Losses 4 4 0 1 1 6 .000 3 .500 0 0 0-0 0
-
September 8 4 3 2 8 25 .120 11 .440 0 0 0-0 0
October 10 9 7 7 21 20 .350 17 .850 0 0 0-0 0