College of DuPage at Anoka-Ramsey Community College September 27, 2014
Box Score
College of DuPage
Anoka-Ramsey Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Paulino Mansera | 0 | 0 | 0 | 0 |
| 2 - Liam Sampson - Yellow card 70:12 | 0 | 0 | 0 | 0 |
| 3 - Andrew Chialdikas | 0 | 0 | 0 | 0 |
| 4 - Leonardo Robles - Yellow card 83:18 | 0 | 0 | 0 | 0 |
| 5 - Garrett Mohr | 0 | 0 | 0 | 0 |
| 7 - Samir Ghiasi - Yellow card 35:27 - Red card 90:00 | 3 | 1 | 0 | 0 |
| 10 - Christopher Freeman | 1 | 0 | 0 | 0 |
| 11 - Randy Dziak | 0 | 0 | 0 | 0 |
| 13 - Brett Johnson | 1 | 0 | 0 | 0 |
| 14 - Michael DeSimone - Yellow card 5:09 | 2 | 2 | 0 | 0 |
| 16 - Alexander Young - Yellow card 73:48 | 1 | 0 | 0 | 0 |
| 17 - Ivailo Alexandrov | 0 | 0 | 0 | 0 |
| 19 - Victor Martinez | 3 | 0 | 0 | 0 |
| 20 - Cuauhtemoc Cabral - Red card 89:48 | 0 | 0 | 0 | 0 |
| 23 - Daniel Ortega | 1 | 1 | 0 | 0 |
| 25 - Cristobal Villegas | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Igor Puglia | 0 | 0 | 0 | 0 |
| 5 - Ben Harrison - Yellow card 73:48 | 1 | 0 | 0 | 0 |
| 6 - Luke Batters | 0 | 0 | 0 | 0 |
| 8 - Kevin Plaisance | 0 | 0 | 0 | 0 |
| 9 - Chris Vance | 2 | 1 | 1 | 0 |
| 10 - Jamie Collins | 2 | 1 | 1 | 0 |
| 11 - Marcus Brown - Yellow card 82:42 | 2 | 1 | 1 | 0 |
| 12 - Sandy Robertson - Yellow card 55:14 | 4 | 2 | 0 | 0 |
| 13 - Ramadan Hassan | 0 | 0 | 0 | 1 |
| 14 - Joe Stephenson | 1 | 1 | 0 | 0 |
| 15 - Winn Nyanseor | 1 | 0 | 0 | 0 |
| 17 - Reece Farnhill | 1 | 1 | 0 | 1 |
| 18 - Hussein Mohamed | 1 | 0 | 0 | 0 |
| 19 - Storm Heyer | 1 | 0 | 0 | 0 |
| 21 - Ryan Stefano | 0 | 0 | 0 | 0 |
| 24 - Justin McLain | 0 | 0 | 0 | 0 |
| 25 - Garret Peterson | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Paulino Mansera (L, 2-6-0) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Igor Puglia | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anoka-Ramsey Community College
2nd
|
51:13 | Jamie Collins (1) (Garret Peterson & Ramadan Hassan) | 0 - 1 |
|
Anoka-Ramsey Community College
2nd
|
75:17 | Marcus Brown (1) (Reece Farnhill) | 0 - 2 |
|
Anoka-Ramsey Community College
2nd
|
89:48 | Chris Vance (1) (unassisted) - penalty kick | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Anoka-Ramsey Community College
1st
|
5:09 | Yellow card - Michael DeSimone |
|
Anoka-Ramsey Community College
1st
|
35:27 | Yellow card - Samir Ghiasi |
|
Anoka-Ramsey Community College
2nd
|
55:14 | Yellow card - Sandy Robertson |
|
Anoka-Ramsey Community College
2nd
|
70:12 | Yellow card - Liam Sampson |
|
Anoka-Ramsey Community College
2nd
|
73:48 | Yellow card - Alexander Young |
|
Anoka-Ramsey Community College
2nd
|
73:48 | Yellow card - Ben Harrison |
|
Anoka-Ramsey Community College
2nd
|
82:42 | Yellow card - Marcus Brown |
|
Anoka-Ramsey Community College
2nd
|
83:18 | Yellow card - Leonardo Robles |
|
Anoka-Ramsey Community College
2nd
|
89:48 | Red card - Cuauhtemoc Cabral |
|
Anoka-Ramsey Community College
2nd
|
90:00 | Red card - Samir Ghiasi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of DuPage | 4 | 8 | 12 |
| Anoka-Ramsey Community College | 4 | 11 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| College of DuPage | 1 | 4 | 5 |
| Anoka-Ramsey Community College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of DuPage | 1 | 2 | 3 |
| Anoka-Ramsey Community College | 0 | 8 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of DuPage | 10 | 15 | 25 |
| Anoka-Ramsey Community College | 4 | 5 | 9 |
| Date/Time: | September 27, 2014 - 1:00 PM |
|---|---|
| Location: | Coon Rapids, MN |
| Stadium: | Anoka-Ramsey CC |
| Game Length: | 1:45 |
| Attendance: | 20 |
| Scorer: | David Alto |

