Anoka-Ramsey Community College at University of St. Thomas September 2, 2014
Box Score
Anoka-Ramsey Community College
University of St. Thomas
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Igor Puglia | 0 | 0 | 0 | 0 |
| 2 - Gonzalo Carranza | 1 | 1 | 0 | 0 |
| 5 - Ben Harrison | 0 | 0 | 0 | 0 |
| 6 - Luke Batters | 0 | 0 | 0 | 0 |
| 8 - Kevin Plaisance | 0 | 0 | 0 | 0 |
| 9 - Chris Vance | 3 | 2 | 2 | 0 |
| 10 - Jamie Collins | 1 | 1 | 0 | 0 |
| 11 - Marcus Brown | 1 | 1 | 0 | 0 |
| 12 - Sandy Robertson | 1 | 0 | 0 | 1 |
| 13 - Ramadan Hassan | 0 | 0 | 0 | 0 |
| 14 - Joe Stephenson | 0 | 0 | 0 | 0 |
| 15 - Winn Nyanseor | 0 | 0 | 0 | 0 |
| 16 - Adam Creaney | 1 | 1 | 0 | 0 |
| 17 - Reece Farnhill | 0 | 0 | 0 | 0 |
| 18 - Hussein Mohamed | 1 | 0 | 0 | 0 |
| 19 - Storm Heyer | 0 | 0 | 0 | 0 |
| 24 - Justin McLain | 2 | 1 | 0 | 0 |
| 25 - Garret Peterson | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Igor Puglia | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anoka-Ramsey Community College
1st
|
45:00 | Chris Vance (1) (unassisted) | 1 - 0 |
|
Anoka-Ramsey Community College
2nd
|
59:00 | Chris Vance (1) (Sandy Robertson) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey Community College | 5 | 6 | 11 |
| University of St. Thomas | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey Community College | 2 | 2 | 4 |
| University of St. Thomas | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey Community College | 2 | 2 | 4 |
| University of St. Thomas | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey Community College | 0 | 0 | 0 |
| University of St. Thomas | 0 | 0 | 0 |
| Date/Time: | September 2, 2014 - 5:30 PM |
|---|---|
| Location: | St. Paul, MN |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | David Alto |
