Skip to navigation Skip to content Skip to footer

Lewis & Clark Community College at Anoka-Ramsey Community College August 31, 2014

2
3
Final 1 2 T
Lewis & Clark Community College 1 1 2
Anoka-Ramsey Community College 1 2 3

Box Score

Lewis & Clark Community College
Anoka-Ramsey Community College

Lewis & Clark Community College

PLAYER SH SOG G A
1 - Nick Johnson 0 0 0 0
2 - Thomas Torzsok 0 0 0 0
14 - Keegan Fouch 0 0 0 0
4 - Parker Reis 0 0 0 0
5 - Evan Stoll 0 0 0 0
6 - Hayden Sparrow 0 0 0 0
7 - Bailey Winfield 0 0 0 0
8 - Joey Withington - Yellow card 0:00 0 0 0 0
10 - Melvin Beckett 0 0 0 1
11 - Michael Longo 0 0 0 0
12 - Justin Stoddard 0 0 0 0
13 - Austin Donelson 0 0 0 0
17 - Matt Key 0 0 0 0
18 - Ryan Grimm 0 0 0 0
15 - Michael Romann 0 0 0 0
20 - Garrett Beckmann 0 0 0 0
23 - Jordann Salvador 0 0 0 0
24 - Connor Clasby 0 0 2 0
31 - Jack Filla 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 2 1

Anoka-Ramsey Community College

PLAYER SH SOG G A
1 - Igor Puglia 0 0 0 0
2 - Gonzalo Carranza 0 0 0 0
4 - Ash Dean 0 0 0 0
5 - Ben Harrison 4 3 2 0
6 - Luke Batters 0 0 0 0
8 - Kevin Plaisance 0 0 0 0
9 - Chris Vance - Yellow card 85:00 1 0 0 0
10 - Jamie Collins 2 2 0 0
11 - Marcus Brown 0 0 0 0
16 - Adam Creaney 3 3 1 1
17 - Reece Farnhill - Yellow card 87:00 0 0 0 0
18 - Hussein Mohamed 2 2 0 1
19 - Storm Heyer 1 1 0 0
22 - Jono Choo - Yellow card 75:00 4 3 0 0
24 - Justin McLain 0 0 0 1
TM - Team 0 0 0 0
TOTALS 17 14 3 3

Lewis & Clark Community College Goalies

GOALIES SOG GA SV Min
31 - Jack Filla 13 3 10 90:00

Anoka-Ramsey Community College Goalies

GOALIES SOG GA SV Min
1 - Igor Puglia 8 2 6 90:00

Scoring Summary

Period Time Play V - H
1st 3:00 Connor Clasby (1) (unassisted) 1 - 0
1st 44:00 Ben Harrison (1) (Justin McLain) 1 - 1
2nd 75:00 Connor Clasby (1) (Melvin Beckett) 2 - 1
2nd 88:00 Ben Harrison (1) (Adam Creaney) 2 - 2
2nd 90:00 Adam Creaney (1) (Hussein Mohamed) 2 - 3

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Joey Withington
2nd 75:00 Yellow card - Sandy Robertson
2nd 85:00 Yellow card - Chris Vance
2nd 87:00 Yellow card - Reece Farnhill
SHOTS 1 2 TOTAL
Lewis & Clark Community College 0 0 0
Anoka-Ramsey Community College 6 11 17
SAVES 1 2 TOTAL
Lewis & Clark Community College 0 0 0
Anoka-Ramsey Community College 4 2 6
CORNER KICKS 1 2 TOTAL
Lewis & Clark Community College 0 0 0
Anoka-Ramsey Community College 3 0 3
FOULS 1 2 TOTAL
Lewis & Clark Community College 0 0 0
Anoka-Ramsey Community College 0 0 0

Game Information

Date/Time: August 31, 2014 - 1:00 PM
Location: Rosemount, MN
Game Length: 1:45
Attendance: 0
Scorer: David Alto