College of Lake County at Anoka-Ramsey Community College August 29, 2014
Box Score
College of Lake County
Anoka-Ramsey Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 1 | 0 |
| TOTALS | 0 | 0 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Igor Puglia | 0 | 0 | 0 | 0 |
| 2 - Gonzalo Carranza | 1 | 1 | 0 | 0 |
| 3 - Luis Lazo - Yellow card 74:00 | 0 | 0 | 0 | 0 |
| 4 - Ash Dean | 0 | 0 | 0 | 0 |
| 5 - Ben Harrison | 0 | 0 | 0 | 1 |
| 6 - Luke Batters | 1 | 0 | 0 | 0 |
| 8 - Kevin Plaisance | 0 | 0 | 0 | 0 |
| 9 - Chris Vance | 6 | 2 | 2 | 1 |
| 10 - Jamie Collins | 4 | 2 | 1 | 1 |
| 11 - Marcus Brown | 3 | 2 | 1 | 1 |
| 12 - Sandy Robertson | 0 | 0 | 0 | 0 |
| 14 - Joe Stephenson | 0 | 0 | 0 | 1 |
| 15 - Winn Nyanseor | 0 | 0 | 0 | 0 |
| 16 - Adam Creaney | 2 | 0 | 0 | 0 |
| 17 - Reece Farnhill | 0 | 0 | 0 | 0 |
| 18 - Hussein Mohamed | 2 | 2 | 1 | 0 |
| 19 - Storm Heyer | 0 | 0 | 0 | 0 |
| 20 - Ahmed Mohamed | 0 | 0 | 0 | 0 |
| 21 - Ryan Stefano | 0 | 0 | 0 | 0 |
| 22 - Jono Choo | 0 | 0 | 0 | 0 |
| 23 - Danny Hill | 0 | 0 | 0 | 0 |
| 24 - Justin McLain | 1 | 0 | 0 | 0 |
| 25 - Garret Peterson | 1 | 0 | 0 | 0 |
| 28 - Kiet Nguyen | 0 | 0 | 0 | 0 |
| 29 - Tristan Palomino | 0 | 0 | 0 | 0 |
| 30 - Pedro Ramirez | 0 | 0 | 0 | 0 |
| 31 - Josiah Donat | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Igor Puglia | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
College of Lake County
1st
|
0:00 | Lucas Istvanek (1) (unassisted) | 1 - 0 |
|
Anoka-Ramsey Community College
1st
|
15:00 | Marcus Brown (1) (Chris Vance) | 1 - 1 |
|
Anoka-Ramsey Community College
1st
|
22:00 | Chris Vance (1) (Ben Harrison) | 1 - 2 |
|
College of Lake County
1st
|
45:00 | Team (1) | 2 - 2 |
|
Anoka-Ramsey Community College
2nd
|
52:00 | Chris Vance (1) (Jamie Collins) | 2 - 3 |
|
Anoka-Ramsey Community College
2nd
|
57:00 | Jamie Collins (1) (Marcus Brown) | 2 - 4 |
|
Anoka-Ramsey Community College
2nd
|
75:00 | Hussein Mohamed (1) (Joe Stephenson) | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Anoka-Ramsey Community College
2nd
|
74:00 | Yellow card - Luis Lazo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Lake County | 0 | 0 | 0 |
| Anoka-Ramsey Community College | 8 | 13 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Lake County | 0 | 0 | 0 |
| Anoka-Ramsey Community College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Lake County | 0 | 0 | 0 |
| Anoka-Ramsey Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Lake County | 0 | 0 | 0 |
| Anoka-Ramsey Community College | 0 | 0 | 0 |
| Date/Time: | August 29, 2014 - 4:00 PM |
|---|---|
| Location: | Rosemount, MN |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | David Alto |

