Skip to navigation Skip to content Skip to footer

2015-16 Basketball Statistics - Anoka-Ramsey Community College

Games 29
Pts per game 82.2
FG % 46.1
3PT % 38.5
FT % 70.4
Reb per game 36.9
Ast per game 13.5
Schedule Summary
Overall (Pct.)16-13 (.552)
Conference (Pct.) 8-6 (.571)
StreakLost 2
Home10-5
Away6-6
Neutral0-2
Full Scores and Schedule »
Recent Games
Feb 10 at Rochester Community and Technical College L, 62-59
Feb 13 Ridgewater College L, 67-63
Feb 17 Western Technical College W, 103-73
Feb 20 at Riverland Community College W, 86-79
Feb 26 Vermilion Community College L, 81-78
Feb 27 Mesabi Range CTC L, 86-80
Statistics category Overall Conf
Games 29 14
Points 2385 1119
Points per game 82.2 79.9
FG made per game 29.3 29.1
FG attempts per game 63.6 64.1
FG Pct 46.1 45.3
3PT made per game 9.6 9.0
3PT attempts per game 24.9 24.9
3PT Pct 38.5 36.2
FT made per game 14.1 12.8
FT attempt per game 20.0 18.4
FT Pct 70.4 69.4
Off rebounds per game 10.8 10.9
Def rebounds per game 26.2 25.5
Total rebounds per game 36.9 36.4
Opponents' Off rebounds per game 12.1 10.6
Opponents' Def rebounds per game 23.7 25.4
Opponents' Total rebounds per game 35.8 35.9
Rebound margin per game 1.1 0.4
Assists per game 13.5 12.3
Opponents' Assists per game 13.3 14.1
Turnovers per game 12.9 11.6
Opponents' Turnovers per game 13.3 13.4
Steals per game 7.2 7.7
Opponents' Steals per game 7.0 6.3
Blocks per game 3.3 2.9
Opponents' Blocks per game 2.6 1.7
Personal fouls per game 16.5 15.0
Offensive efficiency 1.086 1.079
Net efficiency 0.109 0.093
Opponents' Personal fouls per game 17.1 16.1
Offensive efficiency 0.977 0.986
Points per game allowed 76.5 74.2
Opponents' Field goal percentage 41.7 43.0
Opponents' 3PT percentage 31.8 34.0
Home Attendance 100 0
Home Attendance average 7 0
Field goal total-attempts 849-1843 407-898
3 point total-attempts 278-722 126-348
Free throw total-attempts 409-581 179-258
Opponents' Field goal total-attempts 826-1980 391-909
Opponents' 3 point total-attempts 219-688 117-344
Shooting
No. Yr Pos
2 Mahad Haji Fr G 29 5 19.3 3.3-7.6 43.2 2.0-4.8 42.8 1.0-1.4 70.7 9.6
4 Tyler Matsen So G 29 2 15.1 1.8-4.0 45.3 1.3-3.0 43.7 1.0-1.1 84.8 5.9
12 Edvonte Copeland Fr G 29 28 27.8 5.1-11.9 43.2 2.2-6.5 34.4 1.4-2.0 71.9 13.9
14 Falmata Tula So G 29 3 23.5 3.6-7.6 47.7 0.4-1.7 26.0 2.8-3.6 77.9 10.5
21 Mamadou Ngom Fr G 29 27 24.7 3.6-6.8 53.3 0.2-0.7 30.0 3.1-4.6 67.4 10.5
23 Harley Shear Fr G 29 24 21.9 2.8-5.2 54.0 0.1-0.4 23.1 0.9-1.7 50.0 6.6
24 Paul Nettles Fr G 1 - 6.0 0.0-1.0 0.0 0.0-1.0 0.0 1.0-2.0 50.0 1.0
30 Raol Rose Fr G 13 - 8.6 1.2-2.6 47.1 0.5-1.2 37.5 0.6-1.0 61.5 3.5
31 Josh Jackson Fr F 26 4 13.6 1.5-4.0 38.1 0.1-0.4 18.2 0.8-1.2 67.7 4.0
33 Caleb Garrigan Fr F 18 - 18.8 1.7-3.9 43.7 0.0-0.2 0.0 0.3-0.6 60.0 3.8
34 Collin Price Fr F 29 29 25.2 3.7-8.8 41.8 2.8-6.5 43.4 1.4-1.9 77.8 11.7
42 Brandon Hixson So F 26 23 21.4 2.4-4.5 53.4 0.2-0.2 80.0 1.3-1.7 76.7 6.3
44 Dennis Ongwae Fr F 10 - 7.8 0.4-0.9 44.4 0.0-0.0 - 0.5-1.1 45.5 1.3
  Totals     29 29 207.3 29.3-63.6 46.1 9.6-24.9 38.5 14.1-20.0 70.4 82.2
  Opponent     29 29 207.3 28.5-68.3 41.7 7.6-23.7 31.8 12.0-17.7 67.8 76.5
Ball control
No. Yr Pos
2 Mahad Haji Fr G 29 5 19.3 0.6 2.0 2.5 1.0 0.0 1.5 1.8 0.8 0.5 0.1
4 Tyler Matsen So G 29 2 15.1 0.4 1.7 2.2 1.7 0.0 0.6 0.8 0.8 0.8 0.4
12 Edvonte Copeland Fr G 29 28 27.8 0.5 2.0 2.5 1.3 0.0 2.3 1.6 1.5 1.4 0.1
14 Falmata Tula So G 29 3 23.5 1.5 3.1 4.6 2.3 0.0 2.0 1.8 1.1 1.1 0.7
21 Mamadou Ngom Fr G 29 27 24.7 2.3 4.1 6.4 2.5 0.1 2.1 1.7 1.2 1.2 0.2
23 Harley Shear Fr G 29 24 21.9 1.0 2.3 3.3 1.6 0.0 2.1 1.3 1.6 0.9 0.4
24 Paul Nettles Fr G 1 - 6.0 0.0 0.0 0.0 2.0 - 0.0 0.0 - 1.0 0.0
30 Raol Rose Fr G 13 - 8.6 0.5 0.8 1.3 1.2 0.0 0.2 0.9 0.3 0.1 0.0
31 Josh Jackson Fr F 26 4 13.6 0.8 1.8 2.6 0.9 0.0 0.4 1.0 0.4 0.3 0.1
33 Caleb Garrigan Fr F 18 - 18.8 0.8 2.4 3.2 2.0 0.0 0.8 0.6 1.3 0.4 0.4
34 Collin Price Fr F 29 29 25.2 0.4 3.1 3.5 1.3 0.0 0.9 1.0 0.9 0.4 0.2
42 Brandon Hixson So F 26 23 21.4 1.5 2.7 4.1 1.9 0.0 1.0 0.8 1.2 0.2 0.5
44 Dennis Ongwae Fr F 10 - 7.8 0.4 1.1 1.5 1.3 0.0 0.0 0.3 0.0 0.1 0.8
  Totals     29 29 207.3 10.8 26.2 36.9 16.5 - 13.5 12.9 1.0 7.2 3.3
  Opponent     29 29 207.3 12.1 23.7 35.8 17.1 - 13.3 13.3 1.0 7.0 2.6
Shooting
No. Yr Pos
2 Mahad Haji Fr G 29 5 561 95-220 43.2 59-138 42.8 29-41 70.7 278
4 Tyler Matsen So G 29 2 439 53-117 45.3 38-87 43.7 28-33 84.8 172
12 Edvonte Copeland Fr G 29 28 807 149-345 43.2 65-189 34.4 41-57 71.9 404
14 Falmata Tula So G 29 3 682 105-220 47.7 13-50 26.0 81-104 77.9 304
21 Mamadou Ngom Fr G 29 27 715 105-197 53.3 6-20 30.0 89-132 67.4 305
23 Harley Shear Fr G 29 24 637 81-150 54.0 3-13 23.1 25-50 50.0 190
24 Paul Nettles Fr G 1 - 6 0-1 0.0 0-1 0.0 1-2 50.0 1
30 Raol Rose Fr G 13 - 112 16-34 47.1 6-16 37.5 8-13 61.5 46
31 Josh Jackson Fr F 26 4 353 40-105 38.1 2-11 18.2 21-31 67.7 103
33 Caleb Garrigan Fr F 18 - 338 31-71 43.7 0-3 0.0 6-10 60.0 68
34 Collin Price Fr F 29 29 732 107-256 41.8 82-189 43.4 42-54 77.8 338
42 Brandon Hixson So F 26 23 555 63-118 53.4 4-5 80.0 33-43 76.7 163
44 Dennis Ongwae Fr F 10 - 78 4-9 44.4 0-0 - 5-11 45.5 13
  Totals     29 29 6013 849-1843 46.1 278-722 38.5 409-581 70.4 2385
  Opponent     29 29 6013 826-1980 41.7 219-688 31.8 348-513 67.8 2219
Ball control
No. Yr Pos
2 Mahad Haji Fr G 29 5 561 16 57 73 29 0 44 52 0.8 15 3
4 Tyler Matsen So G 29 2 439 13 50 63 50 0 18 23 0.8 24 13
12 Edvonte Copeland Fr G 29 28 807 15 58 73 37 0 68 46 1.5 41 3
14 Falmata Tula So G 29 3 682 44 89 133 68 1 58 52 1.1 31 21
21 Mamadou Ngom Fr G 29 27 715 66 119 185 73 3 60 50 1.2 35 6
23 Harley Shear Fr G 29 24 637 29 68 97 45 0 61 39 1.6 26 13
24 Paul Nettles Fr G 1 - 6 0 0 0 2 - 0 0 - 1 0
30 Raol Rose Fr G 13 - 112 7 10 17 16 0 3 12 0.3 1 0
31 Josh Jackson Fr F 26 4 353 20 48 68 23 0 10 27 0.4 7 2
33 Caleb Garrigan Fr F 18 - 338 14 44 58 36 0 14 11 1.3 8 7
34 Collin Price Fr F 29 29 732 11 91 102 37 0 26 28 0.9 11 7
42 Brandon Hixson So F 26 23 555 38 69 107 49 0 26 22 1.2 6 12
44 Dennis Ongwae Fr F 10 - 78 4 11 15 13 0 0 3 0.0 1 8
  Totals     29 29 6013 312 759 1071 478 - 391 375 1.0 208 95
  Opponent     29 29 6013 351 688 1039 495 - 387 385 1.0 203 76
Shooting
No. Yr Pos
2 Mahad Haji Fr G 29 5 19.3 6.8-15.7 43.2 4.2-9.8 42.8 2.1-2.9 70.7 19.8
4 Tyler Matsen So G 29 2 15.1 4.8-10.7 45.3 3.5-7.9 43.7 2.6-3.0 84.8 15.7
12 Edvonte Copeland Fr G 29 28 27.8 7.4-17.1 43.2 3.2-9.4 34.4 2.0-2.8 71.9 20.0
14 Falmata Tula So G 29 3 23.5 6.2-12.9 47.7 0.8-2.9 26.0 4.7-6.1 77.9 17.8
21 Mamadou Ngom Fr G 29 27 24.7 5.9-11.0 53.3 0.3-1.1 30.0 5.0-7.4 67.4 17.1
23 Harley Shear Fr G 29 24 21.9 5.1-9.4 54.0 0.2-0.8 23.1 1.6-3.1 50.0 11.9
24 Paul Nettles Fr G 1 - 6.0 0.0-6.7 0.0 0.0-6.7 0.0 6.7-13.3 50.0 6.7
30 Raol Rose Fr G 13 - 8.6 5.7-12.1 47.1 2.1-5.7 37.5 2.9-4.6 61.5 16.4
31 Josh Jackson Fr F 26 4 13.6 4.5-11.9 38.1 0.2-1.2 18.2 2.4-3.5 67.7 11.7
33 Caleb Garrigan Fr F 18 - 18.8 3.7-8.4 43.7 0.0-0.4 0.0 0.7-1.2 60.0 8.1
34 Collin Price Fr F 29 29 25.2 5.8-14.0 41.8 4.5-10.3 43.4 2.3-3.0 77.8 18.5
42 Brandon Hixson So F 26 23 21.4 4.5-8.5 53.4 0.3-0.4 80.0 2.4-3.1 76.7 11.7
44 Dennis Ongwae Fr F 10 - 7.8 2.1-4.6 44.4 0.0-0.0 - 2.6-5.7 45.5 6.7
  Totals     29 29 207.3 0.0-0.0 46.1 0.0-0.0 38.5 0.0-0.0 70.4 0.0
  Opponent     29 29 207.3 0.0-0.0 41.7 0.0-0.0 31.8 0.0-0.0 67.8 0.0
Ball control
No. Yr Pos
2 Mahad Haji Fr G 29 5 19.3 1.1 4.1 5.2 2.1 0.0 3.1 3.7 0.8 1.1 0.2
4 Tyler Matsen So G 29 2 15.1 1.2 4.6 5.7 4.6 0.0 1.6 2.1 0.8 2.2 1.2
12 Edvonte Copeland Fr G 29 28 27.8 0.7 2.9 3.6 1.8 0.0 3.4 2.3 1.5 2.0 0.1
14 Falmata Tula So G 29 3 23.5 2.6 5.2 7.8 4.0 0.1 3.4 3.0 1.1 1.8 1.2
21 Mamadou Ngom Fr G 29 27 24.7 3.7 6.7 10.4 4.1 0.2 3.4 2.8 1.2 2.0 0.3
23 Harley Shear Fr G 29 24 21.9 1.8 4.3 6.1 2.8 0.0 3.8 2.5 1.6 1.6 0.8
24 Paul Nettles Fr G 1 - 6.0 0.0 0.0 0.0 13.3 0.0 0.0 0.0 - 6.7 0.0
30 Raol Rose Fr G 13 - 8.6 2.5 3.6 6.1 5.7 0.0 1.1 4.3 0.3 0.4 0.0
31 Josh Jackson Fr F 26 4 13.6 2.3 5.4 7.7 2.6 0.0 1.1 3.1 0.4 0.8 0.2
33 Caleb Garrigan Fr F 18 - 18.8 1.7 5.2 6.9 4.3 0.0 1.7 1.3 1.3 0.9 0.8
34 Collin Price Fr F 29 29 25.2 0.6 5.0 5.6 2.0 0.0 1.4 1.5 0.9 0.6 0.4
42 Brandon Hixson So F 26 23 21.4 2.7 5.0 7.7 3.5 0.0 1.9 1.6 1.2 0.4 0.9
44 Dennis Ongwae Fr F 10 - 7.8 2.1 5.7 7.7 6.7 0.0 0.0 1.5 0.0 0.5 4.1
  Totals     29 29 207.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  Opponent     29 29 207.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Shooting
No. Yr Pos
2 Mahad Haji Fr G 14 5 21.2 3.1-8.4 37.3 2.1-5.4 38.2 0.8-1.1 68.8 9.1
4 Tyler Matsen So G 14 1 11.6 1.1-3.1 36.4 0.9-2.4 38.2 0.6-0.7 80.0 3.8
12 Edvonte Copeland Fr G 14 14 30.6 6.2-13.6 45.5 2.6-7.7 33.3 1.6-2.0 78.6 16.6
14 Falmata Tula So G 14 - 21.8 2.9-6.4 44.9 0.3-1.4 20.0 2.5-3.2 77.8 8.5
21 Mamadou Ngom Fr G 14 13 26.4 3.8-7.4 51.0 0.3-0.9 33.3 2.4-4.1 59.6 10.3
23 Harley Shear Fr G 14 9 20.8 3.4-5.4 61.8 0.1-0.4 16.7 0.8-1.7 45.8 7.6
24 Paul Nettles Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
30 Raol Rose Fr G 3 - 2.7 0.0-0.7 0.0 0.0-0.3 0.0 0.0-0.0 - 0.0
31 Josh Jackson Fr F 13 - 9.4 0.8-2.6 32.4 0.0-0.3 0.0 0.7-0.8 90.0 2.4
33 Caleb Garrigan Fr F 14 - 19.6 1.9-4.4 41.9 0.0-0.1 0.0 0.4-0.7 60.0 4.1
34 Collin Price Fr F 14 14 23.0 3.4-7.9 42.3 2.6-5.9 44.6 1.4-1.9 70.4 10.7
42 Brandon Hixson So F 14 14 22.8 2.6-4.8 53.7 0.1-0.1 100.0 1.7-2.2 77.4 7.0
44 Dennis Ongwae Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     14 14 207.1 29.1-64.1 45.3 9.0-24.9 36.2 12.8-18.4 69.4 79.9
  Opponent     14 14 207.1 27.9-64.9 43.0 8.4-24.6 34.0 10.0-15.1 66.4 74.2
Ball control
No. Yr Pos
2 Mahad Haji Fr G 14 5 21.2 0.6 2.2 2.8 1.1 0.0 1.8 2.1 0.8 0.6 0.2
4 Tyler Matsen So G 14 1 11.6 0.2 1.4 1.6 1.1 0.0 0.4 0.6 0.7 0.6 0.3
12 Edvonte Copeland Fr G 14 14 30.6 0.8 1.6 2.4 1.4 0.0 2.6 1.1 2.3 1.9 0.1
14 Falmata Tula So G 14 - 21.8 1.2 2.2 3.4 2.3 0.0 1.7 1.5 1.1 0.8 0.6
21 Mamadou Ngom Fr G 14 13 26.4 2.6 4.2 6.9 2.3 0.0 1.9 2.0 0.9 1.5 0.2
23 Harley Shear Fr G 14 9 20.8 0.9 2.5 3.4 1.7 0.0 1.6 1.3 1.2 0.7 0.2
24 Paul Nettles Fr G - - - - - - - - - - - - -
30 Raol Rose Fr G 3 - 2.7 0.7 0.7 1.3 0.7 - 0.0 0.3 0.0 0.0 0.0
31 Josh Jackson Fr F 13 - 9.4 0.7 1.6 2.3 0.6 0.0 0.2 0.4 0.4 0.4 0.1
33 Caleb Garrigan Fr F 14 - 19.6 0.9 2.4 3.3 1.8 0.0 0.7 0.6 1.1 0.5 0.4
34 Collin Price Fr F 14 14 23.0 0.5 2.8 3.3 0.9 0.0 0.4 0.6 0.8 0.4 0.3
42 Brandon Hixson So F 14 14 22.8 1.6 3.0 4.6 1.6 0.0 0.8 0.5 1.6 0.3 0.4
44 Dennis Ongwae Fr F - - - - - - - - - - - - -
  Totals     14 14 207.1 10.9 25.5 36.4 15.0 - 12.3 11.6 1.1 7.7 2.9
  Opponent     14 14 207.1 10.6 25.4 35.9 16.1 - 14.1 13.4 1.1 6.3 1.7
Shooting
No. Yr Pos
2 Mahad Haji Fr G 14 5 297 44-118 37.3 29-76 38.2 11-16 68.8 128
4 Tyler Matsen So G 14 1 162 16-44 36.4 13-34 38.2 8-10 80.0 53
12 Edvonte Copeland Fr G 14 14 428 87-191 45.5 36-108 33.3 22-28 78.6 232
14 Falmata Tula So G 14 - 305 40-89 44.9 4-20 20.0 35-45 77.8 119
21 Mamadou Ngom Fr G 14 13 370 53-104 51.0 4-12 33.3 34-57 59.6 144
23 Harley Shear Fr G 14 9 291 47-76 61.8 1-6 16.7 11-24 45.8 106
24 Paul Nettles Fr G - - - 0-0 - 0-0 - 0-0 - 0
30 Raol Rose Fr G 3 - 8 0-2 0.0 0-1 0.0 0-0 - 0
31 Josh Jackson Fr F 13 - 123 11-34 32.4 0-4 0.0 9-10 90.0 31
33 Caleb Garrigan Fr F 14 - 275 26-62 41.9 0-2 0.0 6-10 60.0 58
34 Collin Price Fr F 14 14 322 47-111 42.3 37-83 44.6 19-27 70.4 150
42 Brandon Hixson So F 14 14 319 36-67 53.7 2-2 100.0 24-31 77.4 98
44 Dennis Ongwae Fr F - - - 0-0 - 0-0 - 0-0 - 0
  Totals     14 14 2900 407-898 45.3 126-348 36.2 179-258 69.4 1119
  Opponent     14 14 2900 391-909 43.0 117-344 34.0 140-211 66.4 1039
Ball control
No. Yr Pos
2 Mahad Haji Fr G 14 5 297 8 31 39 15 0 25 30 0.8 9 3
4 Tyler Matsen So G 14 1 162 3 20 23 16 0 6 9 0.7 8 4
12 Edvonte Copeland Fr G 14 14 428 11 22 33 20 0 37 16 2.3 26 2
14 Falmata Tula So G 14 - 305 17 31 48 32 0 24 21 1.1 11 9
21 Mamadou Ngom Fr G 14 13 370 37 59 96 32 0 26 28 0.9 21 3
23 Harley Shear Fr G 14 9 291 13 35 48 24 0 22 18 1.2 10 3
24 Paul Nettles Fr G - - - - - - - - - - - - -
30 Raol Rose Fr G 3 - 8 2 2 4 2 - 0 1 0.0 0 0
31 Josh Jackson Fr F 13 - 123 9 21 30 8 0 2 5 0.4 5 1
33 Caleb Garrigan Fr F 14 - 275 13 33 46 25 0 10 9 1.1 7 6
34 Collin Price Fr F 14 14 322 7 39 46 13 0 6 8 0.8 6 4
42 Brandon Hixson So F 14 14 319 22 42 64 23 0 11 7 1.6 4 6
44 Dennis Ongwae Fr F - - - - - - - - - - - - -
  Totals     14 14 2900 152 357 509 210 - 172 162 1.1 108 41
  Opponent     14 14 2900 148 355 503 225 - 198 187 1.1 88 24
Shooting
No. Yr Pos
2 Mahad Haji Fr G 14 5 21.2 5.9-15.9 37.3 3.9-10.2 38.2 1.5-2.2 68.8 17.2
4 Tyler Matsen So G 14 1 11.6 4.0-10.9 36.4 3.2-8.4 38.2 2.0-2.5 80.0 13.1
12 Edvonte Copeland Fr G 14 14 30.6 8.1-17.8 45.5 3.4-10.1 33.3 2.1-2.6 78.6 21.7
14 Falmata Tula So G 14 - 21.8 5.2-11.7 44.9 0.5-2.6 20.0 4.6-5.9 77.8 15.6
21 Mamadou Ngom Fr G 14 13 26.4 5.7-11.2 51.0 0.4-1.3 33.3 3.7-6.2 59.6 15.6
23 Harley Shear Fr G 14 9 20.8 6.5-10.4 61.8 0.1-0.8 16.7 1.5-3.3 45.8 14.6
24 Paul Nettles Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
30 Raol Rose Fr G 3 - 2.7 0.0-10.0 0.0 0.0-5.0 0.0 0.0-0.0 - 0.0
31 Josh Jackson Fr F 13 - 9.4 3.6-11.1 32.4 0.0-1.3 0.0 2.9-3.3 90.0 10.1
33 Caleb Garrigan Fr F 14 - 19.6 3.8-9.0 41.9 0.0-0.3 0.0 0.9-1.5 60.0 8.4
34 Collin Price Fr F 14 14 23.0 5.8-13.8 42.3 4.6-10.3 44.6 2.4-3.4 70.4 18.6
42 Brandon Hixson So F 14 14 22.8 4.5-8.4 53.7 0.3-0.3 100.0 3.0-3.9 77.4 12.3
44 Dennis Ongwae Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     14 14 207.1 0.0-0.0 45.3 0.0-0.0 36.2 0.0-0.0 69.4 0.0
  Opponent     14 14 207.1 0.0-0.0 43.0 0.0-0.0 34.0 0.0-0.0 66.4 0.0
Ball control
No. Yr Pos
2 Mahad Haji Fr G 14 5 21.2 1.1 4.2 5.3 2.0 0.0 3.4 4.0 0.8 1.2 0.4
4 Tyler Matsen So G 14 1 11.6 0.7 4.9 5.7 4.0 0.0 1.5 2.2 0.7 2.0 1.0
12 Edvonte Copeland Fr G 14 14 30.6 1.0 2.1 3.1 1.9 0.0 3.5 1.5 2.3 2.4 0.2
14 Falmata Tula So G 14 - 21.8 2.2 4.1 6.3 4.2 0.0 3.1 2.8 1.1 1.4 1.2
21 Mamadou Ngom Fr G 14 13 26.4 4.0 6.4 10.4 3.5 0.0 2.8 3.0 0.9 2.3 0.3
23 Harley Shear Fr G 14 9 20.8 1.8 4.8 6.6 3.3 0.0 3.0 2.5 1.2 1.4 0.4
24 Paul Nettles Fr G - - - - - - - - - - - - -
30 Raol Rose Fr G 3 - 2.7 10.0 10.0 20.0 10.0 0.0 0.0 5.0 0.0 0.0 0.0
31 Josh Jackson Fr F 13 - 9.4 2.9 6.9 9.8 2.6 0.0 0.7 1.6 0.4 1.6 0.3
33 Caleb Garrigan Fr F 14 - 19.6 1.9 4.8 6.7 3.6 0.0 1.5 1.3 1.1 1.0 0.9
34 Collin Price Fr F 14 14 23.0 0.9 4.8 5.7 1.6 0.0 0.7 1.0 0.8 0.7 0.5
42 Brandon Hixson So F 14 14 22.8 2.8 5.3 8.0 2.9 0.0 1.4 0.9 1.6 0.5 0.8
44 Dennis Ongwae Fr F - - - - - - - - - - - - -
  Totals     14 14 207.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  Opponent     14 14 207.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 10 Jamboree   - - - - - - - - - - - - - - -
Oct 27 North Central University   - - - - - - - - - - - - - - -
Nov 6 at Madison College W, 85-83 29-56 51.8 7-17 41.2 20-29 69.0 10 26 36 13 15 9 2 22 85
Nov 7 vs. Milwaukee Area Technical College L, 104-97 29-62 46.8 9-26 34.6 30-41 73.2 16 26 42 10 31 7 4 33 97
Nov 13 vs. Dakota College at Bottineau L, 91-86 27-63 42.9 9-24 37.5 23-33 69.7 11 37 48 15 19 7 2 19 86
Nov 14 at NDSCS L, 97-80 23-54 42.6 8-19 42.1 26-36 72.2 11 12 23 11 12 7 1 22 80
Nov 18 at Dakota County Technical College L, 85-74 25-59 42.4 11-26 42.3 13-20 65.0 10 19 29 13 16 7 4 21 74
Nov 24 at University of St. Thomas JV   - - - - - - - - - - - - - - -
Dec 4 Rainy River Community College W, 87-71 31-73 42.5 8-22 36.4 17-19 89.5 12 28 40 11 8 9 4 11 87
Dec 5 Hibbing Community College W, 103-73 40-72 55.6 15-33 45.5 8-9 88.9 9 34 43 23 9 4 9 14 103
Dec 11 at Itasca Community College W, 84-45 31-76 40.8 10-26 38.5 12-21 57.1 26 35 61 14 9 4 5 17 84
Dec 12 at Northland Community & Technical College W, 66-59 23-55 41.8 8-19 42.1 12-19 63.2 10 32 42 14 13 2 1 21 66
Dec 18 Bismarck State College W, 78-54 30-64 46.9 10-28 35.7 8-10 80.0 9 36 45 13 17 6 6 10 78
Dec 19 Vermilion Community College L, 92-89 30-64 46.9 14-34 41.2 15-20 75.0 5 21 26 15 13 10 2 13 89
Jan 2 Dakota County Technical College W, 92-78 34-56 60.7 9-18 50.0 15-19 78.9 5 30 35 18 11 3 3 10 92
Jan 3 NDSCS W, 87-81 28-53 52.8 14-27 51.9 17-20 85.0 4 19 23 20 13 8 1 18 87
Jan 6 Minnesota State Community and Technical College W, 80-79 33-75 44.0 13-43 30.2 1-3 33.3 11 29 40 16 14 4 1 16 80
Jan 9 St. Cloud Technical & Community College L, 78-75 23-71 32.4 8-24 33.3 21-30 70.0 21 28 49 11 9 5 7 15 75
Jan 13 at Minnesota West Community & Technical College L, 81-76 24-63 38.1 10-27 37.0 18-27 66.7 12 22 34 6 9 7 3 19 76
Jan 16 Rochester Community and Technical College W, 89-87 33-64 51.6 12-24 50.0 11-19 57.9 8 16 24 16 14 11 3 21 89
Jan 20 at Ridgewater College L, 77-74 27-71 38.0 8-25 32.0 12-13 92.3 11 29 40 8 10 5 2 10 74
Jan 23 at Western Technical College W, 88-84 33-72 45.8 9-31 29.0 13-19 68.4 11 28 39 15 14 13 3 16 88
Jan 27 Riverland Community College W, 78-71 26-70 37.1 4-23 17.4 22-31 71.0 18 29 47 8 11 10 3 15 78
Jan 30 at Minnesota State Community and Technical College W, 73-63 28-71 39.4 7-30 23.3 10-13 76.9 16 23 39 9 7 10 5 12 73
Feb 3 at St. Cloud Technical & Community College L, 89-83 30-55 54.5 7-14 50.0 16-19 84.2 8 25 33 7 15 4 1 19 83
Feb 6 Minnesota West Community & Technical College W, 92-49 34-57 59.6 12-22 54.5 12-15 80.0 7 24 31 23 15 15 4 14 92
Feb 10 at Rochester Community and Technical College L, 62-59 23-59 39.0 6-23 26.1 7-12 58.3 9 24 33 13 17 11 1 15 59
Feb 13 Ridgewater College L, 67-63 26-62 41.9 6-20 30.0 5-9 55.6 8 26 34 13 5 7 4 10 63
Feb 17 Western Technical College W, 103-73 39-62 62.9 14-26 53.8 11-16 68.8 7 30 37 24 10 5 2 12 103
Feb 20 at Riverland Community College W, 86-79 28-46 60.9 10-16 62.5 20-32 62.5 5 24 29 3 12 1 2 16 86
Feb 26 Vermilion Community College L, 81-78 29-70 41.4 11-28 39.3 9-17 52.9 11 23 34 15 10 11 3 24 78
Feb 27 Mesabi Range CTC L, 86-80 33-68 48.5 9-27 33.3 5-10 50.0 11 24 35 14 17 6 7 13 80
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 849-1843 46.1 278-722 38.5 409-581 70.4 10.8 26.2 36.9 13.5 12.9 7.2 3.3 16.5 82.2 1.086 0.109
Conference 14 407-898 45.3 126-348 36.2 179-258 69.4 10.9 25.5 36.4 12.3 11.6 7.7 2.9 15.0 79.9 1.079 0.093
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 15 469-981 47.8 159-399 39.8 177-247 71.7 9.7 26.5 36.2 16.0 11.7 7.6 3.9 14.4 84.9 1.123 0.170
Away 12 324-737 44.0 101-273 37.0 179-260 68.8 11.6 24.9 36.5 10.5 12.4 6.7 2.5 17.5 77.3 1.058 0.061
Neutral 2 56-125 44.8 18-50 36.0 53-74 71.6 13.5 31.5 45.0 12.5 25.0 7.0 3.0 26.0 91.5 0.989 -0.048
 
-
Wins 16 500-1022 48.9 162-405 40.0 209-294 71.1 10.5 27.7 38.2 15.0 12.0 7.1 3.4 15.3 85.7 1.149 0.245
Losses 13 349-821 42.5 116-317 36.6 200-287 69.7 11.1 24.3 35.4 11.6 14.1 7.2 3.2 17.9 78.0 1.010 -0.056
 
-
November 5 133-294 45.2 44-112 39.3 112-159 70.4 11.6 24.0 35.6 12.4 18.6 7.4 2.6 23.4 84.4 1.033 -0.060
December 6 185-404 45.8 65-162 40.1 72-98 73.5 11.8 31.0 42.8 15.0 11.5 5.8 4.5 14.3 84.5 1.124 0.313
January 10 289-666 43.4 94-272 34.6 140-194 72.2 11.7 25.3 37.0 12.7 11.2 7.6 3.1 15.2 81.2 1.071 0.058
February 8 242-479 50.5 75-176 42.6 85-130 65.4 8.3 25.0 33.3 14.0 12.6 7.5 3.0 15.4 80.5 1.112 0.128
Date Opponent Score Attend
Oct 10 Jamboree   -
Oct 27 North Central University   -
Nov 6 at Madison College W, 85-83 0
Nov 7 vs. Milwaukee Area Technical College L, 104-97 -
Nov 13 vs. Dakota College at Bottineau L, 91-86 0
Nov 14 at NDSCS L, 97-80 0
Nov 18 at Dakota County Technical College L, 85-74 0
Nov 24 at University of St. Thomas JV   -
