April 26, 2026 St. Cloud Technical & Community College at Anoka-Ramsey Community College

9

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Cloud Technical & Community College | 0 | 2 | 1 | 2 | 0 | 4 | 0 | 9 | 11 | 3 |
| Anoka-Ramsey Community College | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 4 | 1 |
Box Score
St. Cloud Technical & Community College
Anoka-Ramsey Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carter Gmahl ss | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Kingery lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jaxon Barker dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Easton Peters 1b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Ben Rothstein 3b/p | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Landon Neiman cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Luke Bieniek 2b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Trenton Throolin c | 4 | 1 | 2 | 4 | 0 | 1 | 0 |
| JT Tirado rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nik Nordeen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Illies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Duske | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson McCain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 11 | 6 | 4 | 8 | 0 |
Batting
2B:
Josh Kingery
, Trenton Throolin
, Carson McCain
3B:
Luke Bieniek
RBI:
Ben Rothstein
, Luke Bieniek
, Trenton Throolin (4)
Sac Fly:
Ben Rothstein
Baserunning
SB:
Carter Gmahl
, Easton Peters
CS:
Connor Morrissey
Fielding
E:
Carter Gmahl
, Ben Rothstein
, JT Tirado
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Swift lf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Caden Johnson 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brett Leabch 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Collin Tollefson rf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Camden Everhart dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Will Ambrose c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Evan Krogen 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaiah Mead ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Patrick Simmons cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Preston Thielke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Shaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Mickelson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ramon Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 4 | 2 | 5 | 5 | 0 |
Batting
RBI:
Caden Johnson
, Collin Tollefson
Fielding
E:
Isaiah Mead
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nik Nordeen | 4.0 | 3 | 1 | 0 | 2 | 4 | 0 |
| Luke Illies | 1.2 | 1 | 4 | 3 | 2 | 1 | 0 |
| Leo Duske | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Rothstein | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 5 | 3 | 5 | 5 | 0 |
Pitching
Batters faced:
Nik Nordeen (18)
, Luke Illies (12)
, Leo Duske
, Ben Rothstein (3)
HBP:
Luke Illies (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Preston Thielke | 4.2 | 8 | 5 | 5 | 4 | 5 | 0 |
| Carson Shaver | 1.1 | 4 | 4 | 4 | 0 | 2 | 0 |
| Gabe Smith | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 12 | 9 | 9 | 5 | 8 | 0 |
Pitching
Batters faced:
Preston Thielke (28)
, Carson Shaver (9)
, Gabe Smith (4)
WP:
Preston Thielke
HBP:
Preston Thielke
, Carson Shaver
Other Information
| Location: | Castle Field |
| Attendance: | 0 |