April 11, 2026 Anoka-Ramsey Community College at Ridgewater College

5

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Anoka-Ramsey Community College | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 |
| Ridgewater College | 1 | 0 | 0 | 1 | 2 | 4 | X | 8 | 11 | 2 |
Box Score
Anoka-Ramsey Community College
Ridgewater College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Swift dh | 3 | 1 | 1 | 4 | 1 | 0 | 0 |
| Caden Johnson 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Leabch 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Collin Tollefson lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ramon Perez rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Evan Krogen 1b | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Will Ambrose c | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Isaiah Mead ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Patrick Simmons cf | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Preston Thielke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 3 | 5 | 4 | 10 | 0 |
Batting
HR:
Cole Swift
RBI:
Cole Swift (4)
, Patrick Simmons
Baserunning
CS:
Cole Swift
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nolan Eischens c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Davis Patzer cf | 4 | 2 | 2 | 2 | 0 | 2 | 0 |
| Blake Morris 3b | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Luke Kester lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Elliot Domagala rf | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Luke Jeseritz 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dillon Sommerfeld dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dylan Kluis 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kael Nelson ss | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Dominic Rose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Zimmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Carlson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 11 | 8 | 2 | 8 | 0 |
Batting
2B:
Blake Morris
HR:
Davis Patzer
RBI:
Davis Patzer (2)
, Blake Morris (2)
, Luke Kester
, Elliot Domagala (2)
, Dillon Sommerfeld
Fielding
E:
Luke Kester
, Dylan Kluis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Preston Thielke | 5.2 | 11 | 8 | 8 | 2 | 7 | 1 |
| Gabe Smith | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 11 | 8 | 8 | 2 | 8 | 1 |
Pitching
Batters faced:
Preston Thielke (32)
, Gabe Smith
WP:
Preston Thielke (4)
HBP:
Preston Thielke (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dominic Rose (W, 3-0) | 7.0 | 3 | 5 | 4 | 4 | 10 | 1 |
| Totals | 7.0 | 3 | 5 | 4 | 4 | 10 | 1 |
Pitching
Batters faced:
Dominic Rose (30)
WP:
Dominic Rose (2)
HBP:
Dominic Rose
Other Information
| Location: | Anoka, MN |
| Attendance: | 0 |