March 29, 2026 Anoka-Ramsey Community College at Riverland Community College

7

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Anoka-Ramsey Community College | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 7 | 12 | 0 |
| Riverland Community College | 0 | 0 | 8 | 2 | 0 | 0 | X | 10 | 11 | 0 |
Box Score
Anoka-Ramsey Community College
Riverland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Swift cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Johnson 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brett Leabch dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ramon Perez rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Collin Tollefson lf | 4 | 2 | 4 | 4 | 0 | 0 | 0 |
| Jack Teachworth 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Evan Krogen 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Will Ambrose c | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Isaiah Mead ss | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Preston Thielke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Shaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 12 | 7 | 2 | 1 | 0 |
Batting
2B:
Evan Krogen
HR:
Collin Tollefson (2)
, Isaiah Mead
RBI:
Collin Tollefson (4)
, Will Ambrose
, Isaiah Mead (2)
Sac Fly:
Will Ambrose
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raul Martinez 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Peyton Ransom 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carson Gehrke dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jonathan Mora rf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Austin Swenson 2b | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Hideki Ohira lf | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Roland Figueroa cf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ethan Mott c | 3 | 1 | 1 | 4 | 0 | 0 | 0 |
| Christiaan Koehler ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ethan Doll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Joriman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Zahm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Helfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 11 | 7 | 3 | 4 | 0 |
Batting
2B:
Carson Gehrke
, Hideki Ohira
, Ethan Mott
HR:
Jonathan Mora
RBI:
Jonathan Mora (2)
, Hideki Ohira
, Ethan Mott (4)
Sac:
Hideki Ohira
Sac Fly:
Ethan Mott
Baserunning
SB:
Roland Figueroa
CS:
Roland Figueroa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Preston Thielke (L, 0-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Preston Thielke
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Doll | 2.0 | 2 | 1 | 1 | 2 | 0 | 1 |
| Ben Zahm (W, 1-0) | 3.0 | 7 | 6 | 6 | 0 | 1 | 2 |
| Justin Joriman (Sv, 1) | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 7 | 7 | 2 | 1 | 3 |
Pitching
Batters faced:
Ethan Doll (10)
, Ben Zahm (17)
, Justin Joriman (9)
HBP:
Ben Zahm
Other Information
| Location: | Austin, MN |
| Attendance: | 0 |