Skip to navigation Skip to content Skip to footer

March 9, 2026 Anoka-Ramsey Community College at Southeastern Community College

7
14
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Anoka-Ramsey Community College 0 0 4 1 0 2 0 0 0 7 8 1
Southeastern Community College 0 5 0 4 2 1 0 2 X 14 15 0

Box Score

Anoka-Ramsey Community College
Southeastern Community College

Anoka-Ramsey Community College Batters

Hitters AB R H RBI BB SO LOB
Cole Swift cf 4 2 2 2 1 1 0
Caden Johnson 2b 5 0 2 1 0 2 2
Ramon Perez rf 4 1 0 1 0 2 0
Antonio Rivera dh 2 0 1 0 2 1 0
Collin Tollefson lf 2 0 1 1 1 1 0
Evan Krogen 1b 4 0 0 0 0 1 3
Jack Teachworth 3b 2 3 1 0 2 1 2
Will Ambrose c 3 1 0 0 0 2 4
Isaiah Mead ss 4 0 1 1 0 1 3
Preston Thielke p 0 0 0 0 0 0 0
Carson Shaver 0 0 0 0 0 0 0
Gabe Smith 0 0 0 0 0 0 0
Isaac Kawlewski 0 0 0 0 0 0 0
Brett Leabch 0 0 0 0 0 0 0
Ricardo Alleyne 1 0 0 0 0 1 0
Jacob Skinner 1 0 0 0 0 1 0
Dominic Torrez 1 0 0 0 0 1 0
Totals 33 7 8 6 6 15 14
Batting
2B: Cole Swift (2) , Collin Tollefson
RBI: Cole Swift (2) , Caden Johnson , Ramon Perez , Collin Tollefson , Isaiah Mead
Fielding
E: Caden Johnson
DP: Caden Johnson , Evan Krogen , Isaiah Mead

Southeastern Community College Batters

Hitters AB R H RBI BB SO LOB
Jake Miller cf 5 3 3 2 0 0 0
Efrain Osorio dh 5 1 3 3 0 0 0
James Nydegger rf 5 1 1 1 1 1 0
Gavin Awbrey 3b 4 2 2 1 0 0 0
Kam Francois 2b 4 1 1 2 1 2 0
Jackson Petsche 1b 3 1 1 3 2 0 0
Brady Weber lf 5 1 2 1 0 0 0
Deiner Contreras c 1 0 0 0 0 1 0
Fernando Pichardo ss 3 3 1 0 1 0 0
Andrew Hamlett p 0 0 0 0 0 0 0
Luke Scherrman 0 0 0 0 0 0 0
Sean Sanderson 0 0 0 0 0 0 0
Dylan Mangler 0 0 0 0 0 0 0
Max Leno 0 0 0 0 0 0 0
VJ Schulte 0 0 0 0 0 0 0
Tayvon Holomar 4 1 1 1 0 1 0
Totals 39 14 15 14 5 5 0
Batting
2B: Jake Miller (2) , Efrain Osorio
3B: Jake Miller
HR: Jackson Petsche , Tayvon Holomar
RBI: Jake Miller (2) , Efrain Osorio (3) , James Nydegger , Gavin Awbrey , Kam Francois (2) , Jackson Petsche (3) , Brady Weber , Tayvon Holomar
Baserunning
SB: Fernando Pichardo

Anoka-Ramsey Community College Pitchers

Pitchers IP H R ER BB SO HR
Preston Thielke 2.0 5 5 5 1 1 1
Isaac Kawlewski (L, 0-1) 2.0 6 5 5 1 0 1
Carson Shaver 1.0 2 2 2 2 0 0
Brett Leabch 2.1 2 3 3 0 3 0
Gabe Smith 0.2 0 0 0 1 1 0
Totals 8.0 15 15 15 5 5 2
Pitching
Batters faced: Preston Thielke (12) , Isaac Kawlewski (14) , Carson Shaver (8) , Brett Leabch (13) , Gabe Smith (4)
WP: Preston Thielke (2) , Carson Shaver
HBP: Isaac Kawlewski , Brett Leabch (5) , Gabe Smith

Southeastern Community College Pitchers

Pitchers IP H R ER BB SO HR
Andrew Hamlett 3.0 4 4 4 2 3 0
Dylan Mangler 0.2 2 1 1 1 0 0
Luke Scherrman (W, 1-0) 2.1 2 2 1 2 5 0
Max Leno 0.0 0 0 0 1 0 0
Sean Sanderson (Sv, 1) 3.0 0 0 0 0 7 0
Totals 9.0 8 7 6 6 15 0
Pitching
Batters faced: Andrew Hamlett (14) , Dylan Mangler (5) , Luke Scherrman (11) , Max Leno (2) , Sean Sanderson (9)
HBP: Andrew Hamlett , Max Leno

Other Information