March 18, 2022 Bismarck State College at Anoka-Ramsey Community College

(0-0)
21

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Bismarck State College | 3 | 1 | 1 | 14 | 2 | 21 | 17 | 0 |
| Anoka-Ramsey Community College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Box Score
Bismarck State College
Anoka-Ramsey Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jace Dew rf | 1 | 4 | 1 | 0 | 2 | 0 | 0 |
| Mike Hallquist 2b | 4 | 4 | 3 | 5 | 0 | 0 | 0 |
| Kyle Leapaldt dh | 4 | 3 | 3 | 5 | 0 | 0 | 0 |
| Logan Grant c | 3 | 2 | 1 | 4 | 1 | 0 | 0 |
| Nash Crowell 1b | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jake Zehr lf | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Tory Nelson 3b | 3 | 1 | 0 | 1 | 1 | 2 | 0 |
| Alex Schimke ss | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Darion Alexander cf | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Marcos Palacios p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Kleinknecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hendrickson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaac Sherrill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Ritter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Trumpold | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Pesek | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Calder Eagleton | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 33 | 21 | 17 | 21 | 5 | 8 | 0 |
Batting
3B:
Kyle Leapaldt (2)
, Logan Grant
, Nash Crowell
HR:
Mike Hallquist
RBI:
Mike Hallquist (5)
, Kyle Leapaldt (5)
, Logan Grant (4)
, Nash Crowell
, Jake Zehr (3)
, Tory Nelson
, Alex Schimke
, Darion Alexander
Baserunning
SB:
Jace Dew (2)
, Nash Crowell
, Jake Zehr
, Tory Nelson
, Alex Schimke
, Darion Alexander
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Tanzilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Klink | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Kouri | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah Thompson | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landon Seibel | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Koltes | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Antonio Barachy | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wyatt Doubler | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Benji Bruce | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Norby | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Quigley | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drake Locklear | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 16 | 0 | 2 | 0 | 4 | 4 | 0 |
Batting
GIDP:
Benji Bruce
Fielding
E:
Noah Thompson
, Landon Seibel
, Bryce Norby
, Devin Quigley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marcos Palacios (W, 2-0) | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Ben Kleinknecht | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jacob Hendrickson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 4 | 4 | 0 |
Pitching
Batters faced:
Marcos Palacios (11)
, Ben Kleinknecht (5)
, Jacob Hendrickson (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Jones (L, 0-2) | 3.2 | 10 | 12 | 8 | 1 | 5 | 0 |
| Joey Tanzilo | 0.0 | 2 | 7 | 0 | 4 | 0 | 0 |
| Brandon Klink | 1.1 | 3 | 2 | 2 | 0 | 3 | 1 |
| Totals | 5.0 | 15 | 21 | 10 | 5 | 8 | 1 |
Pitching
Batters faced:
Drew Jones (26)
, Joey Tanzilo (8)
, Brandon Klink (8)
HBP:
Drew Jones (3)
, Brandon Klink
Other Information
| Location: | Arizona |
| Attendance: | 0 |
| Weather: | |