March 20, 2021 Itasca Community College at Anoka-Ramsey Community College

(0-1)
2

(1-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Itasca Community College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 |
| Anoka-Ramsey Community College | 4 | 0 | 4 | 2 | 3 | 0 | X | 13 | 10 | 1 |
Box Score
Itasca Community College
Anoka-Ramsey Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joshua Grimmer ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Daniel Wensloff cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| David Morales 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dawson Stevens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Zander | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex McBride 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cade Marquardt c | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Riley Resnick lf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Collin Zahrbrock rf | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Jack Dommeyer 1b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Totals | 18 | 2 | 4 | 2 | 1 | 7 | 8 |
Batting
RBI:
Cade Marquardt (2)
GIDP:
Collin Zahrbrock
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| William Goodin 2b | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Brydon Hegarty rf | 3 | 2 | 1 | 3 | 1 | 1 | 1 |
| Brandon Watkins cf | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Patrick Perreault 3b | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
| Valentino Faulkner dh | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Benjamin Bruce ss | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
| Jake Kouri 1b | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Elliot Barton c | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| Kyler Stuart lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brayden Buttweiler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Bakkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Wavinak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Appell | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 19 | 13 | 10 | 13 | 6 | 4 | 7 |
Batting
2B:
William Goodin
, Brandon Watkins (2)
, Patrick Perreault
, Valentino Faulkner
, Benjamin Bruce
, Kyler Stuart
3B:
Valentino Faulkner
HR:
Brydon Hegarty
RBI:
William Goodin
, Brydon Hegarty (3)
, Brandon Watkins
, Patrick Perreault
, Valentino Faulkner (2)
, Benjamin Bruce (3)
, Jake Kouri
, Kyler Stuart
Sac Fly:
William Goodin
, Benjamin Bruce
Baserunning
SB:
Brandon Watkins
, Jake Kouri
CS:
Kyler Stuart
Fielding
E:
Chance Appell
DP:
William Goodin
, Benjamin Bruce
, Jake Kouri
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dawson Stevens (L, 0-1) | 2.1 | 4 | 4 | 4 | 5 | 2 | 0 |
| Sam Peterson | 0.1 | 2 | 4 | 3 | 1 | 1 | 1 |
| Noah Zander | 1.2 | 4 | 2 | 0 | 0 | 1 | 0 |
| Rafael Perez | 0.0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Totals | 4.1 | 10 | 13 | 9 | 6 | 4 | 1 |
Pitching
Batters faced:
Dawson Stevens
, Sam Peterson
, Noah Zander
, Rafael Perez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Buttweiler (W, 1-0) | 4.2 | 3 | 2 | 0 | 1 | 7 | 0 |
| Drake Bakkum | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 3 | 2 | 0 | 1 | 7 | 0 |
Pitching
Batters faced:
Brayden Buttweiler (19)
, Drake Bakkum
HBP:
Brayden Buttweiler
Other Information
| Location: | US Bank Stadium |
| Attendance: | 0 |
| Weather: | |