2016-17 Soccer Statistics - Anoka-Ramsey Community College
Games
17
Goals
83
Goals-per game
4.88
Shot %
.301
Shots-per game
16.2
GAA
0.99
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-3-1 (.794) |
| Conference (Pct.) | 3-0 (1.000) |
| Streak | Lost 1 |
| Home | 7-0 |
| Away | 5-1-1 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | at Dakota County Technical College | W, 3-0 |
| Oct 23 | Century College | W, 5-0 |
| Oct 29 | at College of DuPage | T, 1-1 |
| Nov 10 | vs. SUNY Broome Community College | L, 6-0 |
| Nov 11 | vs. Rowan College at Gloucester County | W, 2-0 |
| Nov 13 | vs. Brookdale Community College | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 3 | ||
| Shots | 276 | 66 | ||
| Goals scored | 83 | 28 | ||
| Shot percentage | .301 | .424 | ||
| Shots-per game | 16.2 | 22.0 | ||
| Shots on goal | 168 | 45 | ||
| SOG percentage | .609 | .682 | ||
| Assists | 63 | 23 | ||
| Corner kicks | 67 | 14 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 2 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 10 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Makayla Halford | Fr | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Trinity Parson | So | 17 | 17 | .06 | .65 | .76 | .06 | 1.000 | .06 | 1.000 | |
| 3 | Katy Ostlund | So | 17 | 17 | .18 | .82 | 1.18 | 1.00 | .176 | .88 | .882 | |
| 4 | Kaley Thompson | Fr | F | 5 | 4 | .40 | .00 | .80 | .60 | .667 | .40 | .667 |
| 5 | Rochelle Perzel | So | F | 17 | 16 | 1.53 | .53 | 3.59 | 4.06 | .377 | 2.94 | .725 |
| 10 | Allison Bastyr | Fr | D | 17 | 17 | .53 | .29 | 1.35 | 1.35 | .391 | 1.06 | .783 |
| 11 | Brittney Streit | Fr | MF | 12 | 12 | .08 | .17 | .33 | .67 | .125 | .33 | .500 |
| 14 | Michaela Donat | So | 17 | 17 | 1.47 | .41 | 3.35 | 3.94 | .373 | 3.00 | .761 | |
| 15 | Beka Sinn | Fr | D | 12 | 12 | .00 | .08 | .08 | .00 | - | .00 | - |
| 16 | Jessica Miller-Ulmer | So | D | 17 | 17 | .18 | .12 | .47 | .18 | 1.000 | .18 | 1.000 |
| 18 | Kalley Malley | Fr | D | 17 | 17 | .24 | .47 | .94 | .94 | .250 | .71 | .750 |
| 20 | Jen Kisch | Fr | F | 16 | 15 | .25 | .25 | .75 | 1.63 | .154 | .75 | .462 |
| 21 | Holly Dahlin | Fr | D | 14 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 17 | 17 | 4.88 | 3.71 | 13.47 | 16.24 | .301 | 9.88 | .609 | |||
| Opponent | 17 | 17 | 4.88 | .59 | 2.59 | 4.94 | .202 | 3.47 | .702 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Makayla Halford | Fr | GK | 17 | 17 | 91:11 | 1.00 | 0.99 | 5.88 | .855 |
| Totals | 17 | 17 | 91:11 | 1.00 | 0.99 | 5.88 | .855 | |||
| Opponent | 17 | 17 | 91:11 | 2.12 | 2.09 | 2.82 | .571 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Makayla Halford | Fr | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Trinity Parson | So | 17 | 17 | 1 | 11 | 13 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 3 | Katy Ostlund | So | 17 | 17 | 3 | 14 | 20 | 17 | .176 | 15 | .882 | 0 | 0 | 1-1 | 1 | |
| 4 | Kaley Thompson | Fr | F | 5 | 4 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 5 | Rochelle Perzel | So | F | 17 | 16 | 26 | 9 | 61 | 69 | .377 | 50 | .725 | 0 | 0 | 0-0 | 3 |
| 10 | Allison Bastyr | Fr | D | 17 | 17 | 9 | 5 | 23 | 23 | .391 | 18 | .783 | 0 | 0 | 0-0 | 1 |
| 11 | Brittney Streit | Fr | MF | 12 | 12 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 14 | Michaela Donat | So | 17 | 17 | 25 | 7 | 57 | 67 | .373 | 51 | .761 | 0 | 0 | 0-0 | 6 | |
| 15 | Beka Sinn | Fr | D | 12 | 12 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Jessica Miller-Ulmer | So | D | 17 | 17 | 3 | 2 | 8 | 3 | 1.000 | 3 | 1.000 | 1 | 0 | 0-0 | 2 |
| 18 | Kalley Malley | Fr | D | 17 | 17 | 4 | 8 | 16 | 16 | .250 | 12 | .750 | 1 | 0 | 0-0 | 0 |
| 20 | Jen Kisch | Fr | F | 16 | 15 | 4 | 4 | 12 | 26 | .154 | 12 | .462 | 0 | 0 | 0-0 | 0 |
| 21 | Holly Dahlin | Fr | D | 14 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 17 | 17 | 83 | 63 | 229 | 276 | .301 | 168 | .609 | 0 | 0 | 0-0 | 13 | |||
| Opponent | 17 | 17 | 17 | 10 | 44 | 84 | .202 | 59 | .702 | 2 | 1 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Makayla Halford | Fr | GK | 17 | 17 | 1550:00 | 17 | 0.99 | 100 | .855 | 13 | 3 | 1 | 10/0 |
| Totals | 17 | 17 | 1550:00 | 17 | 0.99 | 100 | .855 | 0 | 0 | 0 | 0 | |||
| Opponent | 17 | 17 | 1550:00 | 36 | 2.09 | 48 | .571 | 2 | 2 | 1 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Makayla Halford | Fr | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Trinity Parson | So | 3 | 3 | .33 | 2.00 | 2.67 | .33 | 1.000 | .33 | 1.000 | |
| 3 | Katy Ostlund | So | 3 | 3 | .33 | 2.00 | 2.67 | 2.33 | .143 | 1.67 | .714 | |
| 4 | Kaley Thompson | Fr | F | 1 | 1 | 2.00 | .00 | 4.00 | 3.00 | .667 | 2.00 | .667 |
| 5 | Rochelle Perzel | So | F | 3 | 3 | 2.00 | .67 | 4.67 | 5.00 | .400 | 3.33 | .667 |
| 10 | Allison Bastyr | Fr | D | 3 | 3 | 1.33 | .33 | 3.00 | 3.00 | .444 | 2.00 | .667 |
| 11 | Brittney Streit | Fr | MF | 2 | 2 | .00 | .50 | .50 | 1.50 | .000 | 1.00 | .667 |
| 14 | Michaela Donat | So | 3 | 3 | 2.00 | 1.00 | 5.00 | 4.33 | .462 | 3.33 | .769 | |
| 15 | Beka Sinn | Fr | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Jessica Miller-Ulmer | So | D | 3 | 3 | .00 | .33 | .33 | .33 | .000 | .00 | .000 |
| 18 | Kalley Malley | Fr | D | 3 | 3 | 1.00 | 1.00 | 3.00 | 2.67 | .375 | 1.67 | .625 |
| 20 | Jen Kisch | Fr | F | 2 | 2 | .50 | .00 | 1.00 | 3.00 | .167 | 2.00 | .667 |
| 21 | Holly Dahlin | Fr | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 3 | 3 | 9.33 | 7.67 | 26.33 | 22.00 | .424 | 15.00 | .682 | |||
| Opponent | 3 | 3 | 9.33 | .00 | .00 | .00 | - | .00 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Makayla Halford | Fr | GK | 3 | 3 | 90:00 | .00 | 0.00 | 1.33 | 1.000 |
| Totals | 3 | 3 | 90:00 | .00 | 0.00 | 1.33 | 1.000 | |||
| Opponent | 3 | 3 | 90:00 | 2.33 | 2.33 | .00 | .000 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Makayla Halford | Fr | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Trinity Parson | So | 3 | 3 | 1 | 6 | 8 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 3 | Katy Ostlund | So | 3 | 3 | 1 | 6 | 8 | 7 | .143 | 5 | .714 | 0 | 0 | 1-1 | 0 | |
| 4 | Kaley Thompson | Fr | F | 1 | 1 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 5 | Rochelle Perzel | So | F | 3 | 3 | 6 | 2 | 14 | 15 | .400 | 10 | .667 | 0 | 0 | 0-0 | 1 |
| 10 | Allison Bastyr | Fr | D | 3 | 3 | 4 | 1 | 9 | 9 | .444 | 6 | .667 | 0 | 0 | 0-0 | 1 |
| 11 | Brittney Streit | Fr | MF | 2 | 2 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 14 | Michaela Donat | So | 3 | 3 | 6 | 3 | 15 | 13 | .462 | 10 | .769 | 0 | 0 | 0-0 | 1 | |
| 15 | Beka Sinn | Fr | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Jessica Miller-Ulmer | So | D | 3 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Kalley Malley | Fr | D | 3 | 3 | 3 | 3 | 9 | 8 | .375 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 20 | Jen Kisch | Fr | F | 2 | 2 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 21 | Holly Dahlin | Fr | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 3 | 28 | 23 | 79 | 66 | .424 | 45 | .682 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Makayla Halford | Fr | GK | 3 | 3 | 270:00 | 0 | 0.00 | 4 | 1.000 | 3 | 0 | 0 | 3/0 |
| Totals | 3 | 3 | 270:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 | |||
| Opponent | 3 | 3 | 270:00 | 7 | 2.33 | 0 | .000 | - | - | - | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Lake Superior College | W, 9-0 | 8 | 20 | .450 | 3 | 3 | 0 | 0 |
| Aug 31 | Century College | W, 8-1 | 7 | 23 | .348 | 3 | 4 | 0 | 0 |
| Sep 3 | College of Lake County | W, 3-0 | 3 | 15 | .200 | 6 | 5 | 1 | 0 |
| Sep 4 | UW-Superior | W, 2-0 | 1 | 8 | .250 | 5 | 2 | 0 | 0 |
| Sep 7 | at University of Northwestern | L, 3-0 | 0 | 5 | .000 | 10 | 0 | 0 | 0 |
| Sep 11 | Rochester Community and Technical College | W, 12-0 | 11 | 26 | .462 | 1 | 4 | 0 | 0 |
| Sep 18 | at Lake Superior College | W, 7-0 | 4 | 20 | .350 | 0 | 7 | 0 | 0 |
| Sep 19 | at College of St. Scholastica | W, 2-0 | 1 | 8 | .250 | 4 | 6 | 0 | 0 |
| Sep 21 | Dakota County Technical College | W, 10-2 | 8 | 27 | .370 | 8 | 8 | 0 | 0 |
| Oct 5 | at Century College | W, 5-1 | 4 | 26 | .192 | 3 | 4 | 0 | 0 |
| Oct 11 | at Rochester Community and Technical College | W, 13-0 | 12 | 21 | .619 | 3 | 4 | 0 | 0 |
| Oct 12 | at Dakota County Technical College | W, 3-0 | 3 | 27 | .111 | 4 | 4 | 0 | 0 |
| Oct 23 | Century College | W, 5-0 | 0 | 23 | .217 | 6 | 6 | 0 | 0 |
| Oct 29 | at College of DuPage | T, 1-1 | 0 | 5 | .200 | 7 | 4 | 1 | 0 |
| Nov 10 | vs. SUNY Broome Community College | L, 6-0 | 0 | 3 | .000 | 17 | 0 | 0 | 0 |
| Nov 11 | vs. Rowan College at Gloucester County | W, 2-0 | 0 | 12 | .167 | 11 | 3 | 0 | 0 |
| Nov 13 | vs. Brookdale Community College | L, 3-1 | 1 | 7 | .143 | 9 | 3 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 276 | 83 | 4.88 | 63 | 229 | 17 | 0.99 | .301 | 16.2 | 67 | 100 | 0 | 0 | 0 |
| Conference | 3 | 66 | 28 | 9.33 | 23 | 79 | 0 | 0.00 | .424 | 22.0 | 14 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 142 | 49 | 7.00 | 38 | 136 | 3 | 0.43 | .345 | 20.3 | 32 | 32 | 0 | 0 | 0 |
| Away | 7 | 112 | 31 | 4.43 | 24 | 86 | 5 | 0.69 | .277 | 16.0 | 29 | 31 | 0 | 0 | 0 |
| Neutral | 3 | 22 | 3 | 1.00 | 1 | 7 | 9 | 3.00 | .136 | 7.3 | 6 | 37 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 13 | 256 | 81 | 6.23 | 62 | 224 | 4 | 0.31 | .316 | 19.7 | 60 | 57 | 0 | 0 | 0 |
| Losses | 3 | 15 | 1 | 0.33 | 1 | 3 | 12 | 4.00 | .067 | 5.0 | 3 | 36 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 43 | 17 | 8.50 | 15 | 49 | 1 | 0.50 | .395 | 21.5 | 7 | 6 | 0 | 0 | 0 |
| September | 7 | 109 | 36 | 5.14 | 28 | 100 | 5 | 0.71 | .330 | 15.6 | 32 | 34 | 0 | 0 | 0 |
| October | 5 | 102 | 27 | 5.40 | 19 | 73 | 2 | 0.38 | .265 | 20.4 | 22 | 23 | 0 | 0 | 0 |
| November | 3 | 22 | 3 | 1.00 | 1 | 7 | 9 | 3.00 | .136 | 7.3 | 6 | 37 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 28 | Lake Superior College | W, 9-0 | 0 |
| Aug 31 | Century College | W, 8-1 | 0 |
| Sep 3 | College of Lake County | W, 3-0 | 0 |
| Sep 4 | UW-Superior | W, 2-0 | 0 |
| Sep 7 | at University of Northwestern | L, 3-0 | 0 |
| Sep 11 | Rochester Community and Technical College | W, 12-0 | 0 |
| Sep 18 | at Lake Superior College | W, 7-0 | 0 |
| Sep 19 | at College of St. Scholastica | W, 2-0 | 0 |
| Sep 21 | Dakota County Technical College | W, 10-2 | 0 |
| Oct 5 | at Century College | W, 5-1 | 0 |
| Oct 11 | at Rochester Community and Technical College | W, 13-0 | 0 |
| Oct 12 | at Dakota County Technical College | W, 3-0 | 0 |
| Oct 23 | Century College | W, 5-0 | 0 |
| Oct 29 | at College of DuPage | T, 1-1 | 175 |
| Nov 10 | vs. SUNY Broome Community College | L, 6-0 | 0 |
| Nov 11 | vs. Rowan College at Gloucester County | W, 2-0 | 0 |
| Nov 13 | vs. Brookdale Community College | L, 3-1 | 0 |