2015-16 Soccer Statistics - Anoka-Ramsey Community College
Games
15
Goals
49
Goals-per game
3.27
Shot %
.301
Shots-per game
10.9
GAA
2.05
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-6-2 (.533) |
| Conference (Pct.) | 3-1 (.750) |
| Streak | Tied 1 |
| Home | 4-1-2 |
| Away | 1-3 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | Dakota County Technical College | L, 3-0 |
| Oct 9 | Rochester Community and Technical College | W, 7-1 |
| Oct 10 | at Lake Superior College | W, 10-0 |
| Oct 24 | vs. Century College | W, 3-2 |
| Oct 25 | vs. Rochester Community and Technical College | W, 9-1 |
| Oct 31 | College of DuPage | T, 3-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 4 | ||
| Shots | 163 | 70 | ||
| Goals scored | 49 | 23 | ||
| Shot percentage | .301 | .329 | ||
| Shots-per game | 10.9 | 17.5 | ||
| Shots on goal | 136 | 70 | ||
| SOG percentage | .834 | 1.000 | ||
| Assists | 40 | 19 | ||
| Corner kicks | 15 | 0 | ||
| Penalty kicks | 2-2 | 0-0 | ||
| Yellow cards | 2 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 3 | 2 | ||
| Home Attendance | 95 | 0 | ||
| Home Attendance average | 14 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophia Bitzan | Fr | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Trinity Parson | Fr | D | 13 | 13 | .00 | .08 | .08 | .08 | .000 | .08 | 1.000 |
| 3 | Katy Ostlund | Fr | F | 14 | 14 | .43 | .36 | 1.21 | 2.00 | .214 | 1.14 | .571 |
| 8 | Natasha Parson | So | D | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 9 | Jordan Suter | Fr | MF | 10 | 6 | .20 | .30 | .70 | 1.00 | .200 | .60 | .600 |
| 11 | Alexandra Jenkins | Fr | D | 13 | 13 | .15 | .00 | .31 | .31 | .500 | .31 | 1.000 |
| 12 | Courtney Madden | So | MF | 3 | 3 | .00 | .67 | .67 | .67 | .000 | .33 | .500 |
| 13 | Elizabeth Turner | Fr | D | 12 | 4 | .08 | .00 | .17 | .17 | .500 | .08 | .500 |
| 14 | Michaela Donat | Fr | MF | 13 | 12 | .69 | .46 | 1.85 | 3.31 | .209 | 2.00 | .605 |
| 16 | Erin Antonson | So | F | 13 | 13 | 1.08 | .62 | 2.77 | 3.54 | .304 | 2.46 | .696 |
| 17 | Samantha Boonstra | So | D | 12 | 11 | .67 | .25 | 1.58 | 2.33 | .286 | 1.33 | .571 |
| 18 | Jazmin Juarez-Rodriguez | So | MF | 14 | 14 | .21 | .21 | .64 | 1.14 | .188 | .36 | .313 |
| 19 | Cynthia De Leon | So | F | 9 | 9 | .22 | .56 | 1.00 | 3.11 | .071 | 2.33 | .750 |
| Totals | 15 | 15 | 3.27 | 2.67 | 9.20 | 10.87 | .301 | 9.07 | .834 | |||
| Opponent | 15 | 15 | 3.27 | 1.53 | 5.53 | 8.67 | .231 | 5.53 | .638 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophia Bitzan | Fr | GK | 14 | 13 | 94:09 | 2.14 | 2.05 | 7.21 | .771 |
| Totals | 15 | 15 | 87:52 | 2.00 | 2.05 | 6.73 | .771 | |||
| Opponent | 15 | 15 | 87:52 | 3.27 | 3.35 | 3.13 | .490 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophia Bitzan | Fr | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Trinity Parson | Fr | D | 13 | 13 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Katy Ostlund | Fr | F | 14 | 14 | 6 | 5 | 17 | 28 | .214 | 16 | .571 | 0 | 0 | 0-0 | 0 |
| 8 | Natasha Parson | So | D | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 9 | Jordan Suter | Fr | MF | 10 | 6 | 2 | 3 | 7 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| 11 | Alexandra Jenkins | Fr | D | 13 | 13 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Courtney Madden | So | MF | 3 | 3 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Elizabeth Turner | Fr | D | 12 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 14 | Michaela Donat | Fr | MF | 13 | 12 | 9 | 6 | 24 | 43 | .209 | 26 | .605 | 0 | 0 | 0-0 | 0 |
| 16 | Erin Antonson | So | F | 13 | 13 | 14 | 8 | 36 | 46 | .304 | 32 | .696 | 0 | 0 | 1-1 | 0 |
| 17 | Samantha Boonstra | So | D | 12 | 11 | 8 | 3 | 19 | 28 | .286 | 16 | .571 | 0 | 0 | 0-0 | 0 |
| 18 | Jazmin Juarez-Rodriguez | So | MF | 14 | 14 | 3 | 3 | 9 | 16 | .188 | 5 | .313 | 0 | 0 | 0-0 | 0 |
| 19 | Cynthia De Leon | So | F | 9 | 9 | 2 | 5 | 9 | 28 | .071 | 21 | .750 | 0 | 0 | 1-1 | 0 |
| Totals | 15 | 15 | 49 | 40 | 138 | 163 | .301 | 136 | .834 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 15 | 15 | 30 | 23 | 83 | 130 | .231 | 83 | .638 | 1 | 0 | 1-1 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophia Bitzan | Fr | GK | 14 | 13 | 1318:00 | 30 | 2.05 | 101 | .771 | 7 | 5 | 2 | 3/0 |
| Totals | 15 | 15 | 1318:00 | 30 | 2.05 | 101 | .771 | 0 | 0 | 0 | 0 | |||
| Opponent | 15 | 15 | 1318:00 | 49 | 3.35 | 47 | .490 | 4 | 0 | 2 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophia Bitzan | Fr | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Trinity Parson | Fr | D | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 3 | Katy Ostlund | Fr | F | 4 | 4 | .75 | .75 | 2.25 | 3.50 | .214 | 2.00 | .571 |
| 8 | Natasha Parson | So | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Jordan Suter | Fr | MF | 4 | 3 | .50 | .25 | 1.25 | 1.50 | .333 | 1.00 | .667 |
| 11 | Alexandra Jenkins | Fr | D | 4 | 4 | .25 | .00 | .50 | .75 | .333 | .75 | 1.000 |
| 12 | Courtney Madden | So | MF | - | - | - | - | - | - | - | - | - |
| 13 | Elizabeth Turner | Fr | D | 4 | 1 | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
| 14 | Michaela Donat | Fr | MF | 4 | 3 | .50 | .75 | 1.75 | 3.50 | .143 | 2.75 | .786 |
| 16 | Erin Antonson | So | F | 4 | 4 | 2.00 | .75 | 4.75 | 6.25 | .320 | 3.75 | .600 |
| 17 | Samantha Boonstra | So | D | 4 | 3 | 1.00 | .25 | 2.25 | 3.75 | .267 | 1.50 | .400 |
| 18 | Jazmin Juarez-Rodriguez | So | MF | 4 | 4 | .25 | .75 | 1.25 | 1.75 | .143 | .50 | .286 |
| 19 | Cynthia De Leon | So | F | 3 | 3 | .00 | .67 | .67 | 6.00 | .000 | 5.00 | .833 |
| Totals | 4 | 4 | 5.75 | 4.75 | 16.25 | 17.50 | .329 | 17.50 | 1.000 | |||
| Opponent | 4 | 4 | 5.75 | .50 | 2.00 | .00 | - | 2.25 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophia Bitzan | Fr | GK | 4 | 4 | 94:30 | .75 | 0.71 | 5.00 | .870 |
| Totals | 4 | 4 | 94:30 | .75 | 0.71 | 5.00 | .870 | |||
| Opponent | 4 | 4 | 94:30 | 5.75 | 5.48 | 1.50 | .207 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophia Bitzan | Fr | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Trinity Parson | Fr | D | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Katy Ostlund | Fr | F | 4 | 4 | 3 | 3 | 9 | 14 | .214 | 8 | .571 | 0 | 0 | 0-0 | 0 |
| 8 | Natasha Parson | So | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Jordan Suter | Fr | MF | 4 | 3 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 11 | Alexandra Jenkins | Fr | D | 4 | 4 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Courtney Madden | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Elizabeth Turner | Fr | D | 4 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 14 | Michaela Donat | Fr | MF | 4 | 3 | 2 | 3 | 7 | 14 | .143 | 11 | .786 | 0 | 0 | 0-0 | 0 |
| 16 | Erin Antonson | So | F | 4 | 4 | 8 | 3 | 19 | 25 | .320 | 15 | .600 | 0 | 0 | 0-0 | 0 |
| 17 | Samantha Boonstra | So | D | 4 | 3 | 4 | 1 | 9 | 15 | .267 | 6 | .400 | 0 | 0 | 0-0 | 0 |
| 18 | Jazmin Juarez-Rodriguez | So | MF | 4 | 4 | 1 | 3 | 5 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 19 | Cynthia De Leon | So | F | 3 | 3 | 0 | 2 | 2 | 18 | .000 | 15 | .833 | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 4 | 23 | 19 | 65 | 70 | .329 | 70 | 1.000 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 4 | 4 | 3 | 2 | 8 | 0 | - | 9 | - | 0 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophia Bitzan | Fr | GK | 4 | 4 | 378:00 | 3 | 0.71 | 20 | .870 | 3 | 1 | 0 | 2/0 |
| Totals | 4 | 4 | 378:00 | 3 | 0.71 | 20 | .870 | 0 | 0 | 0 | 0 | |||
| Opponent | 4 | 4 | 378:00 | 23 | 5.48 | 6 | .207 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Century College | L, 3-2 | 2 | 8 | .250 | 5 | 0 | 1 | 0 |
| Sep 4 | vs. Scott Community College | L, 4-1 | 1 | 0 | - | 8 | 2 | 0 | 0 |
| Sep 5 | vs. Johnson County Community College | L, 11-0 | 0 | 0 | - | 10 | 0 | 0 | 0 |
| Sep 9 | at Rochester Community and Technical College | L, 2-1 | 1 | 0 | - | 10 | 0 | 0 | 0 |
| Sep 20 | Oakton Community College | T, 1-1 | 1 | 4 | .250 | 14 | 4 | 0 | 0 |
| Sep 25 | at Dakota County Technical College | L, 1-0 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 27 | Lake Superior College | W, 5-0 | 4 | 0 | - | 1 | 0 | 0 | 0 |
| Sep 29 | Century College | W, 5-0 | 5 | 23 | .217 | 7 | 0 | 0 | 0 |
| Oct 4 | College of St. Scholastica | W, 2-1 | 1 | 13 | .154 | 5 | 0 | 0 | 0 |
| Oct 7 | Dakota County Technical College | L, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 9 | Rochester Community and Technical College | W, 7-1 | 5 | 27 | .259 | 9 | 0 | 0 | 0 |
| Oct 10 | at Lake Superior College | W, 10-0 | 9 | 43 | .233 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Century College | W, 3-2 | 2 | 15 | .200 | 6 | 0 | 1 | 0 |
| Oct 25 | vs. Rochester Community and Technical College | W, 9-1 | 8 | 17 | .529 | 6 | 0 | 0 | 0 |
| Oct 31 | College of DuPage | T, 3-3 | 1 | 13 | .231 | 14 | 9 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 163 | 49 | 3.27 | 40 | 138 | 30 | 2.05 | .301 | 10.9 | 15 | 101 | 0 | 0 | 0 |
| Conference | 4 | 70 | 23 | 5.75 | 19 | 65 | 3 | 0.71 | .329 | 17.5 | 0 | 20 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 80 | 23 | 3.29 | 17 | 63 | 6 | 0.93 | .287 | 11.4 | 13 | 50 | 0 | 0 | 0 |
| Away | 4 | 51 | 13 | 3.25 | 12 | 38 | 6 | 1.43 | .255 | 12.8 | 0 | 21 | 0 | 0 | 0 |
| Neutral | 4 | 32 | 13 | 3.25 | 11 | 37 | 18 | 4.50 | .406 | 8.0 | 2 | 30 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 138 | 41 | 5.86 | 34 | 116 | 5 | 0.71 | .297 | 19.7 | 0 | 34 | 0 | 0 | 0 |
| Losses | 6 | 8 | 4 | 0.67 | 4 | 12 | 21 | 4.04 | .500 | 1.3 | 2 | 39 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 8 | 35 | 15 | 1.88 | 14 | 44 | 22 | 2.61 | .429 | 4.4 | 6 | 61 | 0 | 0 | 0 |
| October | 7 | 128 | 34 | 4.86 | 26 | 94 | 8 | 1.29 | .266 | 18.3 | 9 | 40 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 2 | at Century College | L, 3-2 | 0 |
| Sep 4 | vs. Scott Community College | L, 4-1 | 0 |
| Sep 5 | vs. Johnson County Community College | L, 11-0 | 0 |
| Sep 9 | at Rochester Community and Technical College | L, 2-1 | 0 |
| Sep 20 | Oakton Community College | T, 1-1 | 0 |
| Sep 25 | at Dakota County Technical College | L, 1-0 | 0 |
| Sep 27 | Lake Superior College | W, 5-0 | 0 |
| Sep 29 | Century College | W, 5-0 | 0 |
| Oct 4 | College of St. Scholastica | W, 2-1 | 0 |
| Oct 7 | Dakota County Technical College | L, 3-0 | 0 |
| Oct 9 | Rochester Community and Technical College | W, 7-1 | 0 |
| Oct 10 | at Lake Superior College | W, 10-0 | 0 |
| Oct 24 | vs. Century College | W, 3-2 | 0 |
| Oct 25 | vs. Rochester Community and Technical College | W, 9-1 | 0 |
| Oct 31 | College of DuPage | T, 3-3 | 95 |