Skip to navigation Skip to content Skip to footer
5 Destiny Casey
5 - Destiny Casey
Height: 5'7"
Hometown: Lake Elmo, MN
Position: G/F
Year: So
High School: Irondale
gp 30
pts/g 10.4
fg % 34.8
3pt % 24.4
ft % 58.8
reb/g 6.8
a/g 2.8
Recent Games
Feb 19 at Minnesota State Community and Technical College W, 80-27
Feb 28 Minnesota North College-Vermilion W, 73-57
Mar 1 Northland Community & Technical College W, 77-57
Mar 12 Owens Community College W, 74-59
Mar 13 vs. Northland Community & Technical College W, 57-55
Mar 14 vs. Minnesota West Community & Technical College L, 51-41
Statistics category Overall Conf
Games 30 10
Games started 22 7
Minutes 894 296
Minutes per game 29.8 29.6
FG 116-333 48-119
FG Pct 34.8 40.3
3PT 30-123 9-31
3PT Pct 24.4 29.0
FT 50-85 23-37
FT Pct 58.8 62.2
Off rebounds 60 18
Def rebounds 144 57
Total rebounds 204 75
Rebounds per game 6.8 7.5
Personal fouls 41 12
Disqualifications - -
Assists 83 36
Turnovers 68 19
Assist to turnover ratio 1.2 1.9
Steals 64 19
Blocks 4 1
Points 312 128
Points per game 10.4 12.8
Points per 40 min 14.0 17.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 vs. ICCAC Juco Shootout   - - - - - - - - -
Oct 4 at Northeast Community College   - - - - - - - - -
Oct 19 ARCC Jamboree   - - - - - - - - -
Oct 19 Central Lakes College-Brainerd   - - - - - - - - -
Oct 19 vs. Northland Community & Technical College   - - - - - - - - -
Oct 29 at Hamline   - - - - - - - - -
Oct 31 vs. Bryant and Stratton College (WI) W, 65-51 1 30 2-8 25.0 0-3 0.0 3-4 75.0 7
Nov 1 vs. Black Hawk College W, 68-61 - 29 5-13 38.5 2-5 40.0 2-4 50.0 14
Nov 6 at Des Moines Area Community College L, 69-51 - 1 4-10 40.0 0-1 0.0 0-2 0.0 8
Nov 14 vs. Minnesota North College-Vermilion W, 87-67 1 35 3-5 60.0 0-1 0.0 3-5 60.0 9
Nov 15 at Minnesota North College-Rainy River W, 106-49 1 22 4-6 66.7 0-1 0.0 0-0 - 8
Nov 21 Northland Community & Technical College W, 80-70 1 26 4-12 33.3 1-4 25.0 3-4 75.0 12
Nov 22 Minnesota North College-Itasca W, 79-37 - 29 1-6 16.7 1-3 33.3 3-4 75.0 6
Dec 2 Gogebic Community College W, 72-70 - 27 2-9 22.2 0-2 0.0 3-6 50.0 7
Dec 5 at Minnesota North College-Vermilion W, 73-41 - 27 6-18 33.3 1-7 14.3 2-3 66.7 15
Dec 6 at Minnesota North College-Mesabi Range   - - - - - - - - -
Dec 10 vs. Madison College W, 47-45 1 40 5-14 35.7 0-4 0.0 1-2 50.0 11
Dec 12 Central Lakes College-Brainerd W, 63-32 1 32 3-13 23.1 0-4 0.0 0-0 - 6
Dec 13 Gogebic Community College W, 79-63 1 34 4-14 28.6 2-8 25.0 0-0 - 10
Dec 20 Joliet Junior College W, 81-63 1 28 3-5 60.0 0-2 0.0 0-0 - 6
Dec 30 vs. NDSCS L, 79-42 1 30 0-10 0.0 0-3 0.0 0-0 - 0
Dec 31 vs. Iowa Central Community College L, 59-57 1 32 4-10 40.0 0-2 0.0 0-0 - 8
Jan 7 at Ridgewater College W, 75-53 1 31 3-10 30.0 1-3 33.3 2-4 50.0 9
Jan 10 Minnesota West Community College L, 62-59 1 33 3-10 30.0 0-3 0.0 3-6 50.0 9
Jan 14 Minnesota State Community and Technical College W, 95-39 1 24 6-10 60.0 0-1 0.0 2-2 100.0 14
Jan 17 at Riverland Community College W, 102-25 - 25 3-8 37.5 0-2 0.0 4-4 100.0 10
Jan 24 at St. Cloud Technical & Community College W, 64-53 1 34 3-7 42.9 0-1 0.0 2-5 40.0 8
Jan 31 Ridgewater College W, 69-52 - 31 7-17 41.2 2-9 22.2 4-6 66.7 20
Feb 4 at Minnesota West Community & Technical College L, 64-42 - 28 1-9 11.1 0-2 0.0 1-2 50.0 3
Feb 7 at Minnesota State Community and Technical College   - - - - - - - - -
Feb 11 Riverland Community College W, 109-29 1 27 10-16 62.5 2-3 66.7 0-0 - 22
Feb 18 St. Cloud Technical & Community College W, 75-69 1 33 4-14 28.6 2-3 66.7 2-3 66.7 12
Feb 19 at Minnesota State Community and Technical College W, 80-27 1 30 8-18 44.4 2-4 50.0 3-5 60.0 21
Feb 28 Minnesota North College-Vermilion W, 73-57 1 33 6-14 42.9 5-11 45.5 4-8 50.0 21
Mar 1 Northland Community & Technical College W, 77-57 1 31 3-8 37.5 1-2 50.0 1-4 25.0 8
Mar 12 Owens Community College W, 74-59 1 37 5-11 45.5 5-10 50.0 0-0 - 15
Mar 13 vs. Northland Community & Technical College W, 57-55 1 38 4-13 30.8 3-9 33.3 0-0 - 11
Mar 14 vs. Minnesota West Community & Technical College L, 51-41 1 37 0-15 0.0 0-10 0.0 2-2 100.0 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 vs. ICCAC Juco Shootout   - - - - - - - - - - - -
Oct 4 at Northeast Community College   - - - - - - - - - - - -
Oct 19 ARCC Jamboree   - - - - - - - - - - - -
Oct 19 Central Lakes College-Brainerd   - - - - - - - - - - - -
Oct 19 vs. Northland Community & Technical College   - - - - - - - - - - - -
Oct 29 at Hamline   - - - - - - - - - - - -
Oct 31 vs. Bryant and Stratton College (WI) W, 65-51 1 30 4 3 7 3 3 1.0 2 1 2 -
Nov 1 vs. Black Hawk College W, 68-61 - 29 6 3 9 1 1 1.0 1 0 1 -
Nov 6 at Des Moines Area Community College L, 69-51 - 1 0 6 6 1 1 1.0 4 0 2 -
Nov 14 vs. Minnesota North College-Vermilion W, 87-67 1 35 1 5 6 2 7 0.3 2 0 3 -
Nov 15 at Minnesota North College-Rainy River W, 106-49 1 22 2 3 5 3 0 - 6 0 0 -
Nov 21 Northland Community & Technical College W, 80-70 1 26 2 5 7 4 1 4.0 3 0 3 -
Nov 22 Minnesota North College-Itasca W, 79-37 - 29 4 5 9 5 1 5.0 2 0 1 -
Dec 2 Gogebic Community College W, 72-70 - 27 3 6 9 1 0 - 2 0 2 -
Dec 5 at Minnesota North College-Vermilion W, 73-41 - 27 4 3 7 2 0 - 2 0 1 -
Dec 6 at Minnesota North College-Mesabi Range   - - - - - - - - - - - -
Dec 10 vs. Madison College W, 47-45 1 40 0 3 3 1 0 - 3 0 0 -
Dec 12 Central Lakes College-Brainerd W, 63-32 1 32 3 7 10 1 2 0.5 4 0 1 -
Dec 13 Gogebic Community College W, 79-63 1 34 1 3 4 4 4 1.0 5 0 1 -
Dec 20 Joliet Junior College W, 81-63 1 28 0 3 3 3 2 1.5 1 0 2 -
Dec 30 vs. NDSCS L, 79-42 1 30 1 3 4 1 2 0.5 2 0 3 -
Dec 31 vs. Iowa Central Community College L, 59-57 1 32 4 1 5 1 3 0.3 3 0 2 -
Jan 7 at Ridgewater College W, 75-53 1 31 3 6 9 3 3 1.0 2 0 1 -
Jan 10 Minnesota West Community College L, 62-59 1 33 1 4 5 5 3 1.7 3 0 2 -
Jan 14 Minnesota State Community and Technical College W, 95-39 1 24 1 6 7 8 1 8.0 2 0 1 -
Jan 17 at Riverland Community College W, 102-25 - 25 2 1 3 4 1 4.0 2 0 0 -
Jan 24 at St. Cloud Technical & Community College W, 64-53 1 34 0 9 9 3 0 - 3 0 1 -
Jan 31 Ridgewater College W, 69-52 - 31 1 10 11 4 3 1.3 0 0 2 -
Feb 4 at Minnesota West Community & Technical College L, 64-42 - 28 2 5 7 1 3 0.3 1 1 3 -
Feb 7 at Minnesota State Community and Technical College   - - - - - - - - - - - -
Feb 11 Riverland Community College W, 109-29 1 27 2 2 4 1 2 0.5 2 0 0 -
Feb 18 St. Cloud Technical & Community College W, 75-69 1 33 3 8 11 4 3 1.3 1 0 1 -
Feb 19 at Minnesota State Community and Technical College W, 80-27 1 30 3 6 9 3 0 - 3 0 1 -
Feb 28 Minnesota North College-Vermilion W, 73-57 1 33 1 10 11 3 2 1.5 1 0 0 -
Mar 1 Northland Community & Technical College W, 77-57 1 31 3 2 5 2 5 0.4 2 0 3 -
Mar 12 Owens Community College W, 74-59 1 37 2 8 10 4 10 0.4 0 0 0 -
Mar 13 vs. Northland Community & Technical College W, 57-55 1 38 0 4 4 3 0 - 0 1 0 -
Mar 14 vs. Minnesota West Community & Technical College L, 51-41 1 37 1 4 5 2 5 0.4 0 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 22 29.8 3.9-11.1 34.8 1.0-4.1 24.4 1.7-2.8 58.8 10.4
Conference 10 7 29.6 4.8-11.9 40.3 0.9-3.1 29.0 2.3-3.7 62.2 12.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 11 30.4 4.4-11.4 38.4 1.5-4.6 32.3 1.8-3.1 58.1 12.0
Away 8 4 24.8 4.0-10.8 37.2 0.5-2.6 19.0 1.8-3.1 56.0 10.3
Neutral 8 7 33.9 2.9-11.0 26.1 0.6-4.6 13.5 1.4-2.1 64.7 7.8
-
Wins 24 18 30.5 4.3-11.2 38.7 1.2-4.2 29.4 1.8-3.0 60.3 11.8
Losses 6 4 26.8 2.0-10.7 18.8 0.0-3.5 0.0 1.0-2.0 50.0 5.0
-
October 1 1 30.0 2.0-8.0 25.0 0.0-3.0 0.0 3.0-4.0 75.0 7.0
November 6 3 23.7 3.5-8.7 40.4 0.7-2.5 26.7 1.8-3.2 57.9 9.5
December 8 6 31.3 3.4-11.6 29.0 0.4-4.0 9.4 0.8-1.4 54.5 7.9
January 6 4 29.7 4.2-10.3 40.3 0.5-3.2 15.8 2.8-4.5 63.0 11.7
February 5 4 30.2 5.8-14.2 40.8 2.2-4.6 47.8 2.0-3.6 55.6 15.8
March 4 4 35.8 3.0-11.8 25.5 2.2-7.8 29.0 0.8-1.5 50.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 22 894 116-333 34.8 30-123 24.4 50-85 58.8 312
Conference 10 7 296 48-119 40.3 9-31 29.0 23-37 62.2 128
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 11 425 61-159 38.4 21-65 32.3 25-43 58.1 168
Away 8 4 198 32-86 37.2 4-21 19.0 14-25 56.0 82
Neutral 8 7 271 23-88 26.1 5-37 13.5 11-17 64.7 62
-
Wins 24 18 733 104-269 38.7 30-102 29.4 44-73 60.3 282
Losses 6 4 161 12-64 18.8 0-21 0.0 6-12 50.0 30
-
October 1 1 30 2-8 25.0 0-3 0.0 3-4 75.0 7
November 6 3 142 21-52 40.4 4-15 26.7 11-19 57.9 57
December 8 6 250 27-93 29.0 3-32 9.4 6-11 54.5 63
January 6 4 178 25-62 40.3 3-19 15.8 17-27 63.0 70
February 5 4 151 29-71 40.8 11-23 47.8 10-18 55.6 79
March 4 4 143 12-47 25.5 9-31 29.0 3-6 50.0 36
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 22 29.8 5.2-14.9 34.8 1.3-5.5 24.4 2.2-3.8 58.8 14.0
Conference 10 7 29.6 6.5-16.1 40.3 1.2-4.2 29.0 3.1-5.0 62.2 17.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 11 30.4 5.7-15.0 38.4 2.0-6.1 32.3 2.4-4.0 58.1 15.8
Away 8 4 24.8 6.5-17.4 37.2 0.8-4.2 19.0 2.8-5.1 56.0 16.6
Neutral 8 7 33.9 3.4-13.0 26.1 0.7-5.5 13.5 1.6-2.5 64.7 9.2
-
Wins 24 18 30.5 5.7-14.7 38.7 1.6-5.6 29.4 2.4-4.0 60.3 15.4
Losses 6 4 26.8 3.0-15.9 18.8 0.0-5.2 0.0 1.5-3.0 50.0 7.5
-
October 1 1 30.0 2.7-10.7 25.0 0.0-4.0 0.0 4.0-5.3 75.0 9.3
November 6 3 23.7 5.9-14.6 40.4 1.1-4.2 26.7 3.1-5.4 57.9 16.1
December 8 6 31.3 4.3-14.9 29.0 0.5-5.1 9.4 1.0-1.8 54.5 10.1
January 6 4 29.7 5.6-13.9 40.3 0.7-4.3 15.8 3.8-6.1 63.0 15.7
February 5 4 30.2 7.7-18.8 40.8 2.9-6.1 47.8 2.6-4.8 55.6 20.9
March 4 4 35.8 3.4-13.1 25.5 2.5-8.7 29.0 0.8-1.7 50.0 10.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 22 29.8 2.0 4.8 6.8 1.4 - 2.8 2.3 1.2 2.1 0.1
Conference 10 7 29.6 1.8 5.7 7.5 1.2 - 3.6 1.9 1.9 1.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 11 30.4 1.9 5.6 7.6 1.4 - 3.5 2.8 1.3 2.0 0.0
Away 8 4 24.8 2.0 4.9 6.9 1.1 - 2.5 1.0 2.5 2.9 0.1
Neutral 8 7 33.9 2.1 3.3 5.4 1.6 - 1.8 2.6 0.7 1.6 0.4
-
Wins 24 18 30.5 2.1 5.0 7.2 1.1 - 3.0 2.1 1.4 2.1 0.1
Losses 6 4 26.8 1.5 3.8 5.3 2.3 - 1.8 2.8 0.6 2.2 0.3
-
October 1 1 30.0 4.0 3.0 7.0 2.0 - 3.0 3.0 1.0 2.0 1.0
November 6 3 23.7 2.5 4.5 7.0 1.7 - 2.7 1.8 1.5 3.0 0.0
December 8 6 31.3 2.0 3.6 5.6 1.5 - 1.8 1.6 1.1 2.8 0.0
January 6 4 29.7 1.3 6.0 7.3 1.2 - 4.5 1.8 2.5 2.0 0.0
February 5 4 30.2 2.2 6.2 8.4 1.0 - 2.4 2.0 1.2 1.6 0.2
March 4 4 35.8 1.5 4.5 6.0 1.3 - 2.8 5.0 0.6 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 22 894 60 144 204 41 - 83 68 1.2 64 4
Conference 10 7 296 18 57 75 12 - 36 19 1.9 19 1
Exhibition - - - - - - - - - - - - -
-
Home 14 11 425 27 79 106 19 - 49 39 1.3 28 0
Away 8 4 198 16 39 55 9 - 20 8 2.5 23 1
Neutral 8 7 271 17 26 43 13 - 14 21 0.7 13 3
-
Wins 24 18 733 51 121 172 27 - 72 51 1.4 51 2
Losses 6 4 161 9 23 32 14 - 11 17 0.6 13 2
-
October 1 1 30 4 3 7 2 - 3 3 1.0 2 1
November 6 3 142 15 27 42 10 - 16 11 1.5 18 0
December 8 6 250 16 29 45 12 - 14 13 1.1 22 0
January 6 4 178 8 36 44 7 - 27 11 2.5 12 0
February 5 4 151 11 31 42 5 - 12 10 1.2 8 1
March 4 4 143 6 18 24 5 - 11 20 0.6 2 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 22 29.8 2.7 6.4 9.1 1.8 0.0 3.7 3.0 1.2 2.9 0.2
Conference 10 7 29.6 2.4 7.7 10.1 1.6 0.0 4.9 2.6 1.9 2.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 11 30.4 2.5 7.4 10.0 1.8 0.0 4.6 3.7 1.3 2.6 0.0
Away 8 4 24.8 3.2 7.9 11.1 1.8 0.0 4.0 1.6 2.5 4.6 0.2
Neutral 8 7 33.9 2.5 3.8 6.3 1.9 0.0 2.1 3.1 0.7 1.9 0.4
-
Wins 24 18 30.5 2.8 6.6 9.4 1.5 0.0 3.9 2.8 1.4 2.8 0.1
Losses 6 4 26.8 2.2 5.7 8.0 3.5 0.0 2.7 4.2 0.6 3.2 0.5
-
October 1 1 30.0 5.3 4.0 9.3 2.7 0.0 4.0 4.0 1.0 2.7 1.3
November 6 3 23.7 4.2 7.6 11.8 2.8 0.0 4.5 3.1 1.5 5.1 0.0
December 8 6 31.3 2.6 4.6 7.2 1.9 0.0 2.2 2.1 1.1 3.5 0.0
January 6 4 29.7 1.8 8.1 9.9 1.6 0.0 6.1 2.5 2.5 2.7 0.0
February 5 4 30.2 2.9 8.2 11.1 1.3 0.0 3.2 2.6 1.2 2.1 0.3
March 4 4 35.8 1.7 5.0 6.7 1.4 0.0 3.1 5.6 0.6 0.6 0.6