2025-26 Basketball Statistics - Anoka-Ramsey Community College
Games
29
Pts per game
85.2
FG %
45.2
3PT %
34.9
FT %
75.0
Reb per game
35.6
Ast per game
13.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-8 (.724) |
| Conference (Pct.) | 7-5 (.583) |
| Streak | Lost 1 |
| Home | 9-5 |
| Away | 9-3 |
| Neutral | 3-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Minnesota State Community and Technical College | W, 90-67 |
| Feb 11 | Riverland Community College | L, 77-58 |
| Feb 18 | St. Cloud Technical & Community College | W, 87-79 |
| Feb 21 | at Rochester Community and Technical College | W, 83-77 |
| Feb 26 | Northland Community & Technical College | W, 81-71 |
| Feb 27 | Riverland Community College | L, 85-75 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 12 | ||
| Points | 2472 | 970 | ||
| Points per game | 85.2 | 80.8 | ||
| FG made per game | 29.1 | 27.5 | ||
| FG attempts per game | 64.3 | 63.8 | ||
| FG Pct | 45.2 | 43.1 | ||
| 3PT made per game | 9.4 | 10.8 | ||
| 3PT attempts per game | 27.1 | 29.4 | ||
| 3PT Pct | 34.9 | 36.5 | ||
| FT made per game | 17.6 | 15.1 | ||
| FT attempt per game | 23.4 | 20.8 | ||
| FT Pct | 75.0 | 72.4 | ||
| Off rebounds per game | 10.6 | 9.1 | ||
| Def rebounds per game | 24.9 | 25.1 | ||
| Total rebounds per game | 35.6 | 34.2 | ||
| Opponents' Off rebounds per game | 12.8 | 11.3 | ||
| Opponents' Def rebounds per game | 27.6 | 28.8 | ||
| Opponents' Total rebounds per game | 40.3 | 40.2 | ||
| Rebound margin per game | -4.8 | -6.0 | ||
| Assists per game | 13.5 | 12.8 | ||
| Opponents' Assists per game | 12.6 | 13.8 | ||
| Turnovers per game | 13.9 | 13.7 | ||
| Opponents' Turnovers per game | 16.3 | 14.6 | ||
| Steals per game | 9.9 | 8.8 | ||
| Opponents' Steals per game | 8.3 | 8.1 | ||
| Blocks per game | 3.0 | 3.3 | ||
| Opponents' Blocks per game | 2.2 | 2.3 | ||
| Personal fouls per game | 19.4 | 18.8 | ||
| Offensive efficiency | 1.074 | 1.025 | ||
| Net efficiency | 0.071 | -0.003 | ||
| Opponents' Personal fouls per game | 18.9 | 17.4 | ||
| Offensive efficiency | 1.004 | 1.028 | ||
| Points per game allowed | 78.7 | 79.8 | ||
| Opponents' Field goal percentage | 44.7 | 46.5 | ||
| Opponents' 3PT percentage | 32.5 | 32.8 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 844-1866 | 330-766 | ||
| 3 point total-attempts | 274-786 | 129-353 | ||
| Free throw total-attempts | 510-680 | 181-250 | ||
| Opponents' Field goal total-attempts | 819-1834 | 352-757 | ||
| Opponents' 3 point total-attempts | 189-582 | 78-238 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Chisley | So | 27 | 1 | 16.0 | 3.3-7.4 | 44.2 | 0.3-1.4 | 24.3 | 2.4-3.0 | 78.0 | 9.2 | |
| 3 | Jamal Woods | So | 17 | 10 | 19.4 | 4.7-10.7 | 44.0 | 1.6-4.3 | 37.0 | 2.1-2.9 | 73.5 | 13.1 | |
| 4 | Stewart Jones | So | 28 | 19 | 22.9 | 3.8-8.7 | 44.0 | 1.6-4.9 | 33.8 | 1.5-2.3 | 65.6 | 10.8 | |
| 5 | Akeem Nelson | Fr | 27 | 24 | 28.6 | 3.6-8.9 | 40.4 | 2.0-5.8 | 33.8 | 2.0-2.9 | 69.6 | 11.2 | |
| 11 | Jamin Cook Jr. | So | 20 | 16 | 20.4 | 1.7-5.0 | 34.3 | 0.4-1.8 | 22.9 | 3.4-4.2 | 80.0 | 7.2 | |
| 12 | Dwayne Bryant | So | 29 | 13 | 21.7 | 3.2-6.0 | 52.9 | 1.1-2.7 | 42.9 | 1.4-2.0 | 73.7 | 8.9 | |
| 13 | Finn Norman | Fr | 28 | 18 | 12.0 | 0.8-1.8 | 46.0 | 0.2-0.5 | 38.5 | 0.5-0.7 | 65.0 | 2.3 | |
| 14 | MJ Omot | Fr | 28 | 11 | 21.6 | 3.0-6.4 | 46.6 | 1.6-3.9 | 40.7 | 1.8-2.3 | 76.9 | 9.3 | |
| 20 | Brayden Dollard | Fr | 10 | - | 2.4 | 0.6-1.1 | 54.5 | 0.2-0.5 | 40.0 | 0.1-0.2 | 50.0 | 1.5 | |
| 21 | Dwuan Reliford | Fr | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 22 | TJ Caouette | So | 26 | 5 | 13.8 | 0.5-2.0 | 23.5 | 0.3-1.5 | 20.5 | 0.5-0.5 | 85.7 | 1.7 | |
| 23 | Chance Wicks | Fr | 19 | - | 10.6 | 1.2-3.1 | 37.3 | 0.4-1.2 | 36.4 | 0.3-0.6 | 45.5 | 3.0 | |
| 24 | Austin Kunz | Fr | 26 | - | 10.3 | 1.1-3.0 | 36.7 | 0.8-2.2 | 35.7 | 1.0-1.4 | 70.3 | 4.0 | |
| 33 | Ben Chavez | So | 9 | - | 1.3 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2 | |
| 34 | Preston Thielke | Fr | 29 | 28 | 27.4 | 5.9-10.3 | 56.7 | 0.4-1.0 | 39.3 | 3.3-4.0 | 83.5 | 15.4 | |
| Totals | 29 | 29 | 200.6 | 29.1-64.3 | 45.2 | 9.4-27.1 | 34.9 | 17.6-23.4 | 75.0 | 85.2 | |||
| Opponent | 29 | 29 | 200.6 | 28.2-63.2 | 44.7 | 6.5-20.1 | 32.5 | 15.7-23.2 | 67.5 | 78.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Chisley | So | 27 | 1 | 16.0 | 1.7 | 3.3 | 5.0 | 1.9 | - | 0.6 | 1.1 | 0.5 | 0.8 | 0.1 | |
| 3 | Jamal Woods | So | 17 | 10 | 19.4 | 1.2 | 2.5 | 3.8 | 1.4 | - | 0.8 | 1.1 | 0.7 | 0.9 | 0.1 | |
| 4 | Stewart Jones | So | 28 | 19 | 22.9 | 0.5 | 1.9 | 2.5 | 1.9 | - | 1.3 | 1.9 | 0.6 | 1.2 | 0.8 | |
| 5 | Akeem Nelson | Fr | 27 | 24 | 28.6 | 0.9 | 3.2 | 4.1 | 2.3 | - | 3.9 | 2.3 | 1.7 | 1.2 | 0.1 | |
| 11 | Jamin Cook Jr. | So | 20 | 16 | 20.4 | 0.3 | 1.4 | 1.7 | 2.5 | - | 1.7 | 1.8 | 1.0 | 1.1 | 0.0 | |
| 12 | Dwayne Bryant | So | 29 | 13 | 21.7 | 1.1 | 1.9 | 3.0 | 1.8 | 0.1 | 1.5 | 1.3 | 1.2 | 1.3 | 0.0 | |
| 13 | Finn Norman | Fr | 28 | 18 | 12.0 | 0.6 | 1.0 | 1.6 | 1.5 | - | 0.6 | 0.5 | 1.1 | 0.2 | 0.3 | |
| 14 | MJ Omot | Fr | 28 | 11 | 21.6 | 0.5 | 2.0 | 2.5 | 1.1 | 0.0 | 0.9 | 0.9 | 1.0 | 1.0 | 0.3 | |
| 20 | Brayden Dollard | Fr | 10 | - | 2.4 | 0.1 | 0.1 | 0.2 | 0.0 | - | 0.0 | 0.1 | 0.0 | 0.3 | 0.0 | |
| 21 | Dwuan Reliford | Fr | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 22 | TJ Caouette | So | 26 | 5 | 13.8 | 0.4 | 1.1 | 1.5 | 2.2 | 0.0 | 0.9 | 1.0 | 0.9 | 0.7 | 0.1 | |
| 23 | Chance Wicks | Fr | 19 | - | 10.6 | 0.4 | 0.8 | 1.2 | 0.9 | - | 0.6 | 0.8 | 0.7 | 0.7 | 0.0 | |
| 24 | Austin Kunz | Fr | 26 | - | 10.3 | 0.5 | 1.3 | 1.8 | 1.0 | - | 0.6 | 0.3 | 1.9 | 0.6 | 0.4 | |
| 33 | Ben Chavez | So | 9 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 | |
| 34 | Preston Thielke | Fr | 29 | 28 | 27.4 | 2.5 | 5.6 | 8.1 | 3.3 | 0.1 | 1.9 | 2.2 | 0.9 | 1.3 | 0.9 | |
| Totals | 29 | 29 | 200.6 | 10.6 | 24.9 | 35.6 | 19.4 | 0.2 | 13.5 | 13.9 | 1.0 | 9.9 | 3.0 | |||
| Opponent | 29 | 29 | 200.6 | 12.8 | 27.6 | 40.3 | 18.9 | 0.3 | 12.6 | 16.3 | 0.8 | 8.3 | 2.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Chisley | So | 27 | 1 | 433 | 88-199 | 44.2 | 9-37 | 24.3 | 64-82 | 78.0 | 249 | |
| 3 | Jamal Woods | So | 17 | 10 | 329 | 80-182 | 44.0 | 27-73 | 37.0 | 36-49 | 73.5 | 223 | |
| 4 | Stewart Jones | So | 28 | 19 | 642 | 107-243 | 44.0 | 46-136 | 33.8 | 42-64 | 65.6 | 302 | |
| 5 | Akeem Nelson | Fr | 27 | 24 | 773 | 97-240 | 40.4 | 53-157 | 33.8 | 55-79 | 69.6 | 302 | |
| 11 | Jamin Cook Jr. | So | 20 | 16 | 409 | 34-99 | 34.3 | 8-35 | 22.9 | 68-85 | 80.0 | 144 | |
| 12 | Dwayne Bryant | So | 29 | 13 | 628 | 92-174 | 52.9 | 33-77 | 42.9 | 42-57 | 73.7 | 259 | |
| 13 | Finn Norman | Fr | 28 | 18 | 337 | 23-50 | 46.0 | 5-13 | 38.5 | 13-20 | 65.0 | 64 | |
| 14 | MJ Omot | Fr | 28 | 11 | 606 | 83-178 | 46.6 | 44-108 | 40.7 | 50-65 | 76.9 | 260 | |
| 20 | Brayden Dollard | Fr | 10 | - | 24 | 6-11 | 54.5 | 2-5 | 40.0 | 1-2 | 50.0 | 15 | |
| 21 | Dwuan Reliford | Fr | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 22 | TJ Caouette | So | 26 | 5 | 359 | 12-51 | 23.5 | 8-39 | 20.5 | 12-14 | 85.7 | 44 | |
| 23 | Chance Wicks | Fr | 19 | - | 202 | 22-59 | 37.3 | 8-22 | 36.4 | 5-11 | 45.5 | 57 | |
| 24 | Austin Kunz | Fr | 26 | - | 268 | 29-79 | 36.7 | 20-56 | 35.7 | 26-37 | 70.3 | 104 | |
| 33 | Ben Chavez | So | 9 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| 34 | Preston Thielke | Fr | 29 | 28 | 795 | 170-300 | 56.7 | 11-28 | 39.3 | 96-115 | 83.5 | 447 | |
| Totals | 29 | 29 | 5816 | 844-1866 | 45.2 | 274-786 | 34.9 | 510-680 | 75.0 | 2472 | |||
| Opponent | 29 | 29 | 5816 | 819-1834 | 44.7 | 189-582 | 32.5 | 455-674 | 67.5 | 2282 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Chisley | So | 27 | 1 | 433 | 46 | 89 | 135 | 50 | - | 15 | 29 | 0.5 | 22 | 3 | |
| 3 | Jamal Woods | So | 17 | 10 | 329 | 21 | 43 | 64 | 23 | - | 13 | 18 | 0.7 | 16 | 2 | |
| 4 | Stewart Jones | So | 28 | 19 | 642 | 15 | 54 | 69 | 54 | - | 35 | 54 | 0.6 | 33 | 22 | |
| 5 | Akeem Nelson | Fr | 27 | 24 | 773 | 25 | 86 | 111 | 63 | - | 104 | 63 | 1.7 | 33 | 2 | |
| 11 | Jamin Cook Jr. | So | 20 | 16 | 409 | 5 | 29 | 34 | 49 | - | 34 | 35 | 1.0 | 22 | 0 | |
| 12 | Dwayne Bryant | So | 29 | 13 | 628 | 31 | 55 | 86 | 53 | 2 | 43 | 37 | 1.2 | 38 | 1 | |
| 13 | Finn Norman | Fr | 28 | 18 | 337 | 18 | 27 | 45 | 41 | - | 16 | 15 | 1.1 | 6 | 9 | |
| 14 | MJ Omot | Fr | 28 | 11 | 606 | 13 | 56 | 69 | 30 | 1 | 26 | 26 | 1.0 | 29 | 7 | |
| 20 | Brayden Dollard | Fr | 10 | - | 24 | 1 | 1 | 2 | 0 | - | 0 | 1 | 0.0 | 3 | 0 | |
| 21 | Dwuan Reliford | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 22 | TJ Caouette | So | 26 | 5 | 359 | 11 | 28 | 39 | 58 | 1 | 23 | 26 | 0.9 | 17 | 3 | |
| 23 | Chance Wicks | Fr | 19 | - | 202 | 7 | 16 | 23 | 18 | - | 11 | 16 | 0.7 | 13 | 0 | |
| 24 | Austin Kunz | Fr | 26 | - | 268 | 13 | 33 | 46 | 26 | - | 15 | 8 | 1.9 | 16 | 10 | |
| 33 | Ben Chavez | So | 9 | - | 12 | 0 | 0 | 0 | 3 | - | 1 | 1 | 1.0 | 0 | 0 | |
| 34 | Preston Thielke | Fr | 29 | 28 | 795 | 73 | 163 | 236 | 96 | 2 | 55 | 64 | 0.9 | 39 | 26 | |
| Totals | 29 | 29 | 5816 | 308 | 723 | 1031 | 564 | 6 | 391 | 403 | 1.0 | 287 | 86 | |||
| Opponent | 29 | 29 | 5816 | 371 | 799 | 1170 | 549 | 9 | 365 | 474 | 0.8 | 242 | 63 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Chisley | So | 27 | 1 | 16.0 | 8.1-18.4 | 44.2 | 0.8-3.4 | 24.3 | 5.9-7.6 | 78.0 | 23.0 | |
| 3 | Jamal Woods | So | 17 | 10 | 19.4 | 9.7-22.1 | 44.0 | 3.3-8.9 | 37.0 | 4.4-6.0 | 73.5 | 27.1 | |
| 4 | Stewart Jones | So | 28 | 19 | 22.9 | 6.7-15.1 | 44.0 | 2.9-8.5 | 33.8 | 2.6-4.0 | 65.6 | 18.8 | |
| 5 | Akeem Nelson | Fr | 27 | 24 | 28.6 | 5.0-12.4 | 40.4 | 2.7-8.1 | 33.8 | 2.8-4.1 | 69.6 | 15.6 | |
| 11 | Jamin Cook Jr. | So | 20 | 16 | 20.4 | 3.3-9.7 | 34.3 | 0.8-3.4 | 22.9 | 6.7-8.3 | 80.0 | 14.1 | |
| 12 | Dwayne Bryant | So | 29 | 13 | 21.7 | 5.9-11.1 | 52.9 | 2.1-4.9 | 42.9 | 2.7-3.6 | 73.7 | 16.5 | |
| 13 | Finn Norman | Fr | 28 | 18 | 12.0 | 2.7-5.9 | 46.0 | 0.6-1.5 | 38.5 | 1.5-2.4 | 65.0 | 7.6 | |
| 14 | MJ Omot | Fr | 28 | 11 | 21.6 | 5.5-11.8 | 46.6 | 2.9-7.1 | 40.7 | 3.3-4.3 | 76.9 | 17.2 | |
| 20 | Brayden Dollard | Fr | 10 | - | 2.4 | 9.9-18.2 | 54.5 | 3.3-8.3 | 40.0 | 1.7-3.3 | 50.0 | 24.9 | |
| 21 | Dwuan Reliford | Fr | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 22 | TJ Caouette | So | 26 | 5 | 13.8 | 1.3-5.7 | 23.5 | 0.9-4.4 | 20.5 | 1.3-1.6 | 85.7 | 4.9 | |
| 23 | Chance Wicks | Fr | 19 | - | 10.6 | 4.4-11.7 | 37.3 | 1.6-4.4 | 36.4 | 1.0-2.2 | 45.5 | 11.3 | |
| 24 | Austin Kunz | Fr | 26 | - | 10.3 | 4.3-11.8 | 36.7 | 3.0-8.4 | 35.7 | 3.9-5.5 | 70.3 | 15.5 | |
| 33 | Ben Chavez | So | 9 | - | 1.3 | 3.3-3.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.7 | |
| 34 | Preston Thielke | Fr | 29 | 28 | 27.4 | 8.6-15.1 | 56.7 | 0.6-1.4 | 39.3 | 4.8-5.8 | 83.5 | 22.5 | |
| Totals | 29 | 29 | 200.6 | 29.0-64.2 | 45.2 | 9.4-27.0 | 34.9 | 17.5-23.4 | 75.0 | 85.0 | |||
| Opponent | 29 | 29 | 200.6 | 28.2-63.1 | 44.7 | 6.5-20.0 | 32.5 | 15.6-23.2 | 67.5 | 78.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Chisley | So | 27 | 1 | 16.0 | 4.3 | 8.2 | 12.5 | 4.6 | 0.0 | 1.4 | 2.7 | 0.5 | 2.0 | 0.3 | |
| 3 | Jamal Woods | So | 17 | 10 | 19.4 | 2.6 | 5.2 | 7.8 | 2.8 | 0.0 | 1.6 | 2.2 | 0.7 | 1.9 | 0.2 | |
| 4 | Stewart Jones | So | 28 | 19 | 22.9 | 0.9 | 3.4 | 4.3 | 3.4 | 0.0 | 2.2 | 3.4 | 0.6 | 2.1 | 1.4 | |
| 5 | Akeem Nelson | Fr | 27 | 24 | 28.6 | 1.3 | 4.5 | 5.7 | 3.3 | 0.0 | 5.4 | 3.3 | 1.7 | 1.7 | 0.1 | |
| 11 | Jamin Cook Jr. | So | 20 | 16 | 20.4 | 0.5 | 2.8 | 3.3 | 4.8 | 0.0 | 3.3 | 3.4 | 1.0 | 2.2 | 0.0 | |
| 12 | Dwayne Bryant | So | 29 | 13 | 21.7 | 2.0 | 3.5 | 5.5 | 3.4 | 0.1 | 2.7 | 2.4 | 1.2 | 2.4 | 0.1 | |
| 13 | Finn Norman | Fr | 28 | 18 | 12.0 | 2.1 | 3.2 | 5.3 | 4.9 | 0.0 | 1.9 | 1.8 | 1.1 | 0.7 | 1.1 | |
| 14 | MJ Omot | Fr | 28 | 11 | 21.6 | 0.9 | 3.7 | 4.6 | 2.0 | 0.1 | 1.7 | 1.7 | 1.0 | 1.9 | 0.5 | |
| 20 | Brayden Dollard | Fr | 10 | - | 2.4 | 1.7 | 1.7 | 3.3 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 5.0 | 0.0 | |
| 21 | Dwuan Reliford | Fr | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| 22 | TJ Caouette | So | 26 | 5 | 13.8 | 1.2 | 3.1 | 4.4 | 6.5 | 0.1 | 2.6 | 2.9 | 0.9 | 1.9 | 0.3 | |
| 23 | Chance Wicks | Fr | 19 | - | 10.6 | 1.4 | 3.2 | 4.6 | 3.6 | 0.0 | 2.2 | 3.2 | 0.7 | 2.6 | 0.0 | |
| 24 | Austin Kunz | Fr | 26 | - | 10.3 | 1.9 | 4.9 | 6.9 | 3.9 | 0.0 | 2.2 | 1.2 | 1.9 | 2.4 | 1.5 | |
| 33 | Ben Chavez | So | 9 | - | 1.3 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 3.3 | 3.3 | 1.0 | 0.0 | 0.0 | |
| 34 | Preston Thielke | Fr | 29 | 28 | 27.4 | 3.7 | 8.2 | 11.9 | 4.8 | 0.1 | 2.8 | 3.2 | 0.9 | 2.0 | 1.3 | |
| Totals | 29 | 29 | 200.6 | 10.6 | 24.9 | 35.5 | 19.4 | 0.2 | 13.4 | 13.9 | 1.0 | 9.9 | 3.0 | |||
| Opponent | 29 | 29 | 200.6 | 12.8 | 27.5 | 40.2 | 18.9 | 0.3 | 12.6 | 16.3 | 0.8 | 8.3 | 2.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Chisley | So | 12 | 1 | 14.7 | 3.2-7.2 | 43.7 | 0.6-1.6 | 36.8 | 1.7-2.2 | 76.9 | 8.6 | |
| 3 | Jamal Woods | So | 5 | - | 10.0 | 2.2-6.4 | 34.4 | 0.6-2.4 | 25.0 | 1.8-2.0 | 90.0 | 6.8 | |
| 4 | Stewart Jones | So | 12 | 12 | 27.8 | 4.6-11.0 | 41.7 | 2.0-5.9 | 33.8 | 1.8-2.6 | 71.0 | 13.0 | |
| 5 | Akeem Nelson | Fr | 11 | 11 | 31.6 | 3.8-9.5 | 40.0 | 2.2-6.4 | 34.3 | 2.1-3.2 | 65.7 | 11.9 | |
| 11 | Jamin Cook Jr. | So | 4 | 3 | 16.8 | 1.0-3.5 | 28.6 | 0.0-0.5 | 0.0 | 2.5-3.2 | 76.9 | 4.5 | |
| 12 | Dwayne Bryant | So | 12 | 9 | 25.8 | 3.1-6.8 | 45.7 | 1.2-3.2 | 36.8 | 1.0-1.5 | 66.7 | 8.3 | |
| 13 | Finn Norman | Fr | 12 | 3 | 7.8 | 0.2-0.7 | 37.5 | 0.2-0.4 | 40.0 | 0.6-1.1 | 53.8 | 1.3 | |
| 14 | MJ Omot | Fr | 12 | 9 | 28.3 | 3.7-8.0 | 45.8 | 2.3-5.2 | 44.4 | 2.0-2.5 | 80.0 | 11.7 | |
| 20 | Brayden Dollard | Fr | 3 | - | .3 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 21 | Dwuan Reliford | Fr | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 22 | TJ Caouette | So | 9 | 1 | 11.2 | 0.3-1.9 | 17.6 | 0.3-1.7 | 20.0 | 0.3-0.4 | 75.0 | 1.3 | |
| 23 | Chance Wicks | Fr | 8 | - | 13.3 | 1.5-4.0 | 37.5 | 0.6-1.5 | 41.7 | 0.6-1.0 | 62.5 | 4.3 | |
| 24 | Austin Kunz | Fr | 12 | - | 12.6 | 1.2-3.0 | 41.7 | 1.0-2.3 | 42.9 | 1.2-1.8 | 66.7 | 4.7 | |
| 33 | Ben Chavez | So | 3 | - | .3 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| 34 | Preston Thielke | Fr | 12 | 11 | 29.0 | 5.4-10.3 | 52.4 | 0.6-1.4 | 41.2 | 2.7-3.4 | 78.0 | 14.1 | |
| Totals | 12 | 12 | 202.0 | 27.5-63.8 | 43.1 | 10.8-29.4 | 36.5 | 15.1-20.8 | 72.4 | 80.8 | |||
| Opponent | 12 | 12 | 202.0 | 29.3-63.1 | 46.5 | 6.5-19.8 | 32.8 | 14.7-22.7 | 64.7 | 79.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Chisley | So | 12 | 1 | 14.7 | 1.6 | 2.6 | 4.2 | 1.9 | - | 0.6 | 1.3 | 0.4 | 0.7 | 0.3 | |
| 3 | Jamal Woods | So | 5 | - | 10.0 | 1.0 | 1.4 | 2.4 | 1.0 | - | 0.4 | 0.6 | 0.7 | 0.4 | 0.0 | |
| 4 | Stewart Jones | So | 12 | 12 | 27.8 | 0.8 | 1.8 | 2.7 | 2.3 | - | 1.3 | 1.8 | 0.7 | 1.3 | 0.9 | |
| 5 | Akeem Nelson | Fr | 11 | 11 | 31.6 | 0.5 | 4.4 | 4.9 | 2.5 | - | 3.8 | 3.0 | 1.3 | 1.1 | 0.0 | |
| 11 | Jamin Cook Jr. | So | 4 | 3 | 16.8 | 0.3 | 1.5 | 1.8 | 2.3 | - | 1.3 | 1.5 | 0.8 | 0.5 | 0.0 | |
| 12 | Dwayne Bryant | So | 12 | 9 | 25.8 | 1.3 | 1.8 | 3.2 | 2.2 | 0.2 | 1.8 | 1.6 | 1.2 | 1.1 | 0.0 | |
| 13 | Finn Norman | Fr | 12 | 3 | 7.8 | 0.2 | 0.9 | 1.1 | 0.8 | - | 0.5 | 0.3 | 1.5 | 0.1 | 0.2 | |
| 14 | MJ Omot | Fr | 12 | 9 | 28.3 | 0.4 | 2.6 | 3.0 | 0.8 | - | 1.3 | 0.9 | 1.4 | 1.5 | 0.4 | |
| 20 | Brayden Dollard | Fr | 3 | - | .3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 21 | Dwuan Reliford | Fr | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 22 | TJ Caouette | So | 9 | 1 | 11.2 | 0.1 | 0.6 | 0.7 | 2.7 | 0.1 | 0.7 | 0.9 | 0.8 | 0.7 | 0.3 | |
| 23 | Chance Wicks | Fr | 8 | - | 13.3 | 0.4 | 1.3 | 1.6 | 1.3 | - | 0.6 | 0.8 | 0.8 | 0.6 | 0.0 | |
| 24 | Austin Kunz | Fr | 12 | - | 12.6 | 0.3 | 1.6 | 1.9 | 1.3 | - | 0.5 | 0.5 | 1.0 | 0.7 | 0.3 | |
| 33 | Ben Chavez | So | 3 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 34 | Preston Thielke | Fr | 12 | 11 | 29.0 | 2.3 | 5.9 | 8.2 | 3.3 | 0.1 | 1.8 | 2.4 | 0.8 | 1.3 | 1.0 | |
| Totals | 12 | 12 | 202.0 | 9.1 | 25.1 | 34.2 | 18.8 | 0.3 | 12.8 | 13.7 | 0.9 | 8.8 | 3.3 | |||
| Opponent | 12 | 12 | 202.0 | 11.3 | 28.8 | 40.2 | 17.4 | 0.3 | 13.8 | 14.6 | 0.9 | 8.1 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Chisley | So | 12 | 1 | 176 | 38-87 | 43.7 | 7-19 | 36.8 | 20-26 | 76.9 | 103 | |
| 3 | Jamal Woods | So | 5 | - | 50 | 11-32 | 34.4 | 3-12 | 25.0 | 9-10 | 90.0 | 34 | |
| 4 | Stewart Jones | So | 12 | 12 | 333 | 55-132 | 41.7 | 24-71 | 33.8 | 22-31 | 71.0 | 156 | |
| 5 | Akeem Nelson | Fr | 11 | 11 | 348 | 42-105 | 40.0 | 24-70 | 34.3 | 23-35 | 65.7 | 131 | |
| 11 | Jamin Cook Jr. | So | 4 | 3 | 67 | 4-14 | 28.6 | 0-2 | 0.0 | 10-13 | 76.9 | 18 | |
| 12 | Dwayne Bryant | So | 12 | 9 | 309 | 37-81 | 45.7 | 14-38 | 36.8 | 12-18 | 66.7 | 100 | |
| 13 | Finn Norman | Fr | 12 | 3 | 93 | 3-8 | 37.5 | 2-5 | 40.0 | 7-13 | 53.8 | 15 | |
| 14 | MJ Omot | Fr | 12 | 9 | 340 | 44-96 | 45.8 | 28-63 | 44.4 | 24-30 | 80.0 | 140 | |
| 20 | Brayden Dollard | Fr | 3 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 21 | Dwuan Reliford | Fr | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 22 | TJ Caouette | So | 9 | 1 | 101 | 3-17 | 17.6 | 3-15 | 20.0 | 3-4 | 75.0 | 12 | |
| 23 | Chance Wicks | Fr | 8 | - | 106 | 12-32 | 37.5 | 5-12 | 41.7 | 5-8 | 62.5 | 34 | |
| 24 | Austin Kunz | Fr | 12 | - | 151 | 15-36 | 41.7 | 12-28 | 42.9 | 14-21 | 66.7 | 56 | |
| 33 | Ben Chavez | So | 3 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
