Official Volleyball Box Score
Anoka-Ramsey Communi at. Dakota County Techni
10/29/2025 at 7:00 PM @ 2500 80th St E, Inve

Anoka-Ramsey Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ashley Strang....... * 4 22 7 47 .319 5 2 2 1 16 1 0 0 0 25.0
3 Anastasia Vlasyuk... * 4 20 6 52 .269 3 1 2 1 14 2 0 0 0 23.0
4 Melissa Schmit...... * 4 4 1 8 .375 35 3 2 1 7 1 0 0 0 8.0
5 Violet Gleason...... * 4 5 2 13 .231 0 1 3 2 12 1 0 0 0 7.0
7 Ashlee Monroe....... * 4 0 0 0 .000 0 2 4 0 5 0 0 0 0 2.0
13 Lina Oselschi....... * 4 0 0 0 .000 0 0 2 0 6 0 0 0 0 0.0
14 Diana Yang.......... 3 0 0 0 .000 0 0 2 0 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 51 16 120 .292 43 9 17 5 63 5 0 0 0 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Anoka-Ramsey Community College (3) 25 23 25 25
Dakota County Technical College (1) 19 25 22 12
Dakota County Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Halle Huber......... * 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Amelia Childs....... * 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Kimberly Hernandez.. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Isabelle Yang....... * 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Serena Labrash-Zillgitt * 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Addie Snyder........ * 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Daniela Elachi...... * 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: 2500 80th St E, Inve
Date: 10/29/2025 Attend: 0 Time:
Referees:
* = Starter