2014-15 Men's Soccer Statistics - Anoka-Ramsey Community College

Record: 14-4-1 Home: 6-1 Away: 5-2-1 Neutral: 3-1 Conf: 3-1
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

16 Adam Creaney........ 15 14 10 7 27 42 .238 26 .619 0-0 4
13 Ramadan Hassan...... 14 6 11 2 24 37 .297 23 .622 0-0 1
9 Chris Vance......... 16 9 11 2 24 62 .177 28 .452 0-0 3
10 Jamie Collins....... 13 12 7 4 18 35 .200 21 .600 0-0 2
18 Hussein Mohamed..... 18 16 4 8 16 33 .121 15 .455 0-0 1
24 Justin McLain....... 17 6 6 3 15 25 .240 13 .520 0-0 2
17 Reece Farnhill...... 17 17 3 5 11 22 .136 14 .636 0-0 0
11 Marcus Brown........ 15 9 3 3 9 23 .130 11 .478 0-0 1
12 Sandy Robertson..... 13 10 2 4 8 13 .154 5 .385 0-0 0
5 Ben Harrison........ 14 12 2 3 7 16 .125 7 .438 0-0 0
30 Pedro Ramirez....... 6 1 3 0 6 5 .600 4 .800 0-0 1
2 Gonzalo Carranza.... 14 12 0 5 5 9 .000 3 .333 0-0 0
25 Garret Peterson..... 12 1 1 2 4 7 .143 3 .429 0-0 0
20 Ahmed Mohamed....... 9 4 1 1 3 9 .111 5 .556 0-0 0
15 Winn Nyanseor....... 16 12 1 1 3 7 .143 3 .429 0-0 0
8 Kevin Plaisance..... 17 9 1 1 3 6 .167 3 .500 0-0 0
6 Luke Batters........ 16 14 1 0 2 5 .200 3 .600 0-0 0
19 Storm Heyer......... 16 4 1 0 2 12 .083 7 .583 0-0 1
1 Igor Puglia......... 17 15 0 2 2 3 .000 1 .333 0-0 0
14 Joe Stephenson...... 14 1 0 2 2 5 .000 2 .400 0-0 0
31 Josiah Donat........ 7 - 0 1 1 4 .000 1 .250 0-0 0
28 Kiet Nguyen......... 8 6 0 1 1 1 .000 1 1.000 0-0 0
29 Tristan Palomino.... 7 1 0 1 1 1 .000 0 .000 0-0 0
0 Tom Chesterman...... 8 3 0 0 0 0 - 0 - 0-0 0
22 Jono Choo........... 2 2 0 0 0 4 .000 3 .750 0-0 0
4 Ash Dean............ 2 2 0 0 0 0 - 0 - 0-0 0
23 Danny Hill.......... 2 - 0 0 0 2 .000 0 .000 0-0 0
7 Matt Jones.......... - - - - 0 - - - - 0-0 -
3 Luis Lazo........... 7 - 0 0 0 0 - 0 - 0-0 0
21 Ryan Stefano........ 7 - 0 0 0 3 .000 2 .667 0-0 0

  Total............... 19 19 68 58 194 385 .177 204 .530 0-0 16
  Opponents............... 19 19 18 7 43 87 .207 31 .356 0-0 5
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Igor Puglia......... 16 15 1180:00 10 0.76 51 .836 11 3 1 4
0 Tom Chesterman...... 8 3 440:00 6 1.23 17 .739 3 0 0 -

  Total............... 19 19 1710:00 17 0.89 71 .807 0 0 0 0
  Opponents............... 19 19 1710:00 45 2.37 129 .741 3 10 0 7