Official Basketball Box Score
Anoka-Ramsey Community College at. Central Community College-Colu
1/3/2025 at 5:00 PM @ DCTC

VISITORS: Anoka-Ramsey Community College (0-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Khadeem Thomas...... *   3-9   0-4   8-10 2 5 0 14 9 4 2 40
3 Jamal Woods......... *   9-23   3-10   3-3 1 6 2 24 1 1 0 36
4 Albert Tinnell IV... *   6-12   0-3   4-5 0 9 2 16 6 0 0 37
13 Jacob Von Ende...... *   3-7   2-6   0-0 1 3 3 8 3 0 0 25
44 Caleb Ludwig........ *   0-1   0-1   0-0 0 0 0 0 1 1 0 11
10 Stewart Jones.......   3-4   1-1   4-4 1 3 2 11 2 1 0 16
14 Robert Christensen..   0-1   0-1   0-0 0 0 0 0 0 0 0 1
32 Gus O’Neal Cooper   1-6   0-3   1-2 2 1 4 3 1 0 1 33
TM Team................       4 6 10  0 4  
Totals.............. 25-63 6-29 20-24 11 33 44  13 76 23 11 3 199
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 20.7%
F Throw% Game: 83.3%

HOME TEAM: Central Community College-Columbus (0-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Kamron Kasischke.... *   2-3   2-3   2-2 0 1 0 8 2 0 0 13
5 Ethan Wiley......... *   2-7   1-5   0-0 0 1 1 5 4 1 1 18
10 Kazadi Mukoma Jr.... *   1-8   0-3   1-2 1 5 4 3 3 1 1 23
20 Ronan Parker........ *   5-11   3-8   0-0 1 3 4 13 3 0 0 24
22 Frank Keller........ *   2-6   2-3   2-4 0 3 4 8 1 4 2 30
0 James Clay..........   0-2   0-2   0-0 0 0 3 0 2 1 0 17
1 Kei'Marion Smith....   2-8   2-7   1-2 0 6 0 7 1 0 0 22
3 Maal Jal............   5-7   0-1   4-4 0 1 4 14 2 2 0 29
7 Carson Starns.......   1-4   0-1   0-0 1 3 0 2 3 3 0 11
11 Cooper Loll.........   3-5   2-3   1-2 1 2 1 9 1 0 0 14
12 Merkv Torrance......   1-1   1-1   2-2 0 1 0 5 0 1 1 7
TM Team................       0 0 0 0  
Totals.............. 24-62 13-37 13-18 4 26 30  21 74 22 13 5 208
TOTAL FG% Game: 38.7%
3-Pt. FG% Game: 35.1%
F Throw% Game: 72.2%

Score by Periods 1 2 Total
 
Anoka-Ramsey Community College 34 42 - 76
Central Community College-Columbus 42 32 - 74
Officials: ,,
Attendance: 0
Technical fouls: ANOKA-RA-None. CENTRAL-None.