Official Basketball Box Score
Anoka-Ramsey Community College at. Northwestern JV
11/18/2021 at 7:30 PM @ St. Paul, MN

VISITORS: Anoka-Ramsey Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Roland Washington... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Josiah Remus-Ford... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Jacob Say........... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Devin Wade-Henderson *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
34 Ontario Chapman..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
2 Isaiah Woodstock....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Carson Critchley....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Bryson Funmaker.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Ousseynou Ngom......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Elijah Mead.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Daydor Phillips.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Terrell Fountain....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 12
TOTAL FG% Game: 0%
3-Pt. FG% Game: 0%
F Throw% Game: 0%

HOME TEAM: Northwestern JV
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jeremiah M.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 Pete S.............. *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Ian M............... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Elijah B............ *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Mason H............. *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
3 Aaron T.............   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Noah D..............   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Isaac D.............   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Ryan S..............   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 AJ K................   0-0   0-0   0-0 0 0 0 0 0 0 0 1
35 Jackson P...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 11
TOTAL FG% Game: 0%
3-Pt. FG% Game: 0%
F Throw% Game: 0%

Score by Periods 1 2 Total
 
Anoka-Ramsey Community College 38 38 - 76
Northwestern JV..... 32 42 - 74
Officials: ,,
Attendance: 0
Technical fouls: ANOKA-RA-None. NORTHWES-None.