2025-26 Baseball Statistics - Anoka-Ramsey Community College

Record: 16-19 Home: 6-6 Away: 4-12 Neutral: 6-1 Conf: 10-10
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

15 Brock Raabe......... .500 6 0 4 1 2 0 0 0 2 2 .500 2 1 1 0 .714 0 0 0 0 9 0 0 1.000
9 Tyler McCalister.... .417 7 0 12 1 5 0 0 0 4 5 .417 3 2 3 0 .588 0 0 1 0 22 1 0 1.000
4 Will Ambrose........ .400 20 6 50 20 20 5 0 2 15 31 .620 15 5 11 0 .563 1 0 2 1 111 8 2 .983
13 Carson Shaver....... .359 26 4 39 11 14 5 0 1 12 22 .564 7 1 10 0 .458 1 0 4 0 55 3 6 .906
23 Collin Tollefson.... .340 30 9 100 34 34 9 0 7 47 64 .640 12 4 21 2 .417 4 0 5 0 32 3 2 .946
21 Ricardo Alleyne..... .333 7 0 6 3 2 1 0 0 3 3 .500 3 0 1 0 .556 0 0 3 0 1 3 0 1.000
1 Cole Swift.......... .324 33 10 111 39 36 9 1 1 23 50 .450 27 4 15 0 .472 0 0 5 2 36 3 6 .867
20 Jack Teachworth..... .314 19 5 35 8 11 1 0 2 11 18 .514 6 1 11 0 .429 0 0 1 0 6 9 3 .833
5 Ramon Perez......... .302 32 8 96 26 29 7 1 7 25 59 .615 15 8 26 1 .430 2 0 3 0 34 0 0 1.000
7 Brett Leabch........ .290 34 10 100 36 29 3 1 4 24 46 .460 20 8 34 0 .438 2 0 5 1 25 30 6 .902
2 Caden Johnson....... .269 26 8 93 21 25 5 0 0 24 30 .323 10 2 11 0 .352 0 0 1 1 22 24 3 .939
11 Levi Mickelson...... .250 14 1 12 5 3 1 0 0 3 4 .333 4 1 3 0 .471 0 0 0 0 9 0 0 1.000
34 Camden Everhart..... .242 24 5 62 19 15 1 0 3 23 25 .403 12 6 17 0 .402 2 0 8 1 73 5 2 .975
16 Evan Krogen......... .228 26 8 57 18 13 3 0 0 8 16 .281 17 7 19 0 .457 0 0 2 1 98 4 1 .990
33 Antonio Rivera...... .208 19 6 53 11 11 2 0 2 13 19 .358 12 2 20 0 .368 1 0 2 1 9 6 2 .882
3 Matthew Popp........ .200 9 1 15 6 3 2 0 0 3 5 .333 3 1 4 0 .368 0 0 0 0 4 11 2 .882
6 Isaiah Mead......... .185 32 8 81 24 15 4 0 1 8 22 .272 19 0 16 0 .340 0 1 4 0 32 56 12 .880
14 Patrick Simmons..... .171 16 4 35 7 6 0 0 0 5 6 .171 6 2 12 0 .326 0 0 4 0 32 1 5 .868
19 Andrew Moser........ .000 10 0 9 3 0 0 0 0 2 0 .000 6 0 5 0 .375 1 0 0 0 4 0 1 .800
24 Andrew Pieh......... .000 13 8 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 6 0 1.000
44 Jacob Skinner....... .000 2 0 2 0 0 - - - 0 0 .000 - - 2 - .000 - - - - 0 0 0 -
25 Gabe Smith.......... .000 13 0 6 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0 0 2 4 1 .857
8 Dominic Torrez...... .000 8 0 3 2 0 0 0 0 1 0 .000 1 1 2 0 .400 0 0 0 0 2 0 0 1.000
30 Charles Breyer...... - 4 0 0 1 0 0 0 0 0 0 - 0 0 0 0 - 0 0 0 0 0 0 0 -

  Total............... .278 35 35 983 296 273 58 3 30 257 427 .434 200 56 247 3 .422 15 1 50 8 624 194 58 .934
  Opponents........... .322 35 35 1012 290 326 74 12 41 249 547 .541 141 61 219 9 .431 11 7 77 9 644 185 80 .912
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

25 Gabe Smith.......... 3.68 0 0 8 0 - - 0 7.1 9 6 3 5 6 - - 0 30 .300 1 3 0 - -
13 Carson Shaver....... 4.74 1 0 11 0 - - 3 19.0 16 10 10 9 19 1 - 2 69 .232 1 2 0 - -
10 Preston Thielke..... 7.67 2 3 9 7 1 1 2 29.1 41 27 25 14 33 - - 4 104 .394 14 5 0 - -
6 Isaiah Mead......... 7.71 0 0 3 0 - - 0 4.2 5 6 4 3 6 - - 1 14 .357 3 1 0 - -
26 Zane Christianson... 8.00 3 3 7 6 - - 0 27.0 29 34 24 22 21 - - 2 87 .333 7 4 0 - -
40 Matt Baumann........ 8.27 1 3 11 1 - - 0 32.2 52 34 30 20 43 - 1 5 127 .409 8 5 1 - -
20 Jack Teachworth..... 10.71 3 0 7 2 - - 0 19.1 25 26 23 18 24 - - 5 80 .313 3 6 0 - -
27 Isaac Kawlewski..... 10.80 3 3 8 6 - - 0 28.1 38 39 34 16 17 - - 7 117 .325 9 10 0 - -
16 Evan Krogen......... 11.12 1 0 3 0 - - 0 5.2 17 13 7 0 3 - - 2 14 1.214 0 1 0 - -
34 Camden Everhart..... 12.00 0 0 2 0 - - 0 3.0 4 4 4 5 4 - - 1 12 .333 0 0 0 - -
24 Andrew Pieh......... 12.75 2 4 12 8 - - 1 36.0 64 60 51 18 31 2 - 4 134 .478 9 17 0 - 1
7 Brett Leabch........ 15.95 0 1 3 1 - - 0 7.1 9 14 13 5 6 - - 1 26 .346 3 7 0 - -
30 Charles Breyer...... 21.00 0 0 3 0 - - 0 3.0 6 9 7 5 3 - - 1 11 .545 2 0 2 - -

  Total............... 9.50 16 17 35 35 1 - 6 222.2 315 282 235 140 216 3 1 35 825 .382 60 61 3 0 1
  Opponents........... 8.24 17 14 35 35 1 - 6 233.2 264 289 214 200 249 6 1 28 983 .302 35 55 1 1 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

21 Ricardo Alleyne..... 7 4 1 3 0 1.000 0 0 0 - 0 0
27 Isaac Kawlewski..... 8 5 2 3 0 1.000 0 11 0 .000 0 0
9 Tyler McCalister.... 7 23 22 1 0 1.000 0 1 0 .000 1 0
11 Levi Mickelson...... 14 9 9 0 0 1.000 0 0 0 - 0 0
5 Ramon Perez......... 32 34 34 0 0 1.000 0 0 0 - 0 0
24 Andrew Pieh......... 13 6 0 6 0 1.000 0 14 2 .125 0 0
15 Brock Raabe......... 6 9 9 0 0 1.000 0 0 0 - 2 0
8 Dominic Torrez...... 8 2 2 0 0 1.000 0 0 0 - 0 0
16 Evan Krogen......... 26 103 98 4 1 .990 4 0 0 - 0 0
4 Will Ambrose........ 20 121 111 8 2 .983 2 7 1 .125 7 0
34 Camden Everhart..... 24 80 73 5 2 .975 4 0 1 1.000 0 0
23 Collin Tollefson.... 30 37 32 3 2 .946 1 0 0 - 0 0
2 Caden Johnson....... 26 49 22 24 3 .939 4 0 0 - 0 0
13 Carson Shaver....... 26 64 55 3 6 .906 0 14 1 .067 3 0
7 Brett Leabch........ 34 61 25 30 6 .902 1 1 0 .000 0 0
3 Matthew Popp........ 9 17 4 11 2 .882 1 0 0 - 0 0
33 Antonio Rivera...... 19 17 9 6 2 .882 0 0 0 - 0 0
6 Isaiah Mead......... 32 100 32 56 12 .880 7 0 0 - 0 0
14 Patrick Simmons..... 16 38 32 1 5 .868 0 0 0 - 0 0
1 Cole Swift.......... 33 45 36 3 6 .867 0 0 0 - 0 0
40 Matt Baumann........ 11 7 2 4 1 .857 0 18 2 .100 0 0
25 Gabe Smith.......... 13 7 2 4 1 .857 2 0 0 - 0 0
20 Jack Teachworth..... 19 18 6 9 3 .833 1 5 1 .167 0 1
10 Preston Thielke..... 9 6 0 5 1 .833 0 3 0 .000 0 0
19 Andrew Moser........ 10 5 4 0 1 .800 0 0 0 - 0 0
26 Zane Christianson... 8 8 1 5 2 .750 0 1 1 .500 0 0

  Total............... 35 876 624 194 58 .934 11 77 7 .083 13 1
  Opponents........... 35 909 644 185 80 .912 5 50 5 .091 12 0