Anoka-Ramsey CC Baseball vs. Hibbing Cardinals
3/28/2026 at
Anoka-Ramsey CC Baseball 22

Player AB R H RBI BB SO PO A LOB
 
   Cole Swift 2b 2 2 0 1 2 0 0 0 2
   Matthew Popp 2b 1 1 1 0 0 0 1 0 0
   Ramon Perez rf 4 2 2 3 0 1 1 0 3
   Andrew Moser rf 0 0 0 0 1 0 0 0 0
   Brett Leabch 3b 1 2 0 0 3 1 1 0 0
   Ricardo Alleyne ss 1 0 1 1 0 0 0 1 0
   Collin Tollefson lf 2 4 1 3 0 0 0 0 2
   Levi Mickelson lf 1 0 0 0 0 0 1 0 2
   Antonio Rivera ss 2 3 1 2 2 1 1 0 0
   Gabe Smith 3b 1 0 0 0 0 0 0 1 0
   Camden Everhart 1b 0 3 0 1 3 0 2 0 0
   Tyler McCalister rf 0 0 0 0 1 0 0 0 0
   Will Ambrose c 1 1 1 2 1 0 4 0 0
   Brock Raabe c 2 1 1 0 0 1 3 0 1
   Jack Teachworth dh 4 2 3 6 0 1 0 0 3
   Andrew Pieh p 1 0 0 0 0 1 0 1 1
   Patrick Simmons cf 2 1 0 1 0 0 1 0 2
   Dominic Torrez 2b 0 0 0 0 0 0 0 0 0
   Evan Krogen p 0 0 0 0 0 0 0 0 0
Totals 25 22 11 20 13 6 15 3 7
Hibbing Cardinals 8

Player AB R H RBI BB SO PO A LOB
 
   Takato Yokokawa 2b 3 2 1 0 0 0 0 1 1
   David Cano ss 4 2 2 0 0 2 4 1 1
   Yuma Koda rf 1 0 0 0 0 0 0 0 1
   Hayden Willett p 0 0 0 0 0 0 0 0 0
   Logan Wilson p 0 0 0 0 1 0 0 0 0
   Lucas Fitzpatrick p 1 1 1 0 0 0 0 0 0
   Dayne Faraher p 0 0 0 0 0 0 0 0 0
   Ethan Aranda 1b 3 1 3 4 0 0 4 0 0
   Dakota Banks c 3 0 1 0 0 1 5 0 2
   Rheghon Larson rf 3 1 0 0 0 3 0 0 4
   Andrew Gomez lf 3 1 2 1 0 0 0 0 0
   Seth Edgren cf 2 0 1 0 0 1 1 0 1
   Joseph Nuncio 3b 3 0 0 1 0 1 1 0 3
   Logan Figga dh 0 0 0 0 0 0 0 0 0
   James Handsel p 0 0 0 0 0 0 0 0 0
Totals 26 8 11 6 1 8 15 2 6
Score by Innings R H E
 
Anoka-Ramsey Community College 5 3 10 4 0 22 11 2
Minnesota North College-Hibbing 2 0 4 1 1 8 11 2
Anoka-Ramsey CC Baseball: E - Cole Swift; Andrew Moser. 2B - Will Ambrose. HR - Ramon Perez; Collin Tollefson; Antonio Rivera; Jack Teachworth 2. RBI - Cole Swift; Ramon Perez 3; Ricardo Alleyne; Collin Tollefson 3; Antonio Rivera 2; Camden Everhart; Will Ambrose 2; Jack Teachworth 6; Patrick Simmons. Sac - Camden Everhart. SB - Collin Tollefson.
Hibbing Cardinals: E - Takato Yokokawa; Ethan Aranda. 2B - David Cano 2; Lucas Fitzpatrick. RBI - Ethan Aranda 4; Andrew Gomez; Joseph Nuncio.
Anoka-Ramsey Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Pieh (W, 1-0) 4.0 9 7 5 1 7 0 1 0 2 0 21 24 2 2 88
Evan Krogen 1.0 2 1 1 0 1 0 0 0 0 0 5 5 1 1 15
Totals 5.0 11 8 6 1 8 0 1 0 2 0 26 29 3 3 0088015
Minnesota North College-Hibbing IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
James Handsel 0.1 1 5 2 3 0 0 0 0 0 0 3 6 0 0 23
Yuma Koda 2.1 1 4 4 4 3 0 1 0 4 0 7 16 2 2 73
Hayden Willett (L, 0-1) 0.0 3 6 6 2 0 2 0 0 1 0 3 6 0 0 25
Logan Wilson 0.1 2 4 4 2 1 2 0 0 0 0 3 5 0 0 25
Lucas Fitzpatrick 1.0 4 3 3 1 0 1 0 0 0 0 6 7 1 0 28
Dayne Faraher 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 15
Totals 5.0 11 22 19 13 6 5 1 0 5 0 25 44 4 2 0073025025028015023
Anoka-Ramsey CC Baseball: Batters Faced - Andrew Pieh 24; Evan Krogen 5. WP - Andrew Pieh. HBP - Andrew Pieh 2.
Hibbing Cardinals: Batters Faced - Yuma Koda 16; Hayden Willett 6; Logan Wilson 5; Lucas Fitzpatrick 7; Dayne Faraher 4; James Handsel 6. WP - Yuma Koda. HBP - Yuma Koda 4; Hayden Willett.

Start: 09:00 PM Duration: Attendance: